South Cornwall · faces SSW
Updated Sun 11 Oct, 19:36
Nearly four miles of sand under steep cliffs, with banks all along that often build up best around Freathy and Tregonhawke. It needs a solid westerly to south-westerly swell, so it’s mostly a winter spot, and then it’s good and sometimes hollow. Low to mid tide is best, as high brings a steep, heavy shore break. Suits beginners and intermediates on most boards. Offshore in a north-easterly. Rips when it’s big, and the tide cuts off parts of the beach.
| Day | Early → evening | Stars | Surf | Swell | Wind mph |
|---|---|---|---|---|---|
| MonMonday12 Oct | 3–4ft | 4.1ft6sS | 3–12ggusts 13 ononshore | ||
| TueTuesday13 Oct | 4–6ft | 6.4ft6sSSW | 16–22ggusts 34 cross-oncross-onshore | ||
| WedWednesday14 Oct | 2–3ft | 2.6ft8sSW | 12ggusts 14 ononshore | ||
| ThuThursday15 Oct | 3–4ft | 3.6ft4sSSW | 16ggusts 24 ononshore | ||
| FriFriday16 Oct | 2ft | 1.8ft7sSW | 11–18ggusts 21 cross-offcross-offshore | ||
| SatSaturday17 Oct | 1ft | 1.0ft8sWSW | 9ggusts 15 offoffshore | ||
| SunSunday18 Oct | Flat | 0.4ft8sWSW | 4–11ggusts 17 offoffshore | ||
| MonMonday19 Oct | Flat | 3.7ft7sESE | 10–18ggusts 27 offoffshore | ||
| TueTuesday20 Oct | Flat | 0.7ft7sSSW | 16ggusts 27 cross-offcross-offshore | ||
| WedWednesday21 Oct | Flat | 0.7ft5sESE | 6–15 offoffshore |
Squares rate the day in four parts, early → evening. Stars, surf, swell and wind are for the day's best two hours in a row still to come, from the weaker of the two; each day is hour by hour below.
Up to 3–4ft · sea 16.9°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 3–4ft | 4.5ft6sS | 6–14 ononshore | +1.6m ↑ high | 17°C |
| fair | 09:00 | 3–4ft | 4.0ft6sSSW | 8ggusts 12 ononshore | +1.3m ↓ high | 17°C |
| fair | 12:00 | 3ft | 3.7ft7sSSW | 11ggusts 14 ononshore | −2.0m ↓ low | 17°C |
| poor | 15:00 | 3ft | 3.4ft7sSSW | 10–17ggusts 18 ononshore | −1.9m ↑ low | 17°C |
| poor | 18:00 | 2–3ft | 3.3ft7sSSW | 7–13ggusts 17 ononshore | +1.3m ↑ high | 17°C |
| poor | 21:00 | 3ft | 3.0ft7sSW2.0ft3sSSW | 14ggusts 20 ononshore | +1.3m ↓ high | 17°C |
Waves: DWD EWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 4–6ft · sea 16.9°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 4–5ft | 7.0ft5sSSW | 24ggusts 35 ononshore | +1.0m ↑ high | 17°C |
| poor | 09:00 | 4–5ft | 5.8ft7sSW | 17ggusts 27 cross-oncross-onshore | +1.4m ↓ high | 16°C |
| poor | 12:00 | 3–4ft | 4.6ft7sSW | 17ggusts 21 cross-oncross-onshore | −1.5m ↓ low | 17°C |
| poor | 15:00 | 3–4ft | 4.1ft7sSW | 16ggusts 21 cross-oncross-onshore | −2.5m ↑ low | 18°C |
| fair | 18:00 | 3–4ft | 3.8ft7sSW | 12ggusts 18 cross-oncross-onshore | +0.7m ↑ high | 17°C |
| fair | 21:00 | 3ft | 3.5ft7sSW | 11ggusts 15 cross-oncross-onshore | +1.3m ↓ high | 16°C |
Waves: DWD EWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 3–4ft · sea 16.9°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 2–3ft | 2.8ft8sSW | 5–11 ononshore | +0.6m ↑ high | 16°C |
| poor | 09:00 | 2–3ft | 2.6ft8sSW1.9ft3sSSW | 13ggusts 16 ononshore | +1.4m ↓ high | 16°C |
| poor | 12:00 | 2–3ft | 2.2ft9sSW2.8ft4sSSW | 17ggusts 23 ononshore | −0.9m ↓ mid | 16°C |
| poor | 15:00 | 3–4ft | 3.8ft4sSSW1.9ft9sSW | 17ggusts 23 ononshore | −2.5m ↑ low | 16°C |
| poor | 18:00 | 3ft | 3.9ft4sSSW1.6ft7sSW | 17ggusts 22 ononshore | +0.3m ↑ high | 16°C |
| poor | 21:00 | 2ft | 2.1ft6sSW0.7ft11sWSW | 16ggusts 21 ononshore | +1.4m ↓ high | 16°C |
Waves: DWD EWAM, Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 3–4ft · sea 16.9°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 3–4ft | 3.5ft4sSSW1.8ft6sWSW | 17ggusts 24 ononshore | +0.1m ↑ mid | 17°C |
| poor | 09:00 | 3–4ft | 3.4ft4sSSW2.2ft5sSW | 12–18ggusts 25 ononshore | +1.4m ↓ high | 17°C |
| poor | 12:00 | 3ft | 3.0ft4sSSW2.2ft5sSW | 13–19ggusts 24 ononshore | −0.4m ↓ mid | 17°C |
| poor | 15:00 | 2–3ft | 2.0ft6sSSW2.4ft3sSW | 13–22ggusts 24 ononshore | −2.2m ↓ low | 16°C |
| poor | 18:00 | 2–3ft | 1.8ft6sSW2.0ft3sSW | 9–16ggusts 22 ononshore | −0.2m ↑ mid | 16°C |
| poor | 21:00 | 2–3ft | 2.0ft6sSW2.1ft3sSW | 16ggusts 20 ononshore | +1.3m ↓ high | 16°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 2ft · sea 16.8°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 2ft | 2.0ft7sSW | 9–21 cross-offcross-offshore | −0.5m ↑ mid | 15°C |
| fair | 09:00 | 2ft | 1.9ft7sSW | 14ggusts 20 cross-offcross-offshore | +1.1m ↑ high | 14°C |
| fair | 12:00 | 1–2ft | 1.8ft6sSW | 14–20ggusts 21 cross-offcross-offshore | −0.1m ↓ mid | 15°C |
| fair | 15:00 | 1–2ft | 1.6ft7sWSW | 16ggusts 22 cross-offcross-offshore | −1.9m ↓ low | 15°C |
| fair | 18:00 | 1–2ft | 1.4ft7sWSW | 14ggusts 21 cross-offcross-offshore | −0.8m ↑ mid | 15°C |
| fair | 21:00 | 1–2ft | 1.3ft7sWSW | 13ggusts 19 cross-offcross-offshore | +0.9m ↑ high | 13°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 1ft · sea 16.6°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 1ft | 1.0ft8sWSW | 11ggusts 17 offoffshore | −1.1m ↑ low | 11°C |
| fair | 09:00 | 1ft | 0.9ft8sWSW | 9ggusts 15 offoffshore | +0.7m ↑ high | 12°C |
| fair | 12:00 | 1ft | 0.8ft8sWSW | 6–13ggusts 16 offoffshore | +0.2m ↓ high | 13°C |
| fair | 15:00 | 1ft | 0.7ft8sWSW0.4ft6sSW | 6–14ggusts 16 offoffshore | −1.5m ↓ low | 14°C |
| fair | 18:00 | 1ft | 0.7ft8sWSW0.5ft5sS | 7–16ggusts 17 offoffshore | −1.3m ↑ low | 14°C |
| poor | 21:00 | Flat | 0.7ft5sSSW | 8–15ggusts 17 offoffshore | +0.4m ↑ high | 13°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Flat · sea 16.5°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 0.5ft8sWSW | 4–10ggusts 15 offoffshore | −1.4m ↑ low | 9°C |
| poor | 09:00 | Flat | 0.3ft8sWSW | 4–12ggusts 18 offoffshore | +0.3m ↑ high | 10°C |
| poor | 12:00 | Flat | 0.3ft8sWSW | 3–16ggusts 22 offoffshore | +0.3m ↓ high | 13°C |
| poor | 15:00 | Flat | 0.4ft7sWSW | 6–17ggusts 22 offoffshore | −1.1m ↓ low | 13°C |
| poor | 18:00 | Flat | 0.7ft7sWSW | 13ggusts 22 cross-offcross-offshore | −1.5m ↑ low | 13°C |
| poor | 21:00 | Flat | 0.4ft6sW | 12ggusts 25 cross-offcross-offshore | −0.1m ↑ high | 12°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Flat · sea 16.5°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 3.5ft7sESE | 11–19ggusts 27 offoffshore | −1.4m ↑ low | 11°C |
| poor | 09:00 | Flat | 3.8ft7sESE | 10–18ggusts 27 offoffshore | −0.3m ↑ mid | 12°C |
| poor | 12:00 | Flat | 3.2ft7sESE | 15ggusts 25 offoffshore | +0.4m ↓ high | 14°C |
| poor | 15:00 | Flat | 2.6ft7sESE | 11–19ggusts 25 offoffshore | −0.6m ↓ mid | 14°C |
| poor | 18:00 | Flat | 2.1ft7sESE | 6–21ggusts 29 cross-offcross-offshore | −1.3m ↓ low | 15°C |
| poor | 21:00 | Flat | 1.9ft8sESE | 6–21ggusts 30 cross-offcross-offshore | −0.7m ↑ mid | 14°C |
Waves: Météo-France MFWAM · Wind: the median of ECMWF IFS, DWD ICON, NOAA GFS
Flat · sea 16.4°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 0.7ft8sSSW | 17ggusts 27 offoffshore | −1.2m ↓ low | 12°C |
| poor | 09:00 | Flat | 0.7ft6sS | 12–21ggusts 26 cross-offcross-offshore | −0.9m ↑ low | 13°C |
| poor | 12:00 | Flat | 1.1ft7sSE | 9–24ggusts 25 cross-offcross-offshore | +0.3m ↑ high | 15°C |
| poor | 15:00 | Flat | 1.1ft7sSE | 5–24ggusts 25 cross-offcross-offshore | +0.0m ↓ high | 15°C |
| poor | 18:00 | Flat | 1.5ft7sESE | 9–20ggusts 26 cross-offcross-offshore | −1.0m ↓ low | 15°C |
| poor | 21:00 | Flat | 1.7ft7sESE | 9–18ggusts 25 offoffshore | – | 14°C |
Waves: Météo-France MFWAM · Wind: the median of ECMWF IFS, NOAA GFS
Flat · sea 16.4°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 0.7ft5sESE | 6–14 offoffshore | No tide forecast this far ahead | 13°C |
| poor | 09:00 | Flat | 0.6ft5sESE | 4–16 offoffshore | 14°C | |
| poor | 12:00 | Flat | 0.5ft5sESE | 1–19 cross-offcross-offshore | 14°C | |
| poor | 15:00 | Flat | 0.5ft4sESE | 6–18 crosscross-shore | 14°C | |
| poor | 18:00 | Flat | 0.4ft4sESE | 2–15ggusts 21 cross-offcross-offshore | 13°C | |
| poor | 21:00 | Flat | 0.3ft4sESE | 6–13ggusts 25 cross-offcross-offshore | 13°C |
Waves: Météo-France MFWAM, NOAA GFS · Wind: the median of ECMWF IFS, NOAA GFS