Pembrokeshire · faces W
Updated Sun 11 Oct, 19:36
Mid-bay peaks wall up over sand and strips of rock and sometimes turn hollow, with fast lefts and longer, sectiony rights. At the north end, beside the rocks, the Elevator is a fast, punchy right. Beginners stay in the middle or south. Ramsey Island blocks some swell, so it’s smaller than Freshwater West, but it also takes the edge off south-westerly winds. Offshore in an easterly. Rips by the northern rocks.
| Day | Early → evening | Stars | Surf | Swell | Wind mph |
|---|---|---|---|---|---|
| MonMonday12 Oct | 1–2ft | 5.3ft9sSW | 11ggusts 14 cross-oncross-onshore | ||
| TueTuesday13 Oct | 2ft | 8.7ft6sWSW | 19–25ggusts 29 ononshore | ||
| WedWednesday14 Oct | 1–2ft | 4.1ft9sWSW | 22ggusts 27 crosscross-shore | ||
| ThuThursday15 Oct | 2ft | 4.9ft8sWSW | 24–30ggusts 37 crosscross-shore | ||
| FriFriday16 Oct | 2–3ft | 2.7ft3sNW | 21ggusts 25 cross-oncross-onshore | ||
| SatSaturday17 Oct | Flat | 2.5ft8sWSW | 4–17ggusts 18 sheltered | ||
| SunSunday18 Oct | 1–2ft | 1.0ft7sWNW | 11–20 sheltered | ||
| MonMonday19 Oct | Flat | 1.3ft5sN | 12–24ggusts 26 cross-offcross-offshore | ||
| TueTuesday20 Oct | Flat | 0.7ft11sW | 6–15ggusts 19 offoffshore | ||
| WedWednesday21 Oct | Flat | 1.4ft11sWSW | 15ggusts 24 cross-offcross-offshore |
Squares rate the day in four parts, early → evening. Stars, surf, swell and wind are for the day's best two hours in a row still to come, from the weaker of the two; each day is hour by hour below.
Up to 1–2ft · sea 15.7°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 1ft | 5.5ft8sSW | 12ggusts 17 crosscross-shore | +0.7m ↑ high | 16°C |
| fair | 09:00 | 1–2ft | 5.3ft9sSW | 7–15ggusts 16 cross-oncross-onshore | +1.9m ↓ high | 16°C |
| poor | 12:00 | 1–2ft | 5.3ft9sWSW | 15ggusts 20 cross-oncross-onshore | −1.2m ↓ low | 17°C |
| poor | 15:00 | 1–2ft | 4.9ft9sWSW | 17ggusts 24 crosscross-shore | −2.4m ↑ low | 17°C |
| poor | 18:00 | 1–2ft | 4.7ft9sWSW | 19ggusts 26 crosscross-shore | +0.4m ↑ mid | 17°C |
| poor | 21:00 | 1–2ft | 4.3ft9sWSW5.2ft5sSSW | 21ggusts 30 crosscross-shore | +1.9m ↓ high | 17°C |
Waves: DWD EWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 3–4ft · sea 15.7°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 2ft | 9.2ft7sWSW | 21–28ggusts 32 ononshore | +0.1m ↑ mid | 17°C |
| poor | 09:00 | 2ft | 8.9ft7sWSW | 21–27ggusts 32 ononshore | +1.8m ↓ high | 16°C |
| poor | 12:00 | 2ft | 8.8ft6sWSW | 20–26ggusts 29 ononshore | −0.8m ↓ mid | 16°C |
| poor | 15:00 | 3–4ft | 5.5ft5sW6.4ft8sWSW | 22ggusts 31 ononshore | −2.5m ↑ low | 16°C |
| poor | 18:00 | 2–3ft | 6.6ft8sWSW3.5ft4sW | 21ggusts 27 ononshore | −0.5m ↑ mid | 16°C |
| poor | 21:00 | 2ft | 6.3ft8sWSW | 17ggusts 22 ononshore | +1.7m ↓ high | 16°C |
Waves: DWD EWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 2ft · sea 15.6°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 1–2ft | 4.3ft9sWSW4.6ft5sSW | 20ggusts 24 crosscross-shore | −0.7m ↑ mid | 16°C |
| poor | 09:00 | 1ft | 7.0ft5sSW | 23ggusts 29 crosscross-shore | +1.6m ↑ high | 16°C |
| poor | 12:00 | 1–2ft | 8.1ft6sSW | 27ggusts 34 crosscross-shore | −0.1m ↓ mid | 16°C |
| poor | 15:00 | 1–2ft | 9.0ft6sSW | 24–30ggusts 35 crosscross-shore | −2.1m ↓ low | 16°C |
| poor | 18:00 | 1–2ft | 9.3ft6sSW | 29ggusts 37 crosscross-shore | −0.8m ↑ mid | 16°C |
| poor | 21:00 | 1–2ft | 4.3ft7sWSW2.2ft8sWSW | 29ggusts 36 crosscross-shore | +1.5m ↑ high | 16°C |
Waves: DWD EWAM, Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 2–3ft · sea 15.6°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 1–2ft | 5.0ft8sWSW4.9ft5sSW | 27ggusts 37 crosscross-shore | −0.9m ↑ low | 16°C |
| poor | 09:00 | 2ft | 4.9ft8sWSW1.9ft9sW | 23–32ggusts 35 crosscross-shore | +1.4m ↑ high | 16°C |
| poor | 12:00 | 2–3ft | 2.8ft10sW4.5ft8sWSW | 8–28ggusts 34 cross-oncross-onshore | +0.4m ↓ mid | 16°C |
| poor | 15:00 | 2–3ft | 3.2ft11sW5.2ft7sWSW | 13–27ggusts 30 cross-oncross-onshore | −1.8m ↓ low | 16°C |
| poor | 18:00 | 2ft | 6.4ft7sWSW1.9ft3sW | 13–28 cross-oncross-onshore | −1.1m ↑ low | 16°C |
| poor | 21:00 | 2ft | 6.2ft8sWSW1.8ft3sNW | 14–22ggusts 25 cross-oncross-onshore | +1.0m ↑ high | 14°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 2–3ft · sea 15.6°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 2–3ft | 2.7ft3sNW4.7ft8sWSW | 17–24 cross-oncross-onshore | −1.2m ↑ low | 14°C |
| poor | 09:00 | 2–3ft | 2.7ft3sNW4.4ft8sWSW | 21ggusts 25 cross-oncross-onshore | +0.8m ↑ high | 13°C |
| poor | 12:00 | 1–2ft | 4.1ft8sWSW2.6ft3sNW | 18ggusts 24 cross-oncross-onshore | +0.5m ↓ high | 13°C |
| poor | 15:00 | 1–2ft | 3.9ft8sWSW0.8ft4sWNW | 16ggusts 22 cross-oncross-onshore | −1.6m ↓ low | 13°C |
| fair | 18:00 | 1ft | 3.7ft8sWSW | 11–23 crosscross-shore | −1.5m ↑ low | 14°C |
| fair | 21:00 | 1ft | 3.4ft8sWSW | 8–25 sheltered | +0.3m ↑ high | 14°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Flat · sea 15.4°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 2.6ft8sWSW | 5–22 sheltered | −1.3m ↑ low | 13°C |
| poor | 09:00 | Flat | 2.4ft8sWSW | 4–17ggusts 19 sheltered | +0.2m ↑ high | 13°C |
| poor | 12:00 | Flat | 2.2ft8sWSW | 2–17 sheltered | +0.5m ↓ high | 13°C |
| poor | 15:00 | Flat | 2.0ft8sWSW | 4–17 sheltered | −1.1m ↓ low | 13°C |
| poor | 18:00 | Flat | 1.8ft8sWSW | 4–19 sheltered | −1.5m ↑ low | 14°C |
| poor | 21:00 | Flat | 1.6ft8sWSW | 1–17ggusts 19 cross-offcross-offshore | −0.2m ↑ mid | 13°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 1–2ft · sea 15.4°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 1.2ft8sWSW | 3–10ggusts 19 cross-offcross-offshore | −1.4m ↑ low | 12°C |
| poor | 09:00 | Flat | 1.1ft8sWSW | 6–13ggusts 20 cross-offcross-offshore | −0.4m ↑ mid | 12°C |
| fair | 12:00 | 1–2ft | 1.0ft7sWNW0.9ft5sNW | 11–20 sheltered | +0.4m ↓ high | 13°C |
| fair | 15:00 | 1–2ft | 0.9ft7sWNW0.8ft5sWNW | 12–23 cross-oncross-onshore | −0.6m ↓ mid | 13°C |
| fair | 18:00 | 1ft | 0.7ft7sW | 11–24 cross-oncross-onshore | −1.3m ↓ low | 14°C |
| poor | 21:00 | Flat | 0.7ft8sWSW | 11–22 crosscross-shore | −0.7m ↑ mid | 13°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Flat · sea 15.3°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 1.2ft5sN | 12–24ggusts 25 sheltered | −1.2m ↓ low | 12°C |
| poor | 09:00 | Flat | 1.4ft5sN | 11–23ggusts 26 cross-offcross-offshore | −0.8m ↑ low | 12°C |
| poor | 12:00 | Flat | 1.8ft5sN | 11–20ggusts 27 cross-offcross-offshore | +0.2m ↑ high | 13°C |
| poor | 15:00 | Flat | 0.4ft14sW | 12–19ggusts 26 cross-offcross-offshore | −0.1m ↓ high | 14°C |
| poor | 18:00 | Flat | 0.5ft13sW | 19ggusts 24 sheltered | −0.9m ↓ low | 14°C |
| poor | 21:00 | Flat | 0.5ft13sW | 19ggusts 22 cross-offcross-offshore | −1.0m ↑ low | 13°C |
Waves: Météo-France MFWAM · Wind: the median of ECMWF IFS, DWD ICON, NOAA GFS
Flat · sea 15.3°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 0.7ft11sW | 7–16ggusts 19 offoffshore | −0.8m ↓ low | 10°C |
| poor | 09:00 | Flat | 0.7ft10sW | 6–14ggusts 21 offoffshore | −1.1m ↑ low | 11°C |
| poor | 12:00 | Flat | 0.7ft10sW | 5–14ggusts 21 offoffshore | −0.1m ↑ high | 13°C |
| poor | 15:00 | Flat | 0.6ft10sW | 7–14ggusts 21 cross-offcross-offshore | +0.3m ↓ high | 13°C |
| poor | 18:00 | Flat | 0.7ft9sWSW | 10ggusts 22 offoffshore | −0.5m ↓ mid | 13°C |
| poor | 21:00 | Flat | 0.7ft9sWSW | 6–12ggusts 22 cross-offcross-offshore | −1.3m ↓ low | 12°C |
Waves: Météo-France MFWAM · Wind: the median of ECMWF IFS, NOAA GFS
Flat · sea 15.2°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 1.4ft11sWSW | 12–18ggusts 22 cross-offcross-offshore | No tide forecast this far ahead | 10°C |
| poor | 09:00 | Flat | 1.4ft11sWSW | 15ggusts 24 cross-offcross-offshore | 11°C | |
| poor | 12:00 | Flat | 1.2ft10sWSW | 15ggusts 22 cross-offcross-offshore | 13°C | |
| poor | 15:00 | Flat | 1.2ft10sWSW | 11–17ggusts 22 cross-offcross-offshore | 14°C | |
| poor | 18:00 | Flat | 1.1ft10sWSW | 9–19ggusts 22 cross-offcross-offshore | 14°C | |
| poor | 21:00 | Flat | 1.0ft10sWSW | 9–19ggusts 21 cross-offcross-offshore | 13°C |
Waves: Météo-France MFWAM, NOAA GFS · Wind: the median of ECMWF IFS, NOAA GFS