North Scotland · faces N
Updated Sun 11 Oct, 19:36
A long right-hand reef over flat, kelp-covered flagstone at the mouth of the River Thurso. A north-westerly swell makes it hollowest and a northerly one more of a wall, and it holds anything from about 2ft to 15ft. Best at mid tide on the push, as too much water fattens it. Offshore in a southerly or south-easterly. For experienced reef surfers on a shortboard, with a step-up for big days. The take-off zone is small and crowded.
| Day | Early → evening | Stars | Surf | Swell | Wind mph |
|---|---|---|---|---|---|
| MonMonday12 Oct | 1ft | 3.1ft9sWNW | 18ggusts 25 offoffshore | ||
| TueTuesday13 Oct | Flat | 2.9ft6sWNW | 11–19ggusts 21 crosscross-shore | ||
| WedWednesday14 Oct | 1–2ft | 4.6ft9sWNW | 22ggusts 32 offoffshore | ||
| ThuThursday15 Oct | 2–3ft | 10.9ft10sW | 9–16ggusts 22 cross-offcross-offshore | ||
| FriFriday16 Oct | 3ft | 7.5ft9sWNW | 16ggusts 21 crosscross-shore | ||
| SatSaturday17 Oct | 2–3ft | 5.6ft10sN | 16–22ggusts 23 cross-oncross-onshore | ||
| SunSunday18 Oct | 2ft | 5.2ft8sWNW | 9–26 crosscross-shore | ||
| MonMonday19 Oct | 1–2ft | 4.7ft8sW | 7–14ggusts 17 crosscross-shore | ||
| TueTuesday20 Oct | 1–2ft | 4.5ft10sW | 3–33 crosscross-shore | ||
| WedWednesday21 Oct | 1–2ft | 3.9ft11sWNW | 3–24 cross-oncross-onshore |
Squares rate the day in four parts, early → evening. Stars, surf, swell and wind are for the day's best two hours in a row still to come, from the weaker of the two; each day is hour by hour below.
Up to 1ft · sea 12.8°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 1–2ft | 3.5ft9sWNW | 11–19ggusts 22 offoffshore | −1.2m ↑ low | 10°C |
| fair | 09:00 | 1ft | 2.8ft9sWNW | 19ggusts 28 offoffshore | +1.2m ↑ high | 11°C |
| fair | 12:00 | 1ft | 2.2ft9sNW | 17ggusts 27 offoffshore | +1.0m ↓ high | 12°C |
| poor | 15:00 | Flat | 1.6ft9sNW | 9–19ggusts 23 offoffshore | −1.4m ↓ low | 14°C |
| poor | 18:00 | Flat | 1.2ft9sNW | 15ggusts 22 offoffshore | −1.2m ↑ low | 14°C |
| poor | 21:00 | Flat | 1.0ft9sNNW | 18ggusts 27 offoffshore | +1.2m ↑ high | 14°C |
Waves: DWD EWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 1ft · sea 12.7°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 2.7ft7sWNW | 16–22ggusts 27 cross-offcross-offshore | −1.3m ↑ low | 13°C |
| poor | 09:00 | Flat | 3.2ft6sWNW | 6–21ggusts 25 crosscross-shore | +1.0m ↑ high | 12°C |
| fair | 12:00 | Flat | 2.9ft6sWNW | 11–19ggusts 21 crosscross-shore | +1.3m ↓ high | 13°C |
| poor | 15:00 | Flat | 1.6ft8sWNW3.0ft4sW | 13–21ggusts 24 cross-offcross-offshore | −1.0m ↓ low | 13°C |
| poor | 18:00 | 1ft | 2.1ft8sWNW4.6ft4sW | 19–28ggusts 30 crosscross-shore | −1.5m ↑ low | 11°C |
| poor | 21:00 | 2ft | 8.3ft6sW2.5ft9sNW | 25ggusts 34 crosscross-shore | +0.7m ↑ high | 11°C |
Waves: DWD EWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 2ft · sea 12.7°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 1–2ft | 5.4ft9sWNW | 20ggusts 29 offoffshore | −1.6m ↑ low | 11°C |
| fair | 09:00 | 1–2ft | 4.2ft10sWNW | 22ggusts 32 offoffshore | +0.4m ↑ high | 12°C |
| fair | 12:00 | 1ft | 3.8ft11sWNW | 22–31ggusts 37 offoffshore | +1.2m ↓ high | 14°C |
| fair | 15:00 | 1–2ft | 4.3ft11sWNW | 29ggusts 41 offoffshore | −0.4m ↓ mid | 15°C |
| fair | 18:00 | 2ft | 6.2ft12sWNW | 21–30ggusts 40 offoffshore | −1.4m ↑ low | 15°C |
| fair | 21:00 | 1–2ft | 6.1ft11sW | 11–27ggusts 35 cross-offcross-offshore | +0.5m ↑ mid | 13°C |
Waves: DWD EWAM, Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 2–3ft · sea 12.6°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 2–3ft | 10.5ft10sW | 7–17ggusts 23 cross-offcross-offshore | −1.1m ↑ low | 10°C |
| fair | 09:00 | 2–3ft | 10.8ft10sW | 14ggusts 22 cross-offcross-offshore | +0.3m ↑ mid | 10°C |
| fair | 12:00 | 2–3ft | 10.4ft10sW | 12–18ggusts 24 cross-offcross-offshore | +1.2m ↓ high | 12°C |
| fair | 15:00 | 2–3ft | 10.2ft10sWNW | 9–17ggusts 24 cross-offcross-offshore | −0.0m ↓ mid | 12°C |
| fair | 18:00 | 2–3ft | 10.2ft10sWNW | 6–16ggusts 18 cross-offcross-offshore | −1.3m ↓ low | 12°C |
| fair | 21:00 | 2–3ft | 10.0ft9sWNW | 13ggusts 19 cross-offcross-offshore | −0.2m ↑ mid | 11°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 3–4ft · sea 12.6°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 2–3ft | 8.1ft9sWNW2.6ft13sNNW | 16ggusts 21 crosscross-shore | −1.2m ↓ low | 9°C |
| fair | 09:00 | 3ft | 4.3ft12sNNW7.2ft9sWNW | 17ggusts 21 crosscross-shore | −0.4m ↑ mid | 9°C |
| poor | 12:00 | 3–4ft | 5.7ft10sNW4.6ft11sNNW | 16–25 cross-oncross-onshore | +0.6m ↑ high | 10°C |
| poor | 15:00 | 3–4ft | 5.4ft11sNNW4.5ft10sNW | 22ggusts 30 cross-oncross-onshore | −0.1m ↓ high | 10°C |
| poor | 18:00 | 3–4ft | 6.0ft10sNNW4.9ft10sWNW | 18–25ggusts 31 cross-oncross-onshore | −1.3m ↓ low | 11°C |
| poor | 21:00 | 3–4ft | 6.2ft9sNW5.2ft9sWNW | 16–25ggusts 28 cross-oncross-onshore | −0.9m ↑ low | 11°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 2–3ft · sea 12.6°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 3ft | 5.8ft10sNNW4.7ft8sWNW | 17ggusts 23 cross-oncross-onshore | −1.1m ↓ low | 11°C |
| poor | 09:00 | 2–3ft | 5.5ft10sN | 19ggusts 25 cross-oncross-onshore | −0.8m ↑ low | 11°C |
| poor | 12:00 | 2–3ft | 5.1ft10sNNW4.4ft9sWNW | 21ggusts 27 cross-oncross-onshore | +0.2m ↑ high | 11°C |
| poor | 15:00 | 2–3ft | 4.4ft9sNNW5.0ft9sWNW | 16–23ggusts 25 cross-oncross-onshore | +0.1m ↓ high | 11°C |
| poor | 18:00 | 2–3ft | 4.2ft9sN5.2ft8sWNW | 11–22 cross-oncross-onshore | −1.0m ↓ low | 11°C |
| poor | 21:00 | 2–3ft | 3.7ft9sN5.8ft8sWNW | 12–21ggusts 22 cross-oncross-onshore | −1.1m ↑ low | 11°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 2ft · sea 12.5°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 2ft | 5.4ft8sWNW2.7ft11sN | 11–20 crosscross-shore | −0.8m ↓ low | 12°C |
| fair | 09:00 | 2ft | 5.1ft8sWNW3.0ft10sN | 10–27 crosscross-shore | −0.9m ↑ low | 12°C |
| fair | 12:00 | 2ft | 3.2ft10sN4.7ft7sWNW | 6–27 crosscross-shore | −0.2m ↑ high | 12°C |
| fair | 15:00 | 2ft | 3.2ft10sN4.3ft7sWNW | 4–27 crosscross-shore | +0.1m ↓ high | 12°C |
| fair | 18:00 | 2ft | 3.9ft8sNW3.1ft9sNNW | 4–29 crosscross-shore | −0.5m ↓ mid | 12°C |
| fair | 21:00 | 2ft | 3.7ft8sNW3.0ft8sNNW | 9–29 crosscross-shore | −1.0m ↓ low | 12°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 1–2ft · sea 12.6°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 1–2ft | 4.3ft8sWNW2.2ft9sN | 7–15 cross-offcross-offshore | −0.4m ↓ mid | 12°C |
| fair | 09:00 | 1–2ft | 4.7ft8sW2.0ft9sN | 7–14ggusts 17 crosscross-shore | −0.8m ↓ low | 12°C |
| fair | 12:00 | 1–2ft | 4.7ft8sW1.8ft8sN | 12ggusts 20 crosscross-shore | −0.5m ↑ low | 12°C |
| fair | 15:00 | 1–2ft | 4.7ft8sW1.6ft8sN | 15ggusts 20 cross-offcross-offshore | +0.1m ↑ high | 12°C |
| fair | 18:00 | 1–2ft | 4.6ft8sWNW1.4ft8sN | 10–18ggusts 19 cross-offcross-offshore | −0.1m ↓ high | 12°C |
| fair | 21:00 | 1–2ft | 4.7ft9sWNW | 8–17ggusts 20 cross-offcross-offshore | −0.8m ↓ low | 11°C |
Waves: Météo-France MFWAM · Wind: the median of ECMWF IFS, DWD ICON, NOAA GFS
Up to 1–2ft · sea 12.6°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 1–2ft | 4.4ft10sW2.0ft6sNNW | 4–28 crosscross-shore | −0.1m ↓ high | 12°C |
| poor | 09:00 | 1–2ft | 4.5ft10sW2.1ft5sNW | 3–33 crosscross-shore | −0.5m ↓ mid | 11°C |
| poor | 12:00 | 1–2ft | 4.6ft9sWNW | 2–29 cross-oncross-onshore | −0.7m ↑ low | 11°C |
| poor | 15:00 | 1–2ft | 4.3ft9sWNW | 4–27 crosscross-shore | −0.0m ↑ high | 11°C |
| poor | 18:00 | 1–2ft | 4.1ft9sWNW | 6–28 crosscross-shore | – | 11°C |
| fair | 21:00 | 1ft | 3.8ft8sWNW | 7–29 crosscross-shore | – | 10°C |
Waves: Météo-France MFWAM · Wind: the median of ECMWF IFS, NOAA GFS
Up to 1–2ft · sea 12.5°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 1–2ft | 4.3ft12sWNW | 7–29 crosscross-shore | No tide forecast this far ahead | 9°C |
| poor | 09:00 | 1–2ft | 4.1ft12sWNW | 6–27 crosscross-shore | 9°C | |
| fair | 12:00 | 1–2ft | 3.9ft11sWNW | 3–24 cross-oncross-onshore | 11°C | |
| fair | 15:00 | 1–2ft | 3.7ft11sWNW | 1–24 crosscross-shore | 11°C | |
| fair | 18:00 | 1ft | 3.4ft11sWNW | 1–20 crosscross-shore | 11°C | |
| fair | 21:00 | 1ft | 3.1ft10sWNW | 3–16 crosscross-shore | 11°C |
Waves: Météo-France MFWAM, ECMWF WAM · Wind: the median of ECMWF IFS, NOAA GFS