Donegal · faces W
Updated Sun 11 Oct, 19:36
Slow, friendly lefts and rights on a long sandy beach, the softest wave in the area and ideal for learners and longboards. Mid to high tide is best, as it closes out at low. It’s always smaller than its neighbours, so it’s where to go when they’re too big or blown out. An easterly wind cleans it up. A rip runs by the cliff at the south end.
| Day | Early → evening | Stars | Surf | Swell | Wind mph |
|---|---|---|---|---|---|
| MonMonday12 Oct | 1ft | 1.2ft10sW | 4–12 crosscross-shore | ||
| TueTuesday13 Oct | 2ft | 4.2ft4sWSW | 11–21ggusts 28 ononshore | ||
| WedWednesday14 Oct | 2–3ft | 4.6ft10sW | 21ggusts 32 crosscross-shore | ||
| ThuThursday15 Oct | 3–4ft | 7.2ft9sW | 4–15 ononshore | ||
| FriFriday16 Oct | 3–4ft | 7.2ft9sWNW | 6–17 cross-oncross-onshore | ||
| SatSaturday17 Oct | 2–3ft | 4.7ft8sWNW | 1–9 crosscross-shore | ||
| SunSunday18 Oct | 1ft | 2.8ft8sWNW | 2–21 cross-oncross-onshore | ||
| MonMonday19 Oct | 1–2ft | 1.9ft11sW | 6–12 offoffshore | ||
| TueTuesday20 Oct | 2ft | 3.0ft10sWNW | 10ggusts 13 cross-offcross-offshore | ||
| WedWednesday21 Oct | 1ft | 1.9ft10sW | 6ggusts 21 offoffshore |
Squares rate the day in four parts, early → evening. Stars, surf, swell and wind are for the day's best two hours in a row still to come, from the weaker of the two; each day is hour by hour below.
Up to 1ft · sea 14.5°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 1ft | 1.2ft10sW | 7ggusts 11 crosscross-shore | +1.1m ↑ high | 14°C |
| fair | 09:00 | 1ft | 1.2ft10sW | 4–12 cross-oncross-onshore | +0.9m ↓ high | 15°C |
| fair | 12:00 | 1ft | 1.3ft10sW | 3–10 crosscross-shore | −1.4m ↓ low | 16°C |
| fair | 15:00 | 1ft | 1.4ft9sW | 11ggusts 16 cross-offcross-offshore | −1.3m ↑ low | 16°C |
| poor | 18:00 | 1ft | 1.3ft9sW | 19ggusts 28 crosscross-shore | +1.0m ↑ high | 17°C |
| poor | 21:00 | 1ft | 1.2ft9sW3.7ft4sSW | 20ggusts 30 crosscross-shore | +1.2m ↓ high | 17°C |
Waves: DWD EWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 3–5ft · sea 14.4°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 1–2ft | 2.4ft8sW2.0ft3sWSW | 11–19ggusts 22 ononshore | +0.7m ↑ high | 13°C |
| poor | 09:00 | 2ft | 4.6ft5sWSW1.7ft8sW | 13–19ggusts 27 cross-oncross-onshore | +1.1m ↓ high | 13°C |
| poor | 12:00 | 3–4ft | 8.1ft6sW | 21–28ggusts 34 ononshore | −1.1m ↓ low | 12°C |
| poor | 15:00 | 3–4ft | 9.3ft7sW | 18–28ggusts 37 ononshore | −1.6m ↑ low | 14°C |
| poor | 18:00 | 3–4ft | 6.0ft9sW4.7ft5sW | 14–22ggusts 30 ononshore | +0.3m ↑ high | 13°C |
| fair | 21:00 | 3–4ft | 6.2ft9sW | 8–17ggusts 19 cross-oncross-onshore | +1.0m ↓ high | 11°C |
Waves: DWD EWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 4–5ft · sea 14.3°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 2–3ft | 4.7ft10sW | 18ggusts 29 crosscross-shore | +0.2m ↑ high | 13°C |
| poor | 09:00 | 2–3ft | 4.7ft10sW | 18–24ggusts 34 crosscross-shore | +1.1m ↓ high | 14°C |
| poor | 12:00 | 2–3ft | 5.1ft10sW | 21–29ggusts 40 crosscross-shore | −0.6m ↓ mid | 16°C |
| poor | 15:00 | 3–4ft | 6.2ft11sW | 24–30ggusts 43 cross-oncross-onshore | −1.5m ↑ low | 17°C |
| poor | 18:00 | 4–5ft | 7.6ft13sW | 21–29ggusts 43 cross-oncross-onshore | +0.2m ↑ mid | 16°C |
| poor | 21:00 | 3–4ft | 6.8ft10sW | 12–26ggusts 39 cross-oncross-onshore | +1.2m ↓ high | 16°C |
Waves: DWD EWAM, Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 3–4ft · sea 14.3°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 3–4ft | 7.2ft10sW | 2–12 ononshore | +0.0m ↑ mid | 10°C |
| fair | 09:00 | 3–4ft | 7.2ft9sW | 4–15 ononshore | +1.1m ↑ high | 11°C |
| poor | 12:00 | 3–4ft | 6.9ft9sWNW | 6–17 ononshore | −0.1m ↓ mid | 12°C |
| poor | 15:00 | 3–4ft | 6.8ft10sWNW | 9–18ggusts 21 ononshore | −1.4m ↓ low | 13°C |
| poor | 18:00 | 3–4ft | 6.7ft10sWNW4.5ft5sW | 7–18ggusts 23 ononshore | −0.3m ↑ mid | 12°C |
| poor | 21:00 | 3–4ft | 6.6ft10sWNW4.3ft4sW | 7–18ggusts 23 ononshore | +0.7m ↑ high | 11°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 3–4ft · sea 14.2°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 3–4ft | 7.1ft9sWNW | 6–17ggusts 18 ononshore | −0.5m ↑ mid | 8°C |
| fair | 09:00 | 3–4ft | 7.2ft9sWNW | 6–17 cross-oncross-onshore | +0.6m ↑ high | 9°C |
| fair | 12:00 | 3–4ft | 6.8ft9sWNW | 10–19 cross-oncross-onshore | −0.0m ↓ high | 12°C |
| poor | 15:00 | 3–4ft | 6.4ft9sWNW | 12ggusts 19 cross-oncross-onshore | −1.3m ↓ low | 13°C |
| fair | 18:00 | 2–3ft | 6.0ft8sWNW | 10ggusts 14 cross-oncross-onshore | −0.9m ↑ low | 10°C |
| fair | 21:00 | 2–3ft | 5.7ft8sWNW | 3–10 cross-oncross-onshore | +0.1m ↑ high | 5°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 2–3ft · sea 14.1°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 2–3ft | 4.9ft8sWNW | 1–8 cross-oncross-onshore | −0.9m ↑ low | 2°C |
| good | 09:00 | 2–3ft | 4.7ft8sWNW | 1–9 crosscross-shore | +0.1m ↑ high | 6°C |
| fair | 12:00 | 1ft | 4.0ft9sWNW | 0–8 cross-oncross-onshore | +0.1m ↓ high | 11°C |
| good | 15:00 | 1–2ft | 4.1ft9sWNW | 3–11 ononshore | −1.0m ↓ low | 12°C |
| good | 18:00 | 1–2ft | 4.3ft8sWNW | 2–14 ononshore | −1.1m ↑ low | 9°C |
| good | 21:00 | 1–2ft | 4.0ft8sWNW | 3–13 crosscross-shore | −0.3m ↑ high | 6°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 1ft · sea 14.1°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 1ft | 3.0ft8sWNW | 3–16 crosscross-shore | −1.1m ↑ low | 7°C |
| fair | 09:00 | 1ft | 2.8ft8sWNW | 2–21 cross-oncross-onshore | −0.2m ↑ high | 8°C |
| fair | 12:00 | 1ft | 2.4ft7sWNW | 2–22 ononshore | +0.1m ↓ high | 11°C |
| fair | 15:00 | 1ft | 2.3ft7sWNW | 4–19 ononshore | −0.6m ↓ mid | 12°C |
| fair | 18:00 | 1ft | 2.0ft8sWNW | 5–15 ononshore | −1.1m ↓ low | 12°C |
| fair | 21:00 | 1ft | 2.2ft8sWNW | 5–16 cross-oncross-onshore | −0.6m ↑ mid | 11°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 2ft · sea 14°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 1–2ft | 2.0ft8sW0.7ft15sW | 6ggusts 9 cross-offcross-offshore | −1.0m ↓ low | 8°C |
| good | 09:00 | 1–2ft | 1.6ft8sW1.2ft14sW | 7ggusts 9 cross-offcross-offshore | −0.6m ↑ mid | 10°C |
| good | 12:00 | 1–2ft | 1.9ft11sW1.2ft9sW | 6–12 offoffshore | +0.0m ↑ high | 12°C |
| fair | 15:00 | 2ft | 2.4ft12sW | 8–14 offoffshore | −0.1m ↓ high | 13°C |
| good | 18:00 | 2ft | 3.0ft12sW | 9ggusts 16 cross-offcross-offshore | −0.8m ↓ low | 12°C |
| good | 21:00 | 2ft | 3.2ft11sW | 8ggusts 15 offoffshore | −0.9m ↑ low | 11°C |
Waves: Météo-France MFWAM · Wind: the median of ECMWF IFS, DWD ICON, NOAA GFS
Up to 2ft · sea 13.9°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 2ft | 3.3ft10sW | 7ggusts 10 cross-offcross-offshore | −0.8m ↓ low | 9°C |
| good | 09:00 | 2ft | 3.1ft10sWNW | 9ggusts 12 cross-offcross-offshore | −0.9m ↑ low | 10°C |
| fair | 12:00 | 1–2ft | 2.8ft10sWNW | 10–16 cross-offcross-offshore | −0.1m ↑ mid | 12°C |
| fair | 15:00 | 1–2ft | 2.6ft9sWNW | 9–16ggusts 17 cross-offcross-offshore | +0.3m ↓ high | 13°C |
| good | 18:00 | 1–2ft | 2.3ft9sWNW | 7–14ggusts 19 offoffshore | −0.4m ↓ mid | 12°C |
| good | 21:00 | 1–2ft | 2.0ft9sWNW0.8ft15sWNW | 10ggusts 19 offoffshore | −1.1m ↓ low | 11°C |
Waves: Météo-France MFWAM · Wind: the median of ECMWF IFS, NOAA GFS
Up to 1ft · sea 13.9°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 1–2ft | 2.1ft11sW | 6ggusts 21 offoffshore | No tide forecast this far ahead | 9°C |
| fair | 09:00 | 1ft | 1.9ft10sW | 6ggusts 21 offoffshore | 10°C | |
| fair | 12:00 | 1ft | 1.8ft10sW | 5–11ggusts 19 cross-offcross-offshore | 13°C | |
| fair | 15:00 | 1ft | 1.6ft10sW | 9ggusts 17 cross-offcross-offshore | 13°C | |
| fair | 18:00 | 1ft | 1.4ft10sW | 7ggusts 17 cross-offcross-offshore | 13°C | |
| fair | 21:00 | 1ft | 1.3ft11sW | 2–8ggusts 16 offoffshore | 12°C |
Waves: Météo-France MFWAM, ECMWF WAM · Wind: the median of ECMWF IFS, NOAA GFS