North Wales · faces SW
Updated Sun 11 Oct, 19:36
Traeth Crigyll, just west of the village, is a south-west-facing beach break with peaks spread over the sand through the middle. It only works when a south-westerly swell squeezes between Ireland and the Llŷn, mostly in winter, and it doesn’t hold much over 4 or 5ft, so it suits beginners on a longboard or funboard. It works through the tides and is offshore in a north-easterly. A rip runs by the river mouth at the south end, and there are rocks.
| Day | Early → evening | Stars | Surf | Swell | Wind mph |
|---|---|---|---|---|---|
| MonMonday12 Oct | 2–3ft | 3.2ft7sSSW | 18ggusts 26 cross-oncross-onshore | ||
| TueTuesday13 Oct | 3–4ft | 5.2ft7sSW | 11–18ggusts 23 cross-oncross-onshore | ||
| WedWednesday14 Oct | 3–4ft | 6.6ft5sSSW | 23ggusts 29 ononshore | ||
| ThuThursday15 Oct | 3ft | 4.9ft5sSW | 9–29 ononshore | ||
| FriFriday16 Oct | 1–2ft | 1.4ft6sSW | 16ggusts 21 crosscross-shore | ||
| SatSaturday17 Oct | Flat | 0.7ft8sSW | 9ggusts 13 cross-offcross-offshore | ||
| SunSunday18 Oct | Flat | 0.3ft7sSW | 7–17 crosscross-shore | ||
| MonMonday19 Oct | Flat | 0.5ft4sNNE | 6–16ggusts 20 offoffshore | ||
| TueTuesday20 Oct | Flat | 0.5ft3sNE | 11ggusts 17 crosscross-shore | ||
| WedWednesday21 Oct | Flat | 0.7ft3sSE | 9ggusts 21 offoffshore |
Squares rate the day in four parts, early → evening. Stars, surf, swell and wind are for the day's best two hours in a row still to come, from the weaker of the two; each day is hour by hour below.
Up to 2–3ft · sea 15.3°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 2ft | 2.7ft8sSW | 17ggusts 25 cross-oncross-onshore | −2.4m ↑ low | 16°C |
| poor | 09:00 | 2–3ft | 3.1ft7sSSW | 17ggusts 25 cross-oncross-onshore | +0.6m ↑ high | 16°C |
| poor | 12:00 | 2–3ft | 2.2ft8sSW3.0ft4sSSW | 16ggusts 24 cross-oncross-onshore | +1.5m ↓ high | 16°C |
| poor | 15:00 | 2–3ft | 4.1ft4sSSW | 19ggusts 29 ononshore | −0.5m ↓ mid | 16°C |
| poor | 18:00 | 2–3ft | 4.7ft5sSSW | 23ggusts 33 cross-oncross-onshore | −2.3m ↑ low | 16°C |
| poor | 21:00 | 3–4ft | 5.7ft5sSSW | 24ggusts 35 cross-oncross-onshore | +0.4m ↑ high | 16°C |
Waves: DWD EWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 3–5ft · sea 15.4°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 4–5ft | 7.0ft6sSSW | 11–24ggusts 29 ononshore | −2.2m ↓ low | 16°C |
| poor | 09:00 | 3ft | 5.4ft5sWSW | 16–23ggusts 25 ononshore | −0.0m ↑ mid | 15°C |
| poor | 12:00 | 3–4ft | 6.5ft5sSW | 23ggusts 32 ononshore | +1.4m ↓ high | 15°C |
| poor | 15:00 | 3–5ft | 5.4ft5sWSW3.3ft7sSW | 21ggusts 31 ononshore | −0.4m ↓ mid | 15°C |
| poor | 18:00 | 3ft | 3.9ft7sSW | 18ggusts 25 cross-oncross-onshore | −2.3m ↓ low | 15°C |
| poor | 21:00 | 3ft | 3.9ft7sSW | 15ggusts 21 cross-oncross-onshore | −0.5m ↑ mid | 15°C |
Waves: DWD EWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 5–7ft · sea 15.4°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 3–4ft | 6.0ft5sSW | 17–24ggusts 25 ononshore | −2.1m ↓ low | 14°C |
| poor | 09:00 | 4–5ft | 7.0ft6sSSW | 21–27ggusts 30 ononshore | −0.8m ↑ mid | 15°C |
| poor | 12:00 | 4–6ft | 8.3ft6sSSW | 28ggusts 39 ononshore | +1.3m ↑ high | 16°C |
| poor | 15:00 | 5–7ft | 10.4ft6sSW | 31ggusts 43 ononshore | +0.3m ↓ high | 16°C |
| poor | 18:00 | 5–7ft | 9.9ft7sSW | 29ggusts 42 ononshore | −1.6m ↓ low | 16°C |
| poor | 21:00 | 4–5ft | 6.6ft5sSSW | 29ggusts 41 ononshore | −0.9m ↑ low | 16°C |
Waves: DWD EWAM, Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 3–4ft · sea 15.3°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 3–4ft | 6.2ft5sSSW | 30ggusts 43 ononshore | −1.4m ↓ low | 16°C |
| poor | 09:00 | 3–4ft | 6.0ft5sSSW | 29ggusts 41 ononshore | −1.0m ↑ low | 16°C |
| poor | 12:00 | 3–4ft | 6.0ft5sSW | 9–29ggusts 39 ononshore | +1.1m ↑ high | 16°C |
| poor | 15:00 | 2–3ft | 3.7ft6sSW | 9–32 ononshore | +0.6m ↓ high | 15°C |
| fair | 18:00 | 2–3ft | 4.1ft5sSW | 7–13ggusts 17 crosscross-shore | −1.2m ↓ low | 13°C |
| fair | 21:00 | 2ft | 3.0ft6sSW | 8–16ggusts 17 cross-offcross-offshore | −1.4m ↑ low | 12°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 1–2ft · sea 15.2°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 1–2ft | 1.6ft6sSW0.8ft8sSW | 16ggusts 21 crosscross-shore | −1.0m ↓ low | 13°C |
| fair | 09:00 | 1–2ft | 1.4ft6sSW0.9ft9sSW | 16ggusts 21 crosscross-shore | −1.3m ↑ low | 13°C |
| fair | 12:00 | 1–2ft | 1.2ft6sSW0.8ft9sSW | 17ggusts 24 crosscross-shore | +0.4m ↑ high | 12°C |
| fair | 15:00 | 1ft | 0.9ft6sWSW1.1ft5sWSW | 14–23ggusts 24 crosscross-shore | +0.4m ↓ high | 12°C |
| fair | 18:00 | 1ft | 1.4ft4sWSW0.9ft6sWSW | 11–24 crosscross-shore | −1.1m ↓ low | 13°C |
| fair | 21:00 | 1ft | 1.5ft5sWSW | 11–23 cross-offcross-offshore | −1.7m ↑ low | 13°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Flat · sea 15°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 0.7ft7sWSW | 8–17 cross-offcross-offshore | −0.7m ↓ mid | 12°C |
| poor | 09:00 | Flat | 0.6ft8sSW | 6–12 cross-offcross-offshore | −1.4m ↑ low | 12°C |
| poor | 12:00 | Flat | 0.6ft7sSW | 4–11ggusts 14 cross-offcross-offshore | −0.3m ↑ high | 13°C |
| poor | 15:00 | Flat | 0.5ft7sSW | 11ggusts 13 cross-offcross-offshore | +0.3m ↓ high | 13°C |
| poor | 18:00 | Flat | 0.5ft7sSW | 10ggusts 13 cross-offcross-offshore | −0.6m ↓ mid | 12°C |
| poor | 21:00 | Flat | 1.0ft3sNNW | 9ggusts 14 offoffshore | −1.4m ↓ low | 12°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Flat · sea 14.9°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 0.3ft7sSW | 7–17 crosscross-shore | −0.4m ↓ mid | 11°C |
| poor | 09:00 | Flat | 0.9ft3sNNW | 7–17 crosscross-shore | −1.2m ↓ low | 12°C |
| poor | 12:00 | Flat | 0.8ft3sNNW | 9–17ggusts 21 crosscross-shore | −0.7m ↑ mid | 13°C |
| poor | 15:00 | Flat | 0.7ft3sNNW | 10–19ggusts 22 crosscross-shore | +0.1m ↑ high | 13°C |
| poor | 18:00 | Flat | 0.7ft3sNNW | 9–16ggusts 22 crosscross-shore | −0.1m ↓ high | 13°C |
| poor | 21:00 | Flat | 0.7ft3sN | 7–14ggusts 21 cross-offcross-offshore | −1.1m ↓ low | 12°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Flat · sea 14.8°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 0.6ft3sNNE | 8–14ggusts 19 offoffshore | −0.1m ↓ high | 11°C |
| poor | 09:00 | Flat | 0.5ft3sN | 5–16ggusts 20 offoffshore | −0.9m ↓ low | 12°C |
| poor | 12:00 | Flat | 0.5ft3sN | 5–20ggusts 22 offoffshore | −1.0m ↑ low | 12°C |
| poor | 15:00 | Flat | 0.5ft3sN | 8–19ggusts 24 offoffshore | −0.2m ↑ high | 13°C |
| poor | 18:00 | Flat | 0.5ft3sNNE | 8–14ggusts 23 offoffshore | +0.3m ↓ high | 12°C |
| poor | 21:00 | Flat | 0.5ft3sNNE | 7–13ggusts 20 offoffshore | −0.7m ↓ mid | 12°C |
Waves: Météo-France MFWAM · Wind: the median of ECMWF IFS, DWD ICON, NOAA GFS
Flat · sea 14.7°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 0.6ft3sNE | 9ggusts 16 cross-offcross-offshore | +0.1m ↑ high | 9°C |
| poor | 09:00 | Flat | 0.5ft3sNE | 11ggusts 17 cross-oncross-onshore | −0.5m ↓ mid | 10°C |
| poor | 12:00 | Flat | 0.5ft3sNE | 9–16ggusts 17 cross-oncross-onshore | −1.1m ↓ low | 12°C |
| poor | 15:00 | Flat | 0.5ft3sNE | 9ggusts 19 cross-oncross-onshore | −0.5m ↑ mid | 12°C |
| poor | 18:00 | Flat | 0.4ft3sNE | 8ggusts 20 crosscross-shore | +0.4m ↑ high | 12°C |
| poor | 21:00 | Flat | 0.4ft2sENE | 7ggusts 18 cross-offcross-offshore | – | 12°C |
Waves: Météo-France MFWAM · Wind: the median of ECMWF IFS, NOAA GFS
Flat · sea 14.7°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 0.7ft3sSE | 9ggusts 21 offoffshore | No tide forecast this far ahead | 10°C |
| poor | 09:00 | Flat | 0.7ft3sESE | 9ggusts 20 offoffshore | 11°C | |
| poor | 12:00 | Flat | 0.6ft3sESE | 10ggusts 18 offoffshore | 12°C | |
| poor | 15:00 | Flat | 0.5ft4sSE | 8–14ggusts 17 offoffshore | 13°C | |
| poor | 18:00 | Flat | 0.5ft5sS | 12ggusts 18 offoffshore | 13°C | |
| poor | 21:00 | Flat | 0.5ft5sSSW | 10ggusts 18 offoffshore | 12°C |
Waves: Météo-France MFWAM, ECMWF WAM · Wind: the median of ECMWF IFS, NOAA GFS