Donegal · faces W
Updated Sun 11 Oct, 19:36
A long, exposed beach facing north-west towards Glashedy Island, with lefts and rights over sand and patches of reef. It picks up most swells from west to north and has plenty of power, so it’s a shortboard wave for intermediate and better surfers. Best on the incoming tide, though it can be surfed at any. The prevailing north-westerlies are onshore, so it needs an easterly to south-easterly wind. Strong rips run at the south end and by the reefs further north.
| Day | Early → evening | Stars | Surf | Swell | Wind mph |
|---|---|---|---|---|---|
| MonMonday12 Oct | 2–3ft | 1.8ft10sWNW | 8ggusts 14 crosscross-shore | ||
| TueTuesday13 Oct | 3–4ft | 3.1ft8sW | 11–22ggusts 25 cross-oncross-onshore | ||
| WedWednesday14 Oct | 5–7ft | 5.4ft11sWNW | 25–32ggusts 38 crosscross-shore | ||
| ThuThursday15 Oct | 4–6ft | 4.5ft10sWNW | 3–16ggusts 19 cross-oncross-onshore | ||
| FriFriday16 Oct | 5–6ft | 4.9ft8sWNW | 17–27ggusts 30 ononshore | ||
| SatSaturday17 Oct | 4–5ft | 3.5ft9sNW | 6–12ggusts 15 ononshore | ||
| SunSunday18 Oct | 3ft | 2.2ft8sWNW | 6–25 cross-oncross-onshore | ||
| MonMonday19 Oct | 2ft | 1.0ft7sW | 10ggusts 12 ononshore | ||
| TueTuesday20 Oct | 2–3ft | 2.1ft10sWNW | 14ggusts 16 crosscross-shore | ||
| WedWednesday21 Oct | 4–6ft | 3.9ft11sWNW | 9ggusts 22 crosscross-shore |
Squares rate the day in four parts, early → evening. Stars, surf, swell and wind are for the day's best two hours in a row still to come, from the weaker of the two; each day is hour by hour below.
Up to 2–3ft · sea 13.7°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 2–3ft | 2.0ft9sNW | 13ggusts 23 cross-offcross-offshore | +0.9m ↑ high | 14°C |
| fair | 09:00 | 2–3ft | 1.8ft10sWNW | 8ggusts 14 crosscross-shore | +1.2m ↓ high | 14°C |
| fair | 12:00 | 2–3ft | 1.8ft10sWNW | 7ggusts 12 crosscross-shore | −1.1m ↓ low | 15°C |
| fair | 15:00 | 2–3ft | 1.8ft10sWNW | 9ggusts 15 cross-offcross-offshore | −1.6m ↑ low | 16°C |
| fair | 18:00 | 2–3ft | 1.8ft10sW | 17–24ggusts 30 cross-offcross-offshore | +0.7m ↑ high | 17°C |
| poor | 21:00 | 2–3ft | 1.6ft10sW | 23ggusts 35 crosscross-shore | +1.4m ↓ high | 17°C |
Waves: DWD EWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 8–11ft · sea 13.8°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 3–4ft | 3.3ft7sW | 8–21ggusts 22 cross-oncross-onshore | +0.5m ↑ high | 13°C |
| poor | 09:00 | 4–5ft | 3.0ft9sWNW2.9ft4sWSW | 11–19ggusts 29 cross-oncross-onshore | +1.3m ↓ high | 13°C |
| poor | 12:00 | 5–7ft | 5.6ft6sW2.7ft11sWNW | 19–27ggusts 35 cross-oncross-onshore | −0.7m ↓ mid | 12°C |
| poor | 15:00 | 7–10ft | 9.8ft7sW | 22–31ggusts 37 ononshore | −1.7m ↑ low | 13°C |
| poor | 18:00 | 8–10ft | 7.6ft9sWNW4.7ft5sW | 20–26ggusts 34 ononshore | +0.1m ↑ high | 13°C |
| poor | 21:00 | 6–9ft | 7.3ft9sWNW | 10–19ggusts 24 cross-oncross-onshore | +1.1m ↓ high | 12°C |
Waves: DWD EWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 10–13ft · sea 13.7°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 5–7ft | 5.6ft10sWNW | 24–30ggusts 35 crosscross-shore | −0.1m ↑ mid | 13°C |
| poor | 09:00 | 5–7ft | 5.4ft11sWNW | 24–32ggusts 39 crosscross-shore | +1.1m ↓ high | 13°C |
| poor | 12:00 | 6–8ft | 5.8ft11sWNW | 25–32ggusts 45 crosscross-shore | −0.3m ↓ mid | 15°C |
| poor | 15:00 | 7–10ft | 7.7ft12sW | 28–34ggusts 46 crosscross-shore | −1.5m ↑ low | 16°C |
| poor | 18:00 | 10–13ft | 10.2ft13sWNW | 22–34ggusts 43 crosscross-shore | −0.1m ↑ mid | 15°C |
| poor | 21:00 | 4–5ft | 3.7ft11sW | 5–30ggusts 37 cross-oncross-onshore | +1.2m ↑ high | 15°C |
Waves: DWD EWAM, Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 5–7ft · sea 13.6°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 4–6ft | 4.4ft10sWNW | 4–17ggusts 20 cross-oncross-onshore | −0.2m ↑ mid | 11°C |
| poor | 09:00 | 5–6ft | 4.6ft10sWNW | 2–15ggusts 19 cross-oncross-onshore | +1.0m ↑ high | 12°C |
| poor | 12:00 | 5–6ft | 4.3ft10sWNW | 10–19ggusts 21 ononshore | +0.2m ↓ mid | 13°C |
| poor | 15:00 | 5–7ft | 4.7ft10sWNW | 19ggusts 24 ononshore | −1.3m ↓ low | 13°C |
| poor | 18:00 | 5–7ft | 5.1ft9sWNW | 17ggusts 25 ononshore | −0.6m ↑ mid | 13°C |
| poor | 21:00 | 5–6ft | 5.1ft9sWNW | 17ggusts 25 cross-oncross-onshore | +0.6m ↑ high | 13°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 5–6ft · sea 13.5°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 5–7ft | 4.9ft8sWNW | 18–27ggusts 30 ononshore | −0.8m ↑ low | 12°C |
| poor | 09:00 | 5–6ft | 4.9ft8sWNW | 17–27ggusts 30 ononshore | +0.5m ↑ high | 12°C |
| poor | 12:00 | 5–6ft | 4.2ft9sWNW | 17–24ggusts 28 ononshore | +0.2m ↓ high | 12°C |
| poor | 15:00 | 4–6ft | 3.7ft10sWNW | 16–22ggusts 26 ononshore | −1.2m ↓ low | 12°C |
| poor | 18:00 | 4–6ft | 4.0ft10sWNW | 17ggusts 24 ononshore | −1.1m ↑ low | 12°C |
| poor | 21:00 | 4–6ft | 4.1ft9sWNW | 15ggusts 21 ononshore | +0.0m ↑ high | 12°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 4–5ft · sea 13.4°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 4–5ft | 3.7ft9sWNW | 8–14ggusts 18 ononshore | −1.1m ↑ low | 12°C |
| fair | 09:00 | 4–5ft | 3.5ft9sNW2.8ft9sNW | 6–12ggusts 15 ononshore | −0.1m ↑ high | 12°C |
| fair | 12:00 | 4–5ft | 3.5ft9sNW2.7ft9sNNW | 5–12ggusts 14 ononshore | +0.1m ↓ high | 12°C |
| fair | 15:00 | 4–5ft | 3.5ft9sWNW | 4–14 ononshore | −0.8m ↓ low | 12°C |
| fair | 18:00 | 4–5ft | 3.3ft9sWNW | 2–14 ononshore | −1.1m ↑ low | 12°C |
| fair | 21:00 | 3–5ft | 3.1ft9sWNW | 3–17 ononshore | −0.4m ↑ high | 12°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 3ft · sea 13.3°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 3–4ft | 2.4ft8sWNW | 6–23 crosscross-shore | −1.1m ↑ low | 12°C |
| fair | 09:00 | 3ft | 2.2ft8sWNW | 6–25 cross-oncross-onshore | −0.5m ↑ mid | 12°C |
| fair | 12:00 | 2–3ft | 2.0ft8sWNW | 6–25 ononshore | +0.1m ↑ high | 12°C |
| poor | 15:00 | 2–3ft | 1.8ft7sWNW | 8–26 ononshore | −0.4m ↓ mid | 12°C |
| fair | 18:00 | 2–3ft | 1.7ft7sWNW | 10–22 ononshore | −0.9m ↓ low | 12°C |
| fair | 21:00 | 2ft | 1.6ft7sWNW | 10–19 ononshore | −0.8m ↑ low | 12°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 2–3ft · sea 13.2°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 2ft | 1.2ft7sWNW0.6ft11sWNW | 9ggusts 12 cross-oncross-onshore | −0.9m ↓ low | 12°C |
| fair | 09:00 | 2ft | 1.0ft7sW0.7ft13sWNW | 10ggusts 12 ononshore | −0.8m ↑ low | 12°C |
| fair | 12:00 | 2ft | 1.2ft10sW | 12ggusts 12 crosscross-shore | −0.1m ↑ high | 12°C |
| fair | 15:00 | 2–3ft | 1.5ft12sWNW | 12ggusts 12 crosscross-shore | +0.0m ↓ high | 12°C |
| fair | 18:00 | 2–3ft | 1.7ft12sWNW | 11ggusts 14 cross-offcross-offshore | −0.6m ↓ mid | 11°C |
| fair | 21:00 | 2–3ft | 1.9ft11sWNW | 10ggusts 14 cross-offcross-offshore | −1.0m ↑ low | 11°C |
Waves: Météo-France MFWAM · Wind: the median of ECMWF IFS, DWD ICON, NOAA GFS
Up to 2–3ft · sea 13.2°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 3ft | 2.2ft10sWNW | 11ggusts 14 cross-offcross-offshore | −0.6m ↓ mid | 11°C |
| fair | 09:00 | 2–3ft | 2.1ft10sWNW | 14ggusts 16 crosscross-shore | −1.0m ↑ low | 11°C |
| poor | 12:00 | 2–3ft | 2.0ft9sWNW | 15ggusts 18 cross-oncross-onshore | −0.4m ↑ mid | 11°C |
| fair | 15:00 | 2–3ft | 2.0ft9sWNW | 13ggusts 20 crosscross-shore | +0.3m ↑ high | 12°C |
| fair | 18:00 | 2–3ft | 1.8ft9sWNW | 12ggusts 20 offoffshore | −0.3m ↓ mid | 12°C |
| fair | 21:00 | 2–3ft | 1.6ft9sWNW | 13ggusts 21 cross-oncross-onshore | −1.1m ↓ low | 12°C |
Waves: Météo-France MFWAM · Wind: the median of ECMWF IFS, NOAA GFS
Up to 4–6ft · sea 13.2°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 4–6ft | 4.1ft12sWNW | 10ggusts 23 offoffshore | No tide forecast this far ahead | 11°C |
| fair | 09:00 | 4–6ft | 3.9ft11sWNW | 9ggusts 22 crosscross-shore | 11°C | |
| fair | 12:00 | 4–5ft | 3.6ft11sWNW | 10ggusts 20 crosscross-shore | 12°C | |
| fair | 15:00 | 4–5ft | 3.3ft11sWNW | 10ggusts 19 crosscross-shore | 12°C | |
| fair | 18:00 | 3–5ft | 3.0ft11sWNW | 10ggusts 19 crosscross-shore | 13°C | |
| fair | 21:00 | 3–4ft | 2.8ft11sWNW | 9ggusts 17 crosscross-shore | 12°C |
Waves: Météo-France MFWAM, ECMWF WAM · Wind: the median of ECMWF IFS, NOAA GFS