Pembrokeshire · faces WSW
Updated Sun 11 Oct, 19:36
A long sandy beach break with consistent banks and mostly fun, gentle waves, suited to learners and improvers on a longboard or mid-length. The north end is usually biggest. Avoid high tide, when the waves break on the shingle bank and backwash. Mid tide or a rising tide is best. It closes out and gets rippy once it’s overhead. Offshore in an east-north-easterly.
| Day | Early → evening | Stars | Surf | Swell | Wind mph |
|---|---|---|---|---|---|
| MonMonday12 Oct | 2–3ft | 3.8ft9sWSW | 9ggusts 14 cross-oncross-onshore | ||
| TueTuesday13 Oct | 4–5ft | 6.5ft8sWSW | 17–24ggusts 28 ononshore | ||
| WedWednesday14 Oct | 2–3ft | 3.9ft8sWSW | 11–23 cross-oncross-onshore | ||
| ThuThursday15 Oct | 3–4ft | 3.9ft8sWSW | 17–25ggusts 30 cross-oncross-onshore | ||
| FriFriday16 Oct | 2–3ft | 3.1ft8sWSW | 12–21ggusts 23 crosscross-shore | ||
| SatSaturday17 Oct | 1–2ft | 1.8ft7sWSW | 4–16 cross-offcross-offshore | ||
| SunSunday18 Oct | Flat | 0.9ft6sW | 4–10ggusts 17 offoffshore | ||
| MonMonday19 Oct | Flat | 0.9ft5sN | 11–21ggusts 24 cross-offcross-offshore | ||
| TueTuesday20 Oct | Flat | 0.5ft11sW | 5–14ggusts 19 cross-offcross-offshore | ||
| WedWednesday21 Oct | 1–2ft | 1.4ft11sWSW | 15ggusts 23 offoffshore |
Squares rate the day in four parts, early → evening. Stars, surf, swell and wind are for the day's best two hours in a row still to come, from the weaker of the two; each day is hour by hour below.
Up to 3–4ft · sea 15.9°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 2–3ft | 3.4ft9sWSW | 11ggusts 16 cross-oncross-onshore | +0.8m ↑ high | 16°C |
| fair | 09:00 | 3–4ft | 4.1ft9sWSW | 6–14 cross-oncross-onshore | +2.0m ↓ high | 16°C |
| poor | 12:00 | 3–4ft | 4.2ft10sWSW | 13ggusts 17 ononshore | −1.2m ↓ low | 16°C |
| poor | 15:00 | 3–4ft | 4.1ft10sWSW | 11–17ggusts 21 cross-oncross-onshore | −2.6m ↑ low | 16°C |
| poor | 18:00 | 3ft | 3.9ft9sWSW | 17ggusts 23 cross-oncross-onshore | +0.5m ↑ mid | 16°C |
| poor | 21:00 | 3ft | 3.8ft9sWSW | 14–23ggusts 28 cross-oncross-onshore | +2.1m ↓ high | 17°C |
Waves: DWD EWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 4–5ft · sea 16°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 4–5ft | 5.8ft6sWSW3.2ft8sSW | 19–25ggusts 31 ononshore | +0.1m ↑ mid | 17°C |
| poor | 09:00 | 4–5ft | 5.7ft8sWSW | 21ggusts 29 ononshore | +2.0m ↓ high | 16°C |
| poor | 12:00 | 4–5ft | 5.4ft8sWSW3.6ft5sW | 22ggusts 29 ononshore | −0.7m ↓ mid | 16°C |
| poor | 15:00 | 4–5ft | 6.0ft8sWSW | 21ggusts 28 ononshore | −2.8m ↑ low | 16°C |
| poor | 18:00 | 3–4ft | 5.9ft8sWSW | 12–21ggusts 24 ononshore | −0.4m ↑ mid | 16°C |
| poor | 21:00 | 3–4ft | 5.2ft8sWSW | 9–17 ononshore | +1.9m ↓ high | 13°C |
Waves: DWD EWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 4–5ft · sea 15.9°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 3ft | 4.0ft8sWSW | 9–20 cross-oncross-onshore | −0.7m ↑ mid | 13°C |
| poor | 09:00 | 2–3ft | 3.9ft8sWSW | 13–25 cross-oncross-onshore | +1.8m ↑ high | 15°C |
| poor | 12:00 | 3–4ft | 3.7ft8sWSW3.0ft5sSW | 20–27ggusts 30 cross-oncross-onshore | −0.0m ↓ mid | 17°C |
| poor | 15:00 | 3–4ft | 4.5ft8sWSW3.5ft6sSW | 21–28ggusts 30 cross-oncross-onshore | −2.3m ↓ low | 17°C |
| poor | 18:00 | 4–5ft | 5.7ft8sWSW | 19–28ggusts 31 cross-oncross-onshore | −0.8m ↑ mid | 16°C |
| poor | 21:00 | 2–3ft | 3.3ft6sWSW1.8ft9sWSW | 19–27ggusts 31 cross-oncross-onshore | +1.7m ↑ high | 16°C |
Waves: DWD EWAM, Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 3–4ft · sea 15.9°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 3–4ft | 3.9ft8sWSW3.4ft4sSW | 18–24ggusts 32 cross-oncross-onshore | −1.0m ↑ low | 16°C |
| poor | 09:00 | 3–4ft | 3.8ft8sWSW3.5ft5sSW | 17–25ggusts 30 cross-oncross-onshore | +1.5m ↑ high | 16°C |
| poor | 12:00 | 3–4ft | 3.9ft7sWSW3.4ft4sSSW | 15–23ggusts 31 cross-oncross-onshore | +0.4m ↓ high | 17°C |
| poor | 15:00 | 3–4ft | 3.9ft7sWSW2.6ft10sWSW | 10–25 ononshore | −1.9m ↓ low | 17°C |
| poor | 18:00 | 3–4ft | 4.7ft7sWSW | 9–24 ononshore | −1.2m ↑ low | 17°C |
| fair | 21:00 | 3–4ft | 4.6ft7sWSW | 11–17ggusts 20 crosscross-shore | +1.1m ↑ high | 15°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 2–3ft · sea 15.8°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 2–3ft | 3.4ft8sWSW | 7–21 crosscross-shore | −1.3m ↑ low | 12°C |
| poor | 09:00 | 2–3ft | 3.2ft8sWSW | 9–21 crosscross-shore | +0.9m ↑ high | 12°C |
| fair | 12:00 | 2–3ft | 3.1ft8sWSW | 12–21ggusts 23 crosscross-shore | +0.5m ↓ high | 13°C |
| fair | 15:00 | 2–3ft | 2.9ft8sWSW | 13–20ggusts 24 crosscross-shore | −1.6m ↓ low | 13°C |
| fair | 18:00 | 2ft | 2.8ft8sWSW | 9–22 crosscross-shore | −1.6m ↑ low | 11°C |
| fair | 21:00 | 2ft | 2.5ft8sWSW | 7–24 crosscross-shore | +0.4m ↑ high | 10°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 1–2ft · sea 15.7°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 1–2ft | 2.0ft7sWSW | 5–21 cross-offcross-offshore | −1.5m ↑ low | 9°C |
| fair | 09:00 | 1–2ft | 1.8ft7sWSW | 4–16 cross-offcross-offshore | +0.2m ↑ high | 10°C |
| fair | 12:00 | 1–2ft | 1.6ft7sWSW | 2–14ggusts 16 cross-offcross-offshore | +0.6m ↓ high | 13°C |
| fair | 15:00 | 1ft | 1.5ft8sWSW | 4–16 cross-offcross-offshore | −1.1m ↓ low | 13°C |
| fair | 18:00 | 1ft | 1.4ft8sWSW | 4–17 cross-offcross-offshore | −1.6m ↑ low | 11°C |
| fair | 21:00 | 1ft | 1.2ft7sWSW | 1–16 cross-offcross-offshore | −0.2m ↑ mid | 9°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Flat · sea 15.6°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 0.9ft7sW | 3–9ggusts 16 offoffshore | −1.5m ↑ low | 11°C |
| poor | 09:00 | Flat | 0.8ft6sW | 6ggusts 19 offoffshore | −0.4m ↑ mid | 11°C |
| poor | 12:00 | Flat | 0.8ft7sW | 11–19 cross-offcross-offshore | +0.5m ↓ high | 13°C |
| poor | 15:00 | Flat | 0.6ft6sW | 12–22 crosscross-shore | −0.6m ↓ mid | 13°C |
| poor | 18:00 | Flat | 0.6ft7sWSW | 10–22 crosscross-shore | −1.4m ↓ low | 13°C |
| poor | 21:00 | Flat | 0.5ft7sWSW | 10–20ggusts 22 crosscross-shore | −0.8m ↑ mid | 13°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Flat · sea 15.5°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 1.0ft5sN | 11–21ggusts 24 cross-offcross-offshore | −1.3m ↓ low | 11°C |
| poor | 09:00 | Flat | 1.0ft5sN | 9–21ggusts 25 cross-offcross-offshore | −0.9m ↑ low | 12°C |
| poor | 12:00 | Flat | 1.2ft5sN | 9–19ggusts 25 offoffshore | +0.3m ↑ high | 13°C |
| poor | 15:00 | Flat | 1.1ft4sN | 15ggusts 24 cross-offcross-offshore | −0.0m ↓ high | 14°C |
| poor | 18:00 | Flat | 0.3ft13sW | 17ggusts 22 cross-offcross-offshore | −1.0m ↓ low | 14°C |
| poor | 21:00 | Flat | 0.4ft13sW | 17ggusts 21 cross-offcross-offshore | −1.1m ↑ low | 13°C |
Waves: Météo-France MFWAM · Wind: the median of ECMWF IFS, DWD ICON, NOAA GFS
Flat · sea 15.4°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 0.5ft11sW | 7–14ggusts 19 offoffshore | −0.8m ↓ low | 10°C |
| poor | 09:00 | Flat | 0.5ft11sW | 5–14ggusts 19 cross-offcross-offshore | −1.2m ↑ low | 11°C |
| poor | 12:00 | Flat | 0.5ft10sW | 5–14ggusts 20 cross-offcross-offshore | −0.1m ↑ high | 13°C |
| poor | 15:00 | Flat | 0.5ft10sW | 7–13ggusts 21 offoffshore | +0.3m ↓ high | 13°C |
| poor | 18:00 | Flat | 0.5ft10sWSW | 9ggusts 22 offoffshore | −0.4m ↓ mid | 13°C |
| poor | 21:00 | Flat | 0.5ft9sWSW | 8ggusts 22 offoffshore | −1.4m ↓ low | 12°C |
Waves: Météo-France MFWAM · Wind: the median of ECMWF IFS, NOAA GFS
Up to 1–2ft · sea 15.3°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 1–2ft | 1.4ft11sWSW | 14ggusts 21 offoffshore | No tide forecast this far ahead | 10°C |
| fair | 09:00 | 1–2ft | 1.4ft11sWSW | 14ggusts 24 offoffshore | 11°C | |
| fair | 12:00 | 1ft | 1.2ft10sWSW | 15ggusts 21 offoffshore | 13°C | |
| fair | 15:00 | 1ft | 1.2ft10sWSW | 11–17ggusts 22 offoffshore | 14°C | |
| fair | 18:00 | 1ft | 1.1ft10sWSW | 7–17ggusts 22 offoffshore | 14°C | |
| fair | 21:00 | 1ft | 1.0ft10sWSW | 7–16ggusts 22 offoffshore | 13°C |
Waves: Météo-France MFWAM, NOAA GFS · Wind: the median of ECMWF IFS, NOAA GFS