Pembrokeshire · faces WSW
Updated Sun 11 Oct, 19:36
A right-hand reef on the west side of the bay peels at high tide, with walls that wrap towards the sand. It’s an easy paddle but crowds quickly. At low tide the beach peaks take over and suit beginners. It needs a south-westerly swell with some west in it and a north-easterly wind. Rocky when big, with rips by the cliffs and the stream. A mid-length or shortboard for the reef, a longboard on the beach.
| Day | Early → evening | Stars | Surf | Swell | Wind mph |
|---|---|---|---|---|---|
| MonMonday12 Oct | 2–3ft | 3.7ft8sSSW | 10ggusts 15 cross-oncross-onshore | ||
| TueTuesday13 Oct | 4–5ft | 6.0ft8sSSW | 13–22ggusts 24 ononshore | ||
| WedWednesday14 Oct | 3–4ft | 3.2ft9sSW | 15–22 cross-oncross-onshore | ||
| ThuThursday15 Oct | 4–6ft | 5.6ft8sWSW | 15–25ggusts 32 cross-oncross-onshore | ||
| FriFriday16 Oct | 3–5ft | 4.7ft9sWSW | 15ggusts 20 sheltered | ||
| SatSaturday17 Oct | 2–3ft | 2.4ft8sWSW | 5–14 cross-offcross-offshore | ||
| SunSunday18 Oct | 1–2ft | 1.3ft8sWSW | 10ggusts 16 sheltered | ||
| MonMonday19 Oct | Flat | 1.0ft4sESE | 15ggusts 22 cross-offcross-offshore | ||
| TueTuesday20 Oct | 1ft | 0.9ft10sW | 5–19ggusts 21 offoffshore | ||
| WedWednesday21 Oct | 2ft | 1.8ft11sWSW | 12ggusts 19 offoffshore |
Squares rate the day in four parts, early → evening. Stars, surf, swell and wind are for the day's best two hours in a row still to come, from the weaker of the two; each day is hour by hour below.
Up to 3–4ft · sea 16.7°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 2–3ft | 3.8ft7sS | 14ggusts 20 cross-oncross-onshore | +1.7m ↑ high | 17°C |
| fair | 09:00 | 3ft | 3.7ft8sSSW | 10ggusts 13 cross-oncross-onshore | +2.5m ↓ high | 17°C |
| poor | 12:00 | 3–4ft | 3.6ft9sSW | 12ggusts 17 cross-oncross-onshore | −2.0m ↓ low | 17°C |
| poor | 15:00 | 3–4ft | 3.4ft9sSW | 15ggusts 19 cross-oncross-onshore | −3.1m ↑ low | 17°C |
| poor | 18:00 | 3–4ft | 3.1ft9sSW2.9ft3sSSW | 16ggusts 22 cross-oncross-onshore | +1.3m ↑ high | 17°C |
| poor | 21:00 | 3–4ft | 3.5ft8sSSW2.9ft4sSSW | 20ggusts 28 cross-oncross-onshore | +2.7m ↓ high | 17°C |
Waves: DWD EWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 4–5ft · sea 16.7°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 4–6ft | 7.6ft7sSW | 15–27ggusts 34 ononshore | +0.8m ↑ mid | 16°C |
| poor | 09:00 | 4–5ft | 5.2ft8sSSW | 19ggusts 25 ononshore | +2.7m ↓ high | 16°C |
| poor | 12:00 | 3–5ft | 4.3ft8sSSW3.0ft5sWSW | 22ggusts 28 ononshore | −1.4m ↓ low | 17°C |
| poor | 15:00 | 3–4ft | 4.4ft8sSW | 17–24ggusts 26 ononshore | −3.4m ↑ low | 17°C |
| poor | 18:00 | 3–4ft | 4.3ft8sSW | 13–20ggusts 24 ononshore | +0.1m ↑ mid | 16°C |
| poor | 21:00 | 3–4ft | 4.1ft8sSW | 9–21 ononshore | +2.6m ↓ high | 16°C |
Waves: DWD EWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 3–4ft · sea 16.5°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 3–4ft | 3.3ft9sSW | 13–19 cross-oncross-onshore | −0.3m ↑ mid | 16°C |
| poor | 09:00 | 3–4ft | 3.1ft9sSW3.0ft4sSSW | 16–25 cross-oncross-onshore | +2.6m ↓ high | 16°C |
| poor | 12:00 | 3–4ft | 4.4ft5sSSW2.6ft9sSSW | 20–26ggusts 29 cross-oncross-onshore | −0.4m ↓ mid | 16°C |
| poor | 15:00 | 3–4ft | 5.0ft5sSSW2.4ft8sSSW | 21–27ggusts 30 cross-oncross-onshore | −3.0m ↓ low | 17°C |
| poor | 18:00 | 3–4ft | 5.6ft5sSSW | 21–27ggusts 30 cross-oncross-onshore | −0.6m ↑ mid | 17°C |
| poor | 21:00 | 4–5ft | 3.6ft7sWSW3.0ft8sWSW | 25ggusts 31 cross-oncross-onshore | +2.4m ↑ high | 17°C |
Waves: DWD EWAM, Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 5–6ft · sea 16.4°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 4–6ft | 5.5ft8sWSW | 16–26ggusts 32 cross-oncross-onshore | −0.8m ↑ mid | 17°C |
| poor | 09:00 | 4–6ft | 5.8ft8sWSW | 16–25ggusts 32 cross-oncross-onshore | +2.3m ↑ high | 17°C |
| poor | 12:00 | 4–6ft | 5.9ft8sWSW | 24ggusts 32 cross-oncross-onshore | +0.3m ↓ mid | 17°C |
| poor | 15:00 | 5–6ft | 6.3ft8sWSW | 7–24ggusts 27 cross-oncross-onshore | −2.6m ↓ low | 17°C |
| poor | 18:00 | 4–6ft | 6.8ft8sWSW | 7–25 ononshore | −1.2m ↑ low | 17°C |
| poor | 21:00 | 4–6ft | 6.4ft8sWSW | 6–25 ononshore | +1.8m ↑ high | 17°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 3–5ft · sea 16.3°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 3–5ft | 4.9ft8sWSW | 10–17ggusts 20 sheltered | −1.3m ↑ low | 13°C |
| fair | 09:00 | 3–4ft | 4.5ft9sWSW | 15ggusts 19 sheltered | +1.6m ↑ high | 14°C |
| fair | 12:00 | 3–4ft | 4.3ft9sWSW | 17ggusts 22 sheltered | +0.6m ↓ high | 14°C |
| fair | 15:00 | 3–4ft | 4.0ft9sWSW | 17ggusts 24 sheltered | −2.2m ↓ low | 14°C |
| fair | 18:00 | 3–4ft | 3.9ft8sWSW | 15ggusts 23 sheltered | −1.7m ↑ low | 13°C |
| good | 21:00 | 3–4ft | 3.7ft8sWSW | 11ggusts 17 sheltered | +1.0m ↑ high | 13°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 2–3ft · sea 16.2°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 2–3ft | 2.9ft8sWSW | 7–13ggusts 14 cross-offcross-offshore | −1.7m ↑ low | 12°C |
| fair | 09:00 | 2–3ft | 2.6ft8sWSW | 7–14 cross-offcross-offshore | +0.7m ↑ high | 12°C |
| good | 12:00 | 2–3ft | 2.4ft8sWSW | 5–14 cross-offcross-offshore | +0.8m ↓ high | 13°C |
| good | 15:00 | 2ft | 2.2ft8sWSW | 2–14 cross-offcross-offshore | −1.5m ↓ low | 14°C |
| fair | 18:00 | 2ft | 2.0ft8sWSW | 6–15ggusts 16 cross-offcross-offshore | −1.9m ↑ low | 14°C |
| fair | 21:00 | 2ft | 1.8ft8sWSW | 6–15ggusts 19 cross-offcross-offshore | +0.2m ↑ high | 13°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 1–2ft · sea 15.9°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 1–2ft | 1.4ft8sWSW | 9ggusts 14 sheltered | −1.8m ↑ low | 9°C |
| good | 09:00 | 1–2ft | 1.3ft8sWSW | 11ggusts 16 sheltered | −0.1m ↑ mid | 10°C |
| fair | 12:00 | 1ft | 1.2ft8sWSW | 6–16ggusts 21 sheltered | +0.8m ↓ high | 12°C |
| fair | 15:00 | 1ft | 1.0ft7sWSW | 11–18ggusts 24 sheltered | −0.8m ↓ mid | 13°C |
| fair | 18:00 | 1ft | 0.9ft7sWSW | 13–21ggusts 27 sheltered | −1.8m ↑ low | 13°C |
| fair | 21:00 | 1ft | 0.8ft7sWSW | 11–22ggusts 26 sheltered | −0.6m ↑ mid | 12°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Flat · sea 15.8°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 0.9ft4sESE | 16ggusts 21 cross-offcross-offshore | −1.7m ↓ low | 11°C |
| poor | 09:00 | Flat | 0.5ft8sS | 11–17ggusts 24 cross-offcross-offshore | −0.8m ↑ mid | 12°C |
| poor | 12:00 | Flat | 0.4ft13sWSW | 8–19ggusts 24 offoffshore | +0.6m ↑ high | 13°C |
| poor | 15:00 | Flat | 0.5ft14sW | 10–17ggusts 23 offoffshore | +0.0m ↓ high | 14°C |
| poor | 18:00 | Flat | 0.6ft13sW | 15ggusts 23 cross-offcross-offshore | −1.4m ↓ low | 14°C |
| fair | 21:00 | Flat | 0.7ft13sW | 14ggusts 22 offoffshore | −1.2m ↑ low | 13°C |
Waves: Météo-France MFWAM · Wind: the median of ECMWF IFS, DWD ICON, NOAA GFS
Up to 1ft · sea 15.7°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 1ft | 0.9ft10sW | 7–18ggusts 21 offoffshore | −1.2m ↓ low | 11°C |
| fair | 09:00 | 1ft | 0.8ft10sW | 4–19ggusts 21 offoffshore | −1.3m ↑ low | 12°C |
| fair | 12:00 | 1ft | 0.7ft8sSW1.2ft8sSSE | 1–19ggusts 21 offoffshore | +0.1m ↑ high | 13°C |
| fair | 15:00 | 1ft | 0.7ft9sWSW | 6–19ggusts 22 offoffshore | +0.6m ↓ high | 14°C |
| fair | 18:00 | 1ft | 0.7ft9sWSW | 7–18ggusts 24 offoffshore | −0.8m ↓ mid | 14°C |
| fair | 21:00 | 1ft | 0.7ft9sWSW | 8–16ggusts 21 offoffshore | – | 13°C |
Waves: Météo-France MFWAM · Wind: the median of ECMWF IFS, NOAA GFS
Up to 2ft · sea 15.6°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 2ft | 1.9ft11sWSW | 8–14ggusts 17 offoffshore | No tide forecast this far ahead | 11°C |
| fair | 09:00 | 2ft | 1.8ft11sWSW | 12ggusts 21 offoffshore | 12°C | |
| fair | 12:00 | 2ft | 1.6ft11sWSW | 11–17ggusts 22 offoffshore | 13°C | |
| fair | 15:00 | 2ft | 1.6ft11sWSW | 15ggusts 23 offoffshore | 14°C | |
| fair | 18:00 | 1–2ft | 1.4ft10sWSW | 13ggusts 24 offoffshore | 14°C | |
| fair | 21:00 | 1–2ft | 1.4ft10sWSW | 12ggusts 23 offoffshore | 14°C |
Waves: Météo-France MFWAM, NOAA GFS · Wind: the median of ECMWF IFS, NOAA GFS