West Scotland · faces WNW
Updated Sun 11 Oct, 19:36
Rivermouth peaks over sand at the south end of a long beach, with a right point nearby. Only westerly or big north-westerly swells get through the gap between Ireland and Islay, so it’s fickle and often weak. Best at mid tide in an easterly. Fine for all levels on a mid-length or longboard when it’s small, but not for beginners once it picks up. Strong rips and no lifeguards.
| Day | Early → evening | Stars | Surf | Swell | Wind mph |
|---|---|---|---|---|---|
| MonMonday12 Oct | 1ft | 1.1ft8sW | 16–28ggusts 29 offoffshore | ||
| TueTuesday13 Oct | 2ft | 3.1ft7sW | 11–18ggusts 23 cross-oncross-onshore | ||
| WedWednesday14 Oct | 2–3ft | 3.7ft10sW | 25ggusts 35 cross-offcross-offshore | ||
| ThuThursday15 Oct | 4–5ft | 7.0ft10sW | 8–16 ononshore | ||
| FriFriday16 Oct | 4–5ft | 7.0ft9sWNW | 16–25ggusts 28 ononshore | ||
| SatSaturday17 Oct | 3–4ft | 4.8ft8sWNW | 8–14 ononshore | ||
| SunSunday18 Oct | 2–3ft | 3.3ft8sWNW | 4–22 crosscross-shore | ||
| MonMonday19 Oct | 2ft | 2.1ft8sWNW | 4–11 cross-oncross-onshore | ||
| TueTuesday20 Oct | 2–3ft | 3.3ft10sWNW | 7ggusts 16 cross-offcross-offshore | ||
| WedWednesday21 Oct | 2–3ft | 2.9ft11sWNW | 11ggusts 18 crosscross-shore |
Squares rate the day in four parts, early → evening. Stars, surf, swell and wind are for the day's best two hours in a row still to come, from the weaker of the two; each day is hour by hour below.
Up to 1ft · sea 13.9°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 1ft | 1.2ft8sW | 14–30ggusts 32 offoffshore | −0.2m ↓ mid | 13°C |
| fair | 09:00 | 1ft | 1.1ft8sW | 16–26ggusts 27 offoffshore | −0.4m ↑ low | 14°C |
| poor | 12:00 | Flat | 1.0ft8sW | 8–24 offoffshore | −0.3m ↑ low | 14°C |
| fair | 15:00 | 1ft | 1.0ft9sW | 12ggusts 18 cross-offcross-offshore | +0.1m ↑ high | 15°C |
| fair | 18:00 | 1ft | 1.0ft10sW | 19ggusts 28 cross-offcross-offshore | −0.1m ↓ mid | 15°C |
| fair | 21:00 | Flat | 1.0ft9sW | 18–28ggusts 30 cross-offcross-offshore | −0.3m ↑ low | 15°C |
Waves: DWD EWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 5–6ft · sea 13.9°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 2–3ft | 3.8ft7sW | 6–17ggusts 22 cross-oncross-onshore | −0.0m ↓ mid | 14°C |
| poor | 09:00 | 2ft | 2.6ft8sW2.2ft3sWSW | 16ggusts 22 cross-oncross-onshore | −0.4m ↓ low | 13°C |
| poor | 12:00 | 2–3ft | 5.6ft5sW | 19–25ggusts 30 cross-oncross-onshore | −0.3m ↑ low | 14°C |
| poor | 15:00 | 4–6ft | 10.0ft6sW | 27–34ggusts 44 ononshore | −0.1m ↑ high | 12°C |
| poor | 18:00 | 5–6ft | 10.3ft7sW | 25ggusts 35 ononshore | −0.2m ↓ high | 13°C |
| poor | 21:00 | 4–5ft | 7.0ft8sW | 14–20ggusts 24 cross-oncross-onshore | −0.7m ↓ low | 11°C |
Waves: DWD EWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 4–5ft · sea 13.8°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 2–3ft | 4.3ft9sW | 18–24ggusts 28 cross-offcross-offshore | −0.2m ↓ high | 11°C |
| poor | 09:00 | 2–3ft | 3.7ft10sW | 25ggusts 35 cross-offcross-offshore | −0.6m ↓ low | 12°C |
| poor | 12:00 | 2–3ft | 3.5ft10sW | 22–28ggusts 36 cross-offcross-offshore | −0.4m ↑ low | 13°C |
| poor | 15:00 | 3ft | 4.1ft11sW | 22–30ggusts 37 cross-offcross-offshore | −0.0m ↑ high | 14°C |
| poor | 18:00 | 4–5ft | 6.0ft12sW | 27ggusts 39 crosscross-shore | +0.1m ↓ high | 14°C |
| poor | 21:00 | 3–5ft | 6.0ft10sW | 27ggusts 39 crosscross-shore | −0.2m ↓ low | 14°C |
Waves: DWD EWAM, Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 4–5ft · sea 13.8°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 4–5ft | 7.1ft10sW | 8ggusts 18 ononshore | +0.1m ↓ high | 10°C |
| fair | 09:00 | 4–5ft | 7.0ft10sW | 5–18 ononshore | −0.2m ↓ low | 11°C |
| poor | 12:00 | 4–5ft | 7.0ft10sWNW | 6–17 cross-oncross-onshore | −0.3m ↑ low | 11°C |
| poor | 15:00 | 4–5ft | 7.0ft10sWNW | 11–17ggusts 20 cross-oncross-onshore | +0.0m ↑ high | 12°C |
| poor | 18:00 | 4–5ft | 7.1ft9sWNW | 8–19 cross-oncross-onshore | +0.0m ↓ high | 11°C |
| poor | 21:00 | 4–5ft | 7.1ft9sWNW | 9–20ggusts 21 cross-oncross-onshore | −0.4m ↓ low | 11°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 4–5ft · sea 13.7°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 4–5ft | 6.8ft9sWNW | 14–23ggusts 26 ononshore | −0.1m ↓ high | 10°C |
| poor | 09:00 | 4–5ft | 7.3ft9sWNW | 16–23ggusts 29 ononshore | −0.4m ↓ mid | 10°C |
| poor | 12:00 | 4–5ft | 6.9ft9sWNW | 21ggusts 30 ononshore | −0.6m ↑ low | 11°C |
| poor | 15:00 | 4–5ft | 6.2ft9sWNW | 21ggusts 30 ononshore | −0.3m ↑ high | 11°C |
| poor | 18:00 | 3–5ft | 6.0ft9sWNW | 17ggusts 25 ononshore | −0.3m ↓ high | 11°C |
| poor | 21:00 | 3–4ft | 5.8ft8sWNW | 15ggusts 19 ononshore | −0.7m ↓ low | 10°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 3–4ft · sea 13.7°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 3–4ft | 4.9ft8sWNW | 7–14 ononshore | −0.3m ↓ high | 9°C |
| fair | 09:00 | 3–4ft | 4.7ft8sWNW | 8–14 ononshore | −0.5m ↓ mid | 10°C |
| fair | 12:00 | 3ft | 4.7ft8sWNW | 6–13ggusts 16 ononshore | −0.7m ↓ low | 11°C |
| fair | 15:00 | 3ft | 4.6ft9sWNW | 9ggusts 16 ononshore | −0.5m ↑ mid | 11°C |
| fair | 18:00 | 2–3ft | 4.2ft8sWNW | 8–14 ononshore | −0.3m ↓ high | 10°C |
| fair | 21:00 | 3ft | 4.0ft8sWNW | 7–16 ononshore | −0.7m ↓ mid | 10°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 2–3ft · sea 13.7°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 2–3ft | 3.6ft8sWNW | 5–21 crosscross-shore | −0.3m ↑ high | 10°C |
| fair | 09:00 | 2–3ft | 3.3ft8sWNW | 5–22 cross-oncross-onshore | −0.5m ↓ mid | 10°C |
| fair | 12:00 | 2ft | 3.0ft8sWNW | 7–25 cross-oncross-onshore | −0.7m ↓ low | 11°C |
| fair | 15:00 | 2ft | 2.7ft8sWNW | 9–23 ononshore | −0.5m ↑ mid | 11°C |
| fair | 18:00 | 2ft | 2.5ft7sWNW | 8–22 ononshore | −0.2m ↓ high | 11°C |
| fair | 21:00 | 1–2ft | 2.4ft7sWNW | 7–21 ononshore | −0.6m ↓ mid | 11°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 2ft · sea 13.6°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 2ft | 2.1ft7sWNW1.0ft12sW | 6ggusts 6 ononshore | −0.4m ↑ high | 8°C |
| fair | 09:00 | 2ft | 2.1ft8sWNW1.0ft12sW | 4–11 cross-oncross-onshore | −0.5m ↓ high | 9°C |
| fair | 12:00 | 2ft | 2.0ft7sWNW1.2ft14sW | 7ggusts 5 ononshore | −0.7m ↓ low | 11°C |
| fair | 15:00 | 2ft | 2.0ft11sW1.6ft9sW | 9ggusts 7 ononshore | −0.6m ↑ low | 11°C |
| fair | 18:00 | 2ft | 2.6ft12sW | 8ggusts 8 crosscross-shore | −0.1m ↑ high | 11°C |
| good | 21:00 | 2–3ft | 3.1ft11sW | 8ggusts 11 cross-offcross-offshore | −0.4m ↓ mid | 11°C |
Waves: Météo-France MFWAM · Wind: the median of ECMWF IFS, DWD ICON, NOAA GFS
Up to 2–3ft · sea 13.6°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 2–3ft | 3.4ft10sWNW | 8ggusts 16 offoffshore | −0.4m ↑ high | 8°C |
| good | 09:00 | 2–3ft | 3.3ft10sWNW | 7ggusts 16 cross-offcross-offshore | −0.4m ↓ high | 9°C |
| fair | 12:00 | 2–3ft | 3.2ft10sWNW | 10–17 cross-oncross-onshore | −0.6m ↑ low | 11°C |
| poor | 15:00 | 2–3ft | 3.0ft10sWNW | 10–17 ononshore | −0.6m ↑ low | 11°C |
| poor | 18:00 | 2ft | 2.8ft9sWNW | 9–17 cross-oncross-onshore | −0.1m ↑ high | 11°C |
| poor | 21:00 | 2ft | 2.5ft9sWNW | 9–16ggusts 19 cross-oncross-onshore | – | 11°C |
Waves: Météo-France MFWAM · Wind: the median of ECMWF IFS, NOAA GFS
Up to 2–3ft · sea 13.6°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 2–3ft | 3.1ft12sWNW | 12ggusts 22 crosscross-shore | No tide forecast this far ahead | 10°C |
| fair | 09:00 | 2–3ft | 2.9ft11sWNW | 11ggusts 18 crosscross-shore | 10°C | |
| fair | 12:00 | 2ft | 2.8ft10sWNW | 9ggusts 14 cross-oncross-onshore | 11°C | |
| fair | 15:00 | 2ft | 2.6ft10sW | 7–13 cross-oncross-onshore | 11°C | |
| fair | 18:00 | 2ft | 2.5ft9sW | 8ggusts 11 cross-oncross-onshore | 11°C | |
| fair | 21:00 | 1–2ft | 2.2ft9sW | 7ggusts 8 cross-oncross-onshore | 11°C |
Waves: Météo-France MFWAM, ECMWF WAM · Wind: the median of ECMWF IFS, NOAA GFS