South Wales · faces SSW
Updated Sun 11 Oct, 19:36
A right-hand point over a rocky reef along the east side of a pebbly bay, with sand only at low tide. In a big swell it gives long walls and the odd cover-up, and a few other peaks work on the dropping tide. Best from low to mid tide, though it gets shallow at low. It needs a large westerly to south-westerly swell, about 6ft or more, and a northerly to north-easterly wind. For intermediates and up on a shortboard. Slippery rocks to cross getting in and out, and rips.
| Day | Early → evening | Stars | Surf | Swell | Wind mph |
|---|---|---|---|---|---|
| MonMonday12 Oct | 1–2ft | 1.7ft8sSW | 4–13ggusts 16 cross-oncross-onshore | ||
| TueTuesday13 Oct | 3–4ft | 6.4ft6sWSW | 21–30ggusts 37 cross-oncross-onshore | ||
| WedWednesday14 Oct | 1–2ft | 2.3ft7sWSW | 6–14ggusts 15 ononshore | ||
| ThuThursday15 Oct | 2–3ft | 4.6ft8sW | 10ggusts 17 ononshore | ||
| FriFriday16 Oct | 2–3ft | 3.6ft9sW | 14ggusts 20 cross-offcross-offshore | ||
| SatSaturday17 Oct | 1–2ft | 2.3ft9sW | 3–10ggusts 14 offoffshore | ||
| SunSunday18 Oct | Flat | 1.1ft8sW | 4–12ggusts 19 offoffshore | ||
| MonMonday19 Oct | Flat | 0.5ft8sW | 5–19ggusts 26 cross-offcross-offshore | ||
| TueTuesday20 Oct | Flat | 0.9ft11sW | 8–21ggusts 27 cross-offcross-offshore | ||
| WedWednesday21 Oct | Flat | 0.9ft11sW | 2–16 cross-offcross-offshore |
Squares rate the day in four parts, early → evening. Stars, surf, swell and wind are for the day's best two hours in a row still to come, from the weaker of the two; each day is hour by hour below.
Up to 2ft · sea 17.2°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 1.4ft6sSSW | 11–18ggusts 22 cross-oncross-onshore | +1.5m ↑ mid | 16°C |
| fair | 09:00 | 1–2ft | 1.7ft8sWSW | 7–13 cross-oncross-onshore | +4.3m ↓ high | 17°C |
| fair | 12:00 | 2ft | 1.9ft9sWSW | 3–13 cross-oncross-onshore | −2.1m ↓ low | 17°C |
| fair | 15:00 | 2ft | 1.9ft9sWSW | 4–13 crosscross-shore | −4.3m ↑ low | 17°C |
| fair | 18:00 | 2ft | 2.2ft8sWSW | 7–13ggusts 14 crosscross-shore | +0.8m ↑ mid | 17°C |
| good | 21:00 | 2ft | 2.3ft7sWSW | 6ggusts 9 ononshore | +4.4m ↓ high | 17°C |
Waves: DWD EWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 3–4ft · sea 17.2°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 2–3ft | 3.5ft4sSW | 16–22ggusts 25 ononshore | +0.1m ↑ mid | 18°C |
| poor | 09:00 | 3–4ft | 7.7ft6sW | 22–30ggusts 35 crosscross-shore | +4.4m ↓ high | 17°C |
| poor | 12:00 | 3–4ft | 7.1ft6sW | 21–29ggusts 32 crosscross-shore | −1.0m ↓ mid | 17°C |
| poor | 15:00 | 3–4ft | 6.5ft6sW | 21–27ggusts 35 crosscross-shore | −4.6m ↑ low | 17°C |
| poor | 18:00 | 2–3ft | 4.7ft5sW2.3ft8sWSW | 18–24ggusts 30 crosscross-shore | −0.5m ↑ mid | 17°C |
| poor | 21:00 | 2–3ft | 2.5ft8sWSW3.3ft4sW | 18ggusts 25 crosscross-shore | +4.1m ↑ high | 16°C |
Waves: DWD EWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 2ft · sea 17.2°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 1–2ft | 2.4ft7sW | 6–14 ononshore | −1.0m ↑ mid | 15°C |
| poor | 09:00 | 1–2ft | 2.3ft7sWSW | 6–14ggusts 15 ononshore | +3.8m ↑ high | 15°C |
| poor | 12:00 | 1–2ft | 2.2ft7sWSW | 7–16 ononshore | +0.2m ↓ mid | 16°C |
| poor | 15:00 | 2ft | 2.6ft6sWSW | 9–17ggusts 19 ononshore | −4.1m ↓ low | 17°C |
| poor | 18:00 | 2ft | 2.8ft7sWSW | 12–18ggusts 20 ononshore | −1.3m ↑ mid | 16°C |
| poor | 21:00 | 2ft | 3.3ft7sW | 10–18ggusts 22 ononshore | +3.5m ↑ high | 16°C |
Waves: DWD EWAM, Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 3ft · sea 17.1°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 2–3ft | 4.0ft7sW | 9–16ggusts 18 ononshore | −1.5m ↑ low | 16°C |
| poor | 09:00 | 2–3ft | 4.4ft8sW | 12ggusts 21 ononshore | +3.1m ↑ high | 16°C |
| poor | 12:00 | 2–3ft | 4.5ft8sW | 11ggusts 17 ononshore | +1.1m ↓ high | 17°C |
| fair | 15:00 | 2–3ft | 4.9ft8sW | 7–13ggusts 19 cross-oncross-onshore | −3.3m ↓ low | 17°C |
| fair | 18:00 | 3ft | 5.2ft8sW | 12ggusts 18 cross-oncross-onshore | −1.9m ↑ low | 17°C |
| poor | 21:00 | 3–4ft | 5.1ft8sW | 15ggusts 22 cross-oncross-onshore | +2.5m ↑ high | 17°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 2–3ft · sea 17°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 2–3ft | 3.8ft9sW | 14ggusts 19 cross-offcross-offshore | −2.0m ↑ low | 13°C |
| fair | 09:00 | 2–3ft | 3.5ft9sW | 15ggusts 19 cross-offcross-offshore | +2.1m ↑ high | 13°C |
| fair | 12:00 | 2–3ft | 3.2ft9sW | 16ggusts 21 cross-offcross-offshore | +1.5m ↓ high | 14°C |
| fair | 15:00 | 2–3ft | 3.0ft10sW | 17ggusts 22 cross-offcross-offshore | −2.7m ↓ low | 15°C |
| fair | 18:00 | 2ft | 2.8ft9sW | 15ggusts 22 cross-offcross-offshore | −2.5m ↑ low | 14°C |
| fair | 21:00 | 2ft | 2.8ft9sW | 11ggusts 17 cross-offcross-offshore | +1.4m ↑ high | 12°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 1–2ft · sea 16.9°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 1–2ft | 2.4ft9sW | 5–11ggusts 14 offoffshore | −2.6m ↑ low | 10°C |
| good | 09:00 | 1–2ft | 2.2ft9sW | 3–11ggusts 14 offoffshore | +1.0m ↑ high | 11°C |
| good | 12:00 | 1–2ft | 2.1ft8sW | 2–12ggusts 14 offoffshore | +1.7m ↓ high | 12°C |
| good | 15:00 | 1–2ft | 2.0ft8sW | 4–14 offoffshore | −1.7m ↓ low | 13°C |
| fair | 18:00 | 1ft | 1.8ft8sW | 5–14ggusts 16 offoffshore | −2.8m ↑ low | 13°C |
| fair | 21:00 | 1ft | 1.6ft8sW | 7–14ggusts 17 offoffshore | +0.4m ↑ high | 12°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 1ft · sea 16.7°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 1ft | 1.2ft8sW | 1–10ggusts 16 offoffshore | −2.7m ↑ low | 9°C |
| poor | 09:00 | Flat | 1.1ft8sW | 4–12ggusts 19 offoffshore | +0.0m ↑ mid | 10°C |
| poor | 12:00 | Flat | 1.0ft8sW | 1–17ggusts 22 offoffshore | +1.5m ↓ high | 13°C |
| poor | 15:00 | Flat | 0.9ft8sW | 4–19ggusts 25 cross-offcross-offshore | −0.7m ↓ mid | 13°C |
| poor | 18:00 | Flat | 0.8ft7sW | 11–21ggusts 27 cross-offcross-offshore | −2.6m ↓ low | 12°C |
| poor | 21:00 | Flat | 0.7ft7sW | 12–21ggusts 27 cross-offcross-offshore | −0.6m ↑ mid | 12°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Flat · sea 16.6°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 0.5ft8sW | 6–19ggusts 25 cross-offcross-offshore | −2.4m ↓ low | 10°C |
| poor | 09:00 | Flat | 0.4ft8sW | 5–20ggusts 27 cross-offcross-offshore | −0.9m ↑ mid | 11°C |
| poor | 12:00 | Flat | 0.3ft7sW | 4–21ggusts 27 cross-offcross-offshore | +1.1m ↑ high | 13°C |
| poor | 15:00 | Flat | 0.4ft12sW | 4–22ggusts 27 cross-offcross-offshore | +0.3m ↓ high | 14°C |
| poor | 18:00 | Flat | 0.5ft14sW | 2–21ggusts 26 cross-offcross-offshore | −1.9m ↓ low | 14°C |
| poor | 21:00 | Flat | 0.6ft13sW | 8–22ggusts 26 cross-offcross-offshore | −1.4m ↑ low | 13°C |
Waves: Météo-France MFWAM · Wind: the median of ECMWF IFS, DWD ICON, NOAA GFS
Flat · sea 16.5°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 0.8ft11sW | 9–21ggusts 27 cross-offcross-offshore | −1.5m ↓ low | 9°C |
| poor | 09:00 | Flat | 0.9ft11sW | 7–22ggusts 26 cross-offcross-offshore | −1.8m ↑ low | 10°C |
| poor | 12:00 | Flat | 0.9ft11sW | 2–23 crosscross-shore | +0.4m ↑ high | 13°C |
| poor | 15:00 | Flat | 0.8ft10sW | 6–22 crosscross-shore | +1.1m ↓ high | 14°C |
| poor | 18:00 | Flat | 0.7ft10sW | 9–18ggusts 22 cross-offcross-offshore | −0.9m ↓ mid | 13°C |
| poor | 21:00 | Flat | 0.7ft10sW | 7–17ggusts 22 cross-offcross-offshore | – | 13°C |
Waves: Météo-France MFWAM · Wind: the median of ECMWF IFS, NOAA GFS
Flat · sea 16.5°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 0.9ft11sW | 2–16 cross-offcross-offshore | No tide forecast this far ahead | 11°C |
| poor | 09:00 | Flat | 0.9ft11sW | 3–16 cross-offcross-offshore | 12°C | |
| poor | 12:00 | Flat | 0.9ft11sW | 4–17 crosscross-shore | 13°C | |
| poor | 15:00 | Flat | 0.8ft11sW | 4–16ggusts 21 crosscross-shore | 14°C | |
| poor | 18:00 | Flat | 0.8ft11sW | 2–12ggusts 25 crosscross-shore | 13°C | |
| poor | 21:00 | Flat | 0.7ft10sW | 11ggusts 25 cross-offcross-offshore | 12°C |
Waves: Météo-France MFWAM, NOAA GFS · Wind: the median of ECMWF IFS, NOAA GFS