South Wales · faces W
Updated Sun 11 Oct, 19:36
The north end of Rhossili Bay, with loosely defined banks that can lack punch, so it suits newer surfers on a longboard or mid-length. Three Peaks, by Burry Holms at the far north end, has more size and shape. It works through the tides, best around mid, and gets hollower at low. Big swells close out, and the paddle out is hard with little channel. The most exposed beach on Gower. An easterly is offshore.
| Day | Early → evening | Stars | Surf | Swell | Wind mph |
|---|---|---|---|---|---|
| MonMonday12 Oct | 3ft | 4.3ft8sSW | 11ggusts 16 crosscross-shore | ||
| TueTuesday13 Oct | 4–6ft | 8.5ft5sWSW | 18–24ggusts 30 ononshore | ||
| WedWednesday14 Oct | 3–4ft | 3.8ft9sSW | 17ggusts 21 cross-oncross-onshore | ||
| ThuThursday15 Oct | 4–5ft | 5.2ft7sWSW | 21ggusts 30 cross-oncross-onshore | ||
| FriFriday16 Oct | 3–4ft | 4.5ft8sWSW | 11–19ggusts 20 cross-oncross-onshore | ||
| SatSaturday17 Oct | 2–3ft | 2.6ft8sWSW | 4–11ggusts 12 cross-offcross-offshore | ||
| SunSunday18 Oct | 1ft | 1.2ft8sWSW | 3–13ggusts 19 cross-offcross-offshore | ||
| MonMonday19 Oct | Flat | 0.4ft10sW | 9–18ggusts 22 cross-offcross-offshore | ||
| TueTuesday20 Oct | 1ft | 0.7ft10sW | 4–21 offoffshore | ||
| WedWednesday21 Oct | 1ft | 0.8ft11sWSW | 12ggusts 16 offoffshore |
Squares rate the day in four parts, early → evening. Stars, surf, swell and wind are for the day's best two hours in a row still to come, from the weaker of the two; each day is hour by hour below.
Up to 3–4ft · sea 16.9°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 2–3ft | 4.4ft7sSW | 11–17ggusts 18 crosscross-shore | +1.9m ↑ high | 16°C |
| fair | 09:00 | 3–4ft | 4.2ft8sSW | 9ggusts 14 crosscross-shore | +3.0m ↓ high | 17°C |
| fair | 12:00 | 3–4ft | 4.4ft9sSW | 11ggusts 16 cross-oncross-onshore | −2.2m ↓ low | 17°C |
| poor | 15:00 | 3–4ft | 4.1ft9sSW | 13ggusts 18 cross-oncross-onshore | −3.4m ↑ low | 17°C |
| fair | 18:00 | 3–4ft | 4.1ft9sSW | 11–17ggusts 20 cross-oncross-onshore | +1.4m ↑ high | 17°C |
| poor | 21:00 | 3–4ft | 3.6ft9sSW4.1ft4sSW | 14–21ggusts 25 crosscross-shore | +3.1m ↓ high | 17°C |
Waves: DWD EWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 4–6ft · sea 16.9°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 4–6ft | 9.6ft6sSW | 21–29ggusts 37 cross-oncross-onshore | +0.8m ↑ mid | 17°C |
| poor | 09:00 | 4–6ft | 6.6ft8sSW4.3ft5sWSW | 17–24ggusts 29 ononshore | +3.1m ↓ high | 17°C |
| poor | 12:00 | 4–5ft | 7.3ft5sWSW | 21ggusts 29 ononshore | −1.4m ↓ low | 16°C |
| poor | 15:00 | 4–5ft | 5.2ft8sSW4.5ft5sWSW | 21ggusts 29 ononshore | −3.7m ↑ low | 16°C |
| poor | 18:00 | 4–5ft | 5.4ft8sSW | 15–22ggusts 26 ononshore | +0.2m ↑ mid | 17°C |
| poor | 21:00 | 3–4ft | 5.0ft8sSW | 12–19ggusts 22 ononshore | +3.0m ↓ high | 16°C |
Waves: DWD EWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 4–5ft · sea 16.8°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 3–4ft | 3.9ft9sSW | 16ggusts 19 cross-oncross-onshore | −0.3m ↑ mid | 16°C |
| poor | 09:00 | 3–4ft | 3.7ft9sWSW3.6ft4sSW | 19ggusts 21 cross-oncross-onshore | +2.9m ↓ high | 16°C |
| poor | 12:00 | 3–4ft | 6.0ft5sSW | 17–24ggusts 27 cross-oncross-onshore | −0.4m ↓ mid | 16°C |
| poor | 15:00 | 3–4ft | 6.8ft5sSW | 17–25ggusts 29 cross-oncross-onshore | −3.3m ↓ low | 17°C |
| poor | 18:00 | 4–5ft | 7.3ft6sSW | 23ggusts 32 cross-oncross-onshore | −0.6m ↑ mid | 17°C |
| poor | 21:00 | 3–5ft | 3.5ft7sWSW2.8ft8sWSW | 18–25ggusts 29 cross-oncross-onshore | +2.7m ↑ high | 17°C |
Waves: DWD EWAM, Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 4–5ft · sea 16.7°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 3–5ft | 4.8ft8sWSW | 21ggusts 31 cross-oncross-onshore | −0.8m ↑ mid | 17°C |
| poor | 09:00 | 4–5ft | 5.3ft8sWSW | 21ggusts 29 cross-oncross-onshore | +2.6m ↑ high | 17°C |
| poor | 12:00 | 4–5ft | 5.2ft8sWSW | 22ggusts 30 cross-oncross-onshore | +0.4m ↓ mid | 17°C |
| poor | 15:00 | 4–5ft | 5.4ft8sWSW | 6–22ggusts 29 cross-oncross-onshore | −2.8m ↓ low | 17°C |
| poor | 18:00 | 4–5ft | 5.4ft8sWSW4.0ft4sSW | 12–23ggusts 25 cross-oncross-onshore | −1.3m ↑ low | 17°C |
| poor | 21:00 | 4–5ft | 5.8ft8sWSW | 7–26 cross-oncross-onshore | +2.1m ↑ high | 17°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 3–4ft · sea 16.4°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 3–4ft | 4.6ft8sWSW | 10–19ggusts 20 cross-oncross-onshore | −1.4m ↑ low | 13°C |
| poor | 09:00 | 3–4ft | 4.3ft8sWSW | 11–19 cross-oncross-onshore | +1.8m ↑ high | 13°C |
| poor | 12:00 | 3–4ft | 4.1ft8sWSW | 14–20ggusts 21 cross-oncross-onshore | +0.7m ↓ high | 14°C |
| poor | 15:00 | 3–4ft | 3.9ft8sWSW | 17ggusts 25 crosscross-shore | −2.4m ↓ low | 14°C |
| fair | 18:00 | 3ft | 3.7ft8sWSW | 9–21 crosscross-shore | −1.9m ↑ low | 13°C |
| fair | 21:00 | 2–3ft | 3.5ft8sWSW | 3–17 crosscross-shore | +1.2m ↑ high | 12°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 2–3ft · sea 16°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 2–3ft | 2.7ft8sWSW | 4–13 cross-offcross-offshore | −1.9m ↑ low | 10°C |
| fair | 09:00 | 2–3ft | 2.5ft8sWSW | 4–11ggusts 13 cross-offcross-offshore | +0.9m ↑ high | 11°C |
| fair | 12:00 | 2ft | 2.2ft8sWSW | 2–12ggusts 13 cross-offcross-offshore | +0.9m ↓ high | 13°C |
| fair | 15:00 | 2ft | 2.1ft8sWSW | 3–12ggusts 13 crosscross-shore | −1.6m ↓ low | 14°C |
| fair | 18:00 | 2ft | 1.9ft8sWSW | 3–15 crosscross-shore | −2.1m ↑ low | 14°C |
| fair | 21:00 | 1–2ft | 1.8ft8sWSW | 3–14ggusts 17 cross-offcross-offshore | +0.3m ↑ high | 13°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 1ft · sea 15.6°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 1ft | 1.3ft8sWSW | 4–12ggusts 17 cross-offcross-offshore | −2.0m ↑ low | 9°C |
| fair | 09:00 | 1ft | 1.2ft8sWSW | 2–14ggusts 20 cross-offcross-offshore | +0.0m ↑ high | 10°C |
| fair | 12:00 | 1ft | 1.1ft8sWSW | 7–19 crosscross-shore | +0.9m ↓ high | 13°C |
| fair | 15:00 | 1ft | 1.0ft7sWSW | 11–20 crosscross-shore | −0.8m ↓ mid | 13°C |
| fair | 18:00 | 1ft | 0.9ft7sWSW | 12–20 crosscross-shore | −2.0m ↑ low | 13°C |
| poor | 21:00 | Flat | 0.8ft7sWSW | 12–18ggusts 21 crosscross-shore | −0.6m ↑ mid | 12°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Flat · sea 15.5°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 0.5ft6sSW | 11–17ggusts 22 cross-offcross-offshore | −1.9m ↓ low | 11°C |
| poor | 09:00 | Flat | 0.9ft4sESE | 9–19ggusts 23 cross-offcross-offshore | −0.8m ↑ mid | 12°C |
| poor | 12:00 | Flat | 0.9ft4sESE | 6–20ggusts 23 offoffshore | +0.7m ↑ high | 14°C |
| poor | 15:00 | Flat | 0.4ft14sW | 6–18ggusts 22 cross-offcross-offshore | +0.1m ↓ high | 14°C |
| poor | 18:00 | Flat | 0.5ft14sW | 8–16ggusts 23 cross-offcross-offshore | −1.6m ↓ low | 14°C |
| poor | 21:00 | Flat | 0.6ft13sW | 9–16ggusts 22 offoffshore | −1.3m ↑ low | 13°C |
Waves: Météo-France MFWAM · Wind: the median of ECMWF IFS, DWD ICON, NOAA GFS
Up to 1ft · sea 15.4°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 1ft | 0.7ft10sW | 5–21 offoffshore | −1.3m ↓ low | 11°C |
| fair | 09:00 | 1ft | 0.7ft10sW | 3–21 offoffshore | −1.5m ↑ low | 12°C |
| poor | 12:00 | Flat | 0.7ft10sW | 3–21 offoffshore | +0.2m ↑ high | 13°C |
| poor | 15:00 | Flat | 0.7ft8sWSW | 5–19ggusts 21 offoffshore | +0.7m ↓ high | 14°C |
| poor | 18:00 | Flat | 0.7ft8sWSW | 4–17ggusts 22 offoffshore | −0.9m ↓ mid | 14°C |
| fair | 21:00 | Flat | 0.7ft9sWSW | 7–15ggusts 17 offoffshore | – | 13°C |
Waves: Météo-France MFWAM · Wind: the median of ECMWF IFS, NOAA GFS
Up to 1ft · sea 15.4°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 1ft | 0.8ft11sWSW | 11ggusts 14 offoffshore | No tide forecast this far ahead | 12°C |
| fair | 09:00 | 1ft | 0.7ft11sWSW | 12ggusts 18 offoffshore | 12°C | |
| poor | 12:00 | Flat | 0.7ft11sWSW | 11–18ggusts 21 offoffshore | 14°C | |
| poor | 15:00 | Flat | 0.7ft11sWSW | 16ggusts 23 offoffshore | 14°C | |
| poor | 18:00 | Flat | 0.6ft10sWSW | 12ggusts 25 cross-offcross-offshore | 14°C | |
| poor | 21:00 | Flat | 0.6ft10sWSW | 9ggusts 23 offoffshore | 14°C |
Waves: Météo-France MFWAM, NOAA GFS · Wind: the median of ECMWF IFS, NOAA GFS