South Coast · faces SW
Updated Sun 11 Oct, 19:36
Flat ledge reefs of shale and limestone in a south-west-facing bay. The Ledges, to the east, have long, rolling walls that suit longboards, with softer lefts and hollower rights. To the west, Broad Bench is fast, hollow and heavy, inside an army firing range that’s open mostly at weekends and holidays. Intermediate to advanced surfers only. It needs a solid south-westerly swell and a northerly wind. Rocks, and rips when it’s big.
| Day | Early → evening | Stars | Surf | Swell | Wind mph |
|---|---|---|---|---|---|
| MonMonday12 Oct | 3–5ft | 4.9ft6sSSW | 21ggusts 28 cross-oncross-onshore | ||
| TueTuesday13 Oct | 4–5ft | 5.8ft6sSW | 21–30ggusts 34 ononshore | ||
| WedWednesday14 Oct | 2ft | 1.8ft8sSW | 5–13 ononshore | ||
| ThuThursday15 Oct | 3–4ft | 3.4ft4sSW | 17ggusts 23 ononshore | ||
| FriFriday16 Oct | 2–3ft | 2.1ft5sWSW | 11–24 sheltered | ||
| SatSaturday17 Oct | 1–2ft | 1.2ft8sWSW | 14ggusts 20 offoffshore | ||
| SunSunday18 Oct | Flat | 1.1ft4sE | 6–17ggusts 24 offoffshore | ||
| MonMonday19 Oct | Flat | 1.6ft7sESE | 12–25ggusts 34 offoffshore | ||
| TueTuesday20 Oct | Flat | 0.7ft7sSE | 14–24ggusts 32 offoffshore | ||
| WedWednesday21 Oct | Flat | 0.5ft8sWSW | 7–17 offoffshore |
Squares rate the day in four parts, early → evening. Stars, surf, swell and wind are for the day's best two hours in a row still to come, from the weaker of the two; each day is hour by hour below.
Up to 3–5ft · sea 17.5°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 3–4ft | 4.4ft6sS | 19–25ggusts 30 cross-oncross-onshore | −0.2m ↑ mid | 16°C |
| poor | 09:00 | 3–4ft | 4.6ft6sSSW | 21ggusts 27 cross-oncross-onshore | +1.2m ↓ high | 17°C |
| poor | 12:00 | 2–3ft | 3.1ft6sSSW | 17ggusts 22 ononshore | −0.6m ↓ low | 18°C |
| poor | 15:00 | 2–3ft | 2.5ft7sSSW1.7ft3sSSW | 16ggusts 22 ononshore | −1.2m ↓ high | 18°C |
| poor | 18:00 | 2–3ft | 2.4ft7sSSW1.8ft3sSW | 17ggusts 22 ononshore | −0.5m ↑ low | 18°C |
| poor | 21:00 | 2–3ft | 2.5ft6sSW | 16ggusts 22 ononshore | +1.0m ↓ high | 18°C |
Waves: DWD EWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 4–6ft · sea 17.5°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 3–4ft | 3.8ft5sSW | 21ggusts 29 ononshore | −0.7m ↑ low | 18°C |
| poor | 09:00 | 4–6ft | 6.6ft6sSW | 22–34ggusts 39 ononshore | +1.0m ↑ high | 18°C |
| poor | 12:00 | 4–5ft | 4.5ft7sSW | 19ggusts 29 cross-oncross-onshore | −0.3m ↓ mid | 17°C |
| poor | 15:00 | 3–4ft | 3.2ft7sSW | 18ggusts 25 cross-oncross-onshore | −1.3m ↑ low | 18°C |
| fair | 18:00 | 2–3ft | 2.6ft7sSW | 13ggusts 19 cross-oncross-onshore | −0.9m ↑ low | 18°C |
| fair | 21:00 | 2–3ft | 2.4ft7sSW | 12ggusts 16 cross-oncross-onshore | +0.7m ↑ high | 16°C |
Waves: DWD EWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 2–3ft · sea 17.4°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 2ft | 1.9ft8sSW | 6ggusts 8 ononshore | −0.8m ↑ low | 14°C |
| fair | 09:00 | 2ft | 1.7ft8sSW | 6–16 ononshore | +0.8m ↑ high | 15°C |
| poor | 12:00 | 2–3ft | 1.6ft8sSW1.8ft3sSW | 14ggusts 19 ononshore | −0.1m ↓ mid | 17°C |
| poor | 15:00 | 2–3ft | 2.3ft3sSW1.5ft8sSW | 17ggusts 21 ononshore | −1.3m ↓ low | 17°C |
| poor | 18:00 | 2–3ft | 2.1ft7sSW1.5ft3sSSW | 15ggusts 21 ononshore | −0.9m ↑ low | 17°C |
| poor | 21:00 | 2–3ft | 2.2ft8sWSW1.8ft3sSSW | 14ggusts 20 ononshore | +0.5m ↑ high | 17°C |
Waves: DWD EWAM, Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 3–4ft · sea 17.4°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 3ft | 3.2ft4sSW1.6ft8sWSW | 13–21ggusts 22 ononshore | −0.9m ↑ low | 17°C |
| poor | 09:00 | 3–4ft | 3.4ft4sSW1.6ft7sWSW | 19ggusts 24 ononshore | +0.4m ↑ high | 17°C |
| poor | 12:00 | 3–4ft | 2.8ft4sSSW2.2ft5sWSW | 20ggusts 27 ononshore | +0.1m ↓ high | 18°C |
| poor | 15:00 | 3ft | 2.2ft5sWSW2.4ft3sSSW | 17ggusts 27 ononshore | −1.0m ↓ low | 18°C |
| poor | 18:00 | 2–3ft | 1.7ft7sWSW2.3ft3sSW | 12–22ggusts 24 ononshore | −0.7m ↑ low | 17°C |
| poor | 21:00 | 2–3ft | 2.5ft3sWSW1.5ft8sWSW | 14ggusts 22 ononshore | +0.4m ↑ high | 17°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 2–3ft · sea 17.3°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 2–3ft | 1.8ft8sWSW2.2ft4sWSW | 11–23ggusts 24 sheltered | −0.8m ↑ low | 17°C |
| fair | 09:00 | 2ft | 2.2ft6sWSW | 12–22ggusts 23 sheltered | +0.0m ↑ high | 15°C |
| fair | 12:00 | 2ft | 2.2ft7sWSW | 18ggusts 23 cross-offcross-offshore | +0.1m ↓ high | 14°C |
| fair | 15:00 | 2ft | 2.0ft7sWSW | 17ggusts 24 cross-offcross-offshore | −0.8m ↓ low | 14°C |
| fair | 18:00 | 2ft | 1.8ft7sWSW | 12–19ggusts 22 cross-offcross-offshore | −0.7m ↑ low | 15°C |
| fair | 21:00 | 2ft | 1.7ft8sWSW | 11–18ggusts 21 cross-offcross-offshore | −0.1m ↑ high | 13°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 1–2ft · sea 17.3°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 1–2ft | 1.3ft8sWSW | 14ggusts 21 cross-offcross-offshore | −0.9m ↑ low | 10°C |
| fair | 09:00 | 1–2ft | 1.2ft8sWSW | 14ggusts 20 offoffshore | −0.2m ↑ mid | 11°C |
| fair | 12:00 | 1ft | 1.0ft8sWSW | 13ggusts 20 offoffshore | +0.0m ↓ high | 13°C |
| fair | 15:00 | 1ft | 0.9ft8sWSW | 12ggusts 19 offoffshore | −0.7m ↓ low | 14°C |
| fair | 18:00 | 1ft | 0.8ft8sWSW | 14ggusts 20 offoffshore | −0.9m ↑ low | 14°C |
| fair | 21:00 | 1ft | 0.7ft8sWSW | 13ggusts 22 offoffshore | −0.5m ↑ mid | 13°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Flat · sea 17.2°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 1.2ft4sE | 6–15ggusts 22 offoffshore | −0.9m ↑ low | 9°C |
| poor | 09:00 | Flat | 1.0ft4sE | 5–17ggusts 25 offoffshore | −0.5m ↑ mid | 10°C |
| poor | 12:00 | Flat | 0.9ft4sE | 5–21ggusts 26 offoffshore | −0.1m ↓ high | 13°C |
| poor | 15:00 | Flat | 1.0ft5sE | 9–22ggusts 24 cross-offcross-offshore | −0.7m ↓ low | 14°C |
| poor | 18:00 | Flat | 0.3ft8sSSW | 12–21ggusts 25 cross-offcross-offshore | −1.0m ↑ low | 13°C |
| poor | 21:00 | Flat | 1.8ft6sE | 10–21ggusts 29 cross-offcross-offshore | −0.7m ↑ mid | 13°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Flat · sea 17.1°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 2.0ft7sESE | 11–24ggusts 32 offoffshore | −0.9m ↓ low | 12°C |
| poor | 09:00 | Flat | 1.3ft7sSE | 12–25ggusts 34 offoffshore | −0.5m ↑ mid | 13°C |
| poor | 12:00 | Flat | 0.5ft7sSE | 11–28ggusts 32 offoffshore | −0.2m ↑ high | 14°C |
| poor | 15:00 | Flat | 0.5ft7sSE | 12–27ggusts 31 offoffshore | −0.6m ↓ low | 15°C |
| poor | 18:00 | Flat | 0.8ft7sSE | 13–25ggusts 32 offoffshore | −0.7m ↓ mid | 14°C |
| poor | 21:00 | Flat | 0.9ft6sSE | 14–25ggusts 32 offoffshore | −0.6m ↑ mid | 14°C |
Waves: Météo-France MFWAM · Wind: the median of ECMWF IFS, DWD ICON, NOAA GFS
Flat · sea 17.1°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 0.9ft6sSE | 16–24ggusts 33 offoffshore | −0.6m ↓ high | 12°C |
| poor | 09:00 | Flat | 0.6ft7sSE | 14–24ggusts 32 offoffshore | −0.6m ↑ low | 13°C |
| poor | 12:00 | Flat | 0.5ft6sSE | 12–24ggusts 28 offoffshore | −0.3m ↑ high | 14°C |
| poor | 15:00 | Flat | 0.8ft6sSE | 11–22ggusts 25 cross-offcross-offshore | −0.4m ↓ low | 14°C |
| poor | 18:00 | Flat | 1.0ft7sESE | 11–20ggusts 25 offoffshore | −0.4m ↓ high | 15°C |
| poor | 21:00 | Flat | 0.5ft8sSSW | 10–18ggusts 27 offoffshore | −0.7m ↑ mid | 14°C |
Waves: Météo-France MFWAM · Wind: the median of ECMWF IFS, NOAA GFS
Flat · sea 17.1°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 0.5ft8sWSW | 8–17ggusts 18 offoffshore | No tide forecast this far ahead | 13°C |
| poor | 09:00 | Flat | 0.5ft8sWSW | 7–18 offoffshore | 13°C | |
| poor | 12:00 | Flat | 0.5ft8sWSW | 6–22 offoffshore | 13°C | |
| poor | 15:00 | Flat | 0.5ft6sSSW | 10–21 offoffshore | 14°C | |
| poor | 18:00 | Flat | 0.4ft8sWSW | 11–18ggusts 24 offoffshore | 14°C | |
| poor | 21:00 | Flat | 0.3ft7sWSW | 14ggusts 28 offoffshore | 14°C |
Waves: Météo-France MFWAM, NOAA GFS · Wind: the median of ECMWF IFS, NOAA GFS