Kent · faces NE
Updated Sun 11 Oct, 19:36
Sandbar peaks in the middle of a small chalk bay, with a left over chalk reef at the north end and better-shaped rights over reef at the south. Short, forgiving waves when small suit learners on soft-tops mid-beach, while intermediates take the reefs. It works at any tide: the sandbars on the lower half, the reefs with more water. It wants a north-easterly groundswell, or an easterly windswell for the rights, and a south-westerly wind. Rips, shallow reef and Kent’s biggest crowds.
| Day | Early → evening | Stars | Surf | Swell | Wind mph |
|---|---|---|---|---|---|
| MonMonday12 Oct | Flat | 0.5ft5sNE | 19ggusts 24 cross-offcross-offshore | ||
| TueTuesday13 Oct | Flat | 2.1ft3sSSW | 16ggusts 21 offoffshore | ||
| WedWednesday14 Oct | Flat | 0.6ft4sNW | 7ggusts 9 offoffshore | ||
| ThuThursday15 Oct | Flat | 2.0ft3sSSW | 11–19ggusts 21 offoffshore | ||
| FriFriday16 Oct | Flat | 0.7ft3sSSW | 10–22 cross-offcross-offshore | ||
| SatSaturday17 Oct | 2–3ft | 3.5ft4sN | 21ggusts 29 cross-oncross-onshore | ||
| SunSunday18 Oct | 3–5ft | 5.2ft5sNNE | 7–25 cross-oncross-onshore | ||
| MonMonday19 Oct | 3–4ft | 4.8ft5sENE | 24ggusts 32 ononshore | ||
| TueTuesday20 Oct | 2–3ft | 2.4ft3sENE | 16ggusts 19 ononshore | ||
| WedWednesday21 Oct | Flat | 0.7ft4sENE | 10–16 ononshore |
Squares rate the day in four parts, early → evening. Stars, surf, swell and wind are for the day's best two hours in a row still to come, from the weaker of the two; each day is hour by hour below.
Flat · sea 16.9°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 0.5ft5sNE | 8–16ggusts 17 cross-offcross-offshore | −1.6m ↓ low | 16°C |
| poor | 09:00 | Flat | 0.4ft5sNE | 20ggusts 27 cross-offcross-offshore | −2.1m ↑ low | 15°C |
| poor | 12:00 | Flat | 0.3ft5sE | 22ggusts 29 cross-offcross-offshore | +1.4m ↑ high | 16°C |
| poor | 15:00 | Flat | 0.9ft4sESE | 21ggusts 29 cross-offcross-offshore | +1.3m ↓ high | 16°C |
| poor | 18:00 | Flat | 3.7ft4sS | 21ggusts 27 cross-offcross-offshore | −1.8m ↓ low | 16°C |
| poor | 21:00 | Flat | 3.4ft4sS | 19ggusts 24 cross-offcross-offshore | −2.7m ↑ low | 16°C |
Waves: DWD EWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Flat · sea 17.8°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 2.1ft3sSSW | 14ggusts 19 offoffshore | −1.5m ↓ low | 18°C |
| poor | 09:00 | Flat | 2.2ft3sSSW | 12–20 offoffshore | −2.4m ↑ low | 18°C |
| poor | 12:00 | Flat | 3.2ft4sSSW | 21ggusts 29 offoffshore | +0.6m ↑ high | 19°C |
| poor | 15:00 | Flat | 1.8ft5sS | 18ggusts 27 cross-offcross-offshore | +1.5m ↓ high | 19°C |
| poor | 18:00 | Flat | 1.4ft4sWSW | 14ggusts 19 cross-offcross-offshore | −1.2m ↓ low | 18°C |
| poor | 21:00 | Flat | 0.8ft4sWSW | 12ggusts 16 cross-offcross-offshore | −2.1m ↑ low | 17°C |
Waves: DWD EWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Flat · sea 17.5°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 0.7ft4sWNW | 8ggusts 11 cross-offcross-offshore | −0.8m ↓ low | 14°C |
| poor | 09:00 | Flat | 0.5ft5sNNW | 7ggusts 10 offoffshore | −2.1m ↑ low | 14°C |
| poor | 12:00 | Flat | 0.4ft6sNNE | 11ggusts 14 offoffshore | +0.1m ↑ mid | 15°C |
| poor | 15:00 | Flat | 0.3ft5sSE | 17ggusts 20 offoffshore | +1.8m ↓ high | 17°C |
| poor | 18:00 | Flat | 0.3ft5sSSE | 16ggusts 21 offoffshore | −0.7m ↓ mid | 17°C |
| poor | 21:00 | Flat | 1.3ft3sSSW | 11–17ggusts 19 offoffshore | −2.4m ↓ low | 17°C |
Waves: DWD EWAM, Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Flat · sea 17.6°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 1.8ft3sSSW | 9–19ggusts 20 offoffshore | −0.6m ↓ mid | 17°C |
| poor | 09:00 | Flat | 2.0ft3sSSW | 17ggusts 22 offoffshore | −2.1m ↓ low | 17°C |
| poor | 12:00 | Flat | 2.2ft3sSSW | 18ggusts 22 cross-offcross-offshore | −0.7m ↑ mid | 18°C |
| poor | 15:00 | Flat | 2.2ft3sSSW | 18ggusts 24 offoffshore | +1.8m ↑ high | 18°C |
| poor | 18:00 | Flat | 0.7ft3sS | 12–20ggusts 22 offoffshore | +0.4m ↓ mid | 18°C |
| poor | 21:00 | Flat | 0.9ft3sSSW | 9–15ggusts 18 offoffshore | −1.7m ↓ low | 18°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Flat · sea 17.5°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 0.7ft3sS | 9–23 cross-offcross-offshore | +0.2m ↓ mid | 17°C |
| poor | 09:00 | Flat | 0.7ft3sSSW | 11–21 cross-offcross-offshore | −1.5m ↓ low | 17°C |
| poor | 12:00 | Flat | 0.5ft4sSW | 14–27 crosscross-shore | −0.8m ↑ low | 17°C |
| poor | 15:00 | Flat | 0.5ft4sNNW | 20–27ggusts 28 crosscross-shore | +1.7m ↑ high | 15°C |
| poor | 18:00 | Flat | 0.9ft4sNNE | 22ggusts 30 cross-oncross-onshore | +0.8m ↓ high | 14°C |
| poor | 21:00 | 1ft | 1.1ft5sNNE | 17–24ggusts 31 cross-oncross-onshore | −1.3m ↓ low | 14°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 3–4ft · sea 16.7°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 2ft | 3.3ft4sN1.2ft5sNE | 16–24ggusts 29 cross-oncross-onshore | +0.6m ↓ high | 13°C |
| poor | 09:00 | 2–3ft | 3.5ft4sN1.2ft6sNE | 21ggusts 27 cross-oncross-onshore | −1.3m ↓ low | 14°C |
| poor | 12:00 | 2–3ft | 3.9ft4sN | 21ggusts 27 cross-oncross-onshore | −1.3m ↑ low | 14°C |
| poor | 15:00 | 3–4ft | 4.3ft5sNNE | 14–24ggusts 26 cross-oncross-onshore | +0.9m ↑ high | 15°C |
| poor | 18:00 | 3–4ft | 4.8ft5sNNE | 13–25ggusts 27 cross-oncross-onshore | +0.8m ↓ high | 15°C |
| poor | 21:00 | 3–4ft | 5.0ft5sNNE | 11–26ggusts 27 cross-oncross-onshore | −1.0m ↓ low | 15°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 4–5ft · sea 16.2°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 3–5ft | 5.2ft5sNNE | 7–25 cross-oncross-onshore | +0.6m ↓ high | 13°C |
| poor | 09:00 | 3–5ft | 5.1ft5sNNE | 7–24ggusts 27 cross-oncross-onshore | −1.0m ↓ low | 13°C |
| poor | 12:00 | 3–5ft | 5.0ft5sNE | 8–24ggusts 28 cross-oncross-onshore | −1.7m ↑ low | 14°C |
| poor | 15:00 | 4–5ft | 5.2ft5sNE | 11–26ggusts 30 cross-oncross-onshore | −0.1m ↑ mid | 14°C |
| poor | 18:00 | 4–5ft | 5.7ft6sNE | 13–30 cross-oncross-onshore | +0.5m ↓ high | 14°C |
| poor | 21:00 | 4–5ft | 5.7ft6sNE | 14–29ggusts 30 cross-oncross-onshore | −0.6m ↓ mid | 14°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 3–4ft · sea 15.9°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 3–5ft | 5.0ft5sENE | 25ggusts 34 ononshore | +0.5m ↓ high | 14°C |
| poor | 09:00 | 3–4ft | 4.6ft5sENE | 22ggusts 32 ononshore | −0.4m ↓ mid | 13°C |
| poor | 12:00 | 3–4ft | 4.0ft5sENE | 21ggusts 31 ononshore | −1.6m ↓ low | 13°C |
| poor | 15:00 | 3–4ft | 3.9ft5sENE | 22ggusts 32 ononshore | −0.8m ↑ mid | 13°C |
| poor | 18:00 | 3–4ft | 3.9ft4sENE | 24ggusts 33 ononshore | +0.6m ↑ high | 14°C |
| poor | 21:00 | 3–4ft | 3.7ft4sENE | 20ggusts 34 ononshore | +0.1m ↓ high | 14°C |
Waves: Météo-France MFWAM · Wind: the median of ECMWF IFS, DWD ICON, NOAA GFS
Up to 2–3ft · sea 15.8°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 2–3ft | 2.6ft4sENE1.4ft4sNNE | 16ggusts 23 ononshore | +0.5m ↑ high | 13°C |
| poor | 09:00 | 2ft | 2.4ft3sENE1.3ft4sNNE | 15ggusts 19 ononshore | +0.3m ↓ high | 14°C |
| poor | 12:00 | 2ft | 2.2ft3sENE1.1ft4sNNE | 16ggusts 19 ononshore | −1.2m ↓ low | 14°C |
| poor | 15:00 | 2ft | 2.3ft3sNE | 16ggusts 21 ononshore | −1.4m ↑ low | 14°C |
| poor | 18:00 | 2ft | 2.6ft4sNE | 13–19ggusts 23 ononshore | +0.2m ↑ high | 15°C |
| poor | 21:00 | 2–3ft | 2.6ft4sENE1.4ft5sNNE | 8–18ggusts 21 ononshore | – | 15°C |
Waves: Météo-France MFWAM · Wind: the median of ECMWF IFS, NOAA GFS
Flat · sea 15.9°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 1ft | 0.8ft4sENE0.4ft6sNE | 10–17 ononshore | No tide forecast this far ahead | 13°C |
| poor | 09:00 | Flat | 0.7ft4sENE0.3ft5sNE | 10–16 ononshore | 13°C | |
| poor | 12:00 | Flat | 0.5ft3sENE | 10–16 ononshore | 13°C | |
| poor | 15:00 | Flat | 0.7ft2sN0.3ft5sNE | 9–16ggusts 19 ononshore | 13°C | |
| poor | 18:00 | Flat | 0.9ft2sNNE | 12–18ggusts 25 ononshore | 13°C | |
| poor | 21:00 | 1ft | 1.6ft4sNE | 16ggusts 27 ononshore | 13°C |
Waves: Météo-France MFWAM, NOAA GFS · Wind: the median of ECMWF IFS, NOAA GFS