Cork · faces S
Updated Sun 11 Oct, 19:36
Sandy beach break with rock slabs and reefs at the edges. Short, peaky lefts and rights wedge up when the banks are good but often close out. Best at low to mid tide: it weakens on the push, and old iron groyne stumps lurk mid-beach at high tide. Beginners and surf schools fill it when small; intermediates take a fish or shortboard when bigger. It needs a southerly or south-westerly swell and is offshore in a northerly. A strong rip runs by the western rocks.
| Day | Early → evening | Stars | Surf | Swell | Wind mph |
|---|---|---|---|---|---|
| MonMonday12 Oct | 4–6ft | 4.7ft8sSSW | 9ggusts 14 cross-oncross-onshore | ||
| TueTuesday13 Oct | 5–6ft | 4.7ft8sSSW | 19ggusts 27 cross-oncross-onshore | ||
| WedWednesday14 Oct | 5–7ft | 6.6ft6sSSW | 20–26ggusts 30 ononshore | ||
| ThuThursday15 Oct | 4–5ft | 4.6ft6sSW | 11–25 crosscross-shore | ||
| FriFriday16 Oct | 2–3ft | 2.9ft7sSW | 10ggusts 16 cross-offcross-offshore | ||
| SatSaturday17 Oct | 1–2ft | 1.3ft7sWSW | 1–11ggusts 15 cross-offcross-offshore | ||
| SunSunday18 Oct | Flat | 0.7ft7sWSW | 5–13ggusts 18 cross-offcross-offshore | ||
| MonMonday19 Oct | Flat | 1.9ft5sESE | 5–23ggusts 28 cross-offcross-offshore | ||
| TueTuesday20 Oct | 1ft | 0.6ft9sWSW | 8–25ggusts 28 crosscross-shore | ||
| WedWednesday21 Oct | 1–2ft | 1.4ft11sWSW | 10–17ggusts 27 cross-offcross-offshore |
Squares rate the day in four parts, early → evening. Stars, surf, swell and wind are for the day's best two hours in a row still to come, from the weaker of the two; each day is hour by hour below.
Up to 5–6ft · sea 14.6°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 4–6ft | 5.0ft8sS | 4–13 cross-oncross-onshore | +1.3m ↑ high | 15°C |
| fair | 09:00 | 4–6ft | 4.7ft8sSSW | 9ggusts 14 cross-oncross-onshore | +0.2m ↓ mid | 15°C |
| poor | 12:00 | 4–5ft | 4.2ft8sSSW | 14ggusts 21 ononshore | −1.5m ↓ low | 16°C |
| poor | 15:00 | 4–6ft | 4.3ft5sS2.9ft9sSSW | 19ggusts 25 ononshore | −1.1m ↑ low | 16°C |
| poor | 18:00 | 5–6ft | 5.4ft5sSSW2.6ft8sSSW | 21ggusts 32 ononshore | +1.1m ↑ high | 17°C |
| poor | 21:00 | 5–7ft | 4.9ft7sSSW3.6ft4sSSW | 25ggusts 36 ononshore | +0.4m ↓ high | 17°C |
Waves: DWD EWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 5–6ft · sea 14.6°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 5–6ft | 4.9ft8sSSW | 12–21ggusts 25 crosscross-shore | +0.9m ↑ high | 14°C |
| poor | 09:00 | 5–6ft | 4.7ft8sSSW | 19ggusts 27 crosscross-shore | +0.6m ↓ high | 14°C |
| poor | 12:00 | 5–6ft | 4.8ft8sSSW | 14–21ggusts 25 cross-oncross-onshore | −1.4m ↓ low | 15°C |
| poor | 15:00 | 4–6ft | 4.7ft8sSSW | 19ggusts 25 cross-oncross-onshore | −1.6m ↑ low | 16°C |
| poor | 18:00 | 4–5ft | 4.4ft8sSSW | 14ggusts 20 cross-oncross-onshore | +0.5m ↑ high | 15°C |
| poor | 21:00 | 4–5ft | 4.1ft8sSSW | 12ggusts 17 cross-oncross-onshore | +0.6m ↓ high | 14°C |
Waves: DWD EWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 6–8ft · sea 14.6°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 5–6ft | 5.4ft5sSSW2.6ft9sSSW | 17–23ggusts 26 ononshore | +0.5m ↑ high | 15°C |
| poor | 09:00 | 5–7ft | 7.0ft6sSSW | 25ggusts 33 ononshore | +0.9m ↓ high | 15°C |
| poor | 12:00 | 6–8ft | 7.5ft6sSSW | 27ggusts 37 ononshore | −1.0m ↓ low | 16°C |
| poor | 15:00 | 6–8ft | 7.5ft6sSSW | 29ggusts 39 ononshore | −1.6m ↑ low | 16°C |
| poor | 18:00 | 6–8ft | 7.3ft6sSSW3.1ft10sSSW | 27ggusts 37 ononshore | +0.2m ↑ high | 16°C |
| poor | 21:00 | 5–7ft | 5.8ft5sSSW3.1ft8sSW | 25ggusts 35 ononshore | +0.9m ↓ high | 16°C |
Waves: DWD EWAM, Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 5–6ft · sea 14.4°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 5–7ft | 6.0ft5sSSW3.0ft8sSW | 17–26ggusts 37 ononshore | +0.2m ↑ mid | 16°C |
| poor | 09:00 | 4–6ft | 4.9ft6sSSW | 8–26ggusts 29 cross-oncross-onshore | +1.0m ↓ high | 16°C |
| fair | 12:00 | 4–5ft | 4.6ft6sSW | 11–25 crosscross-shore | −0.7m ↓ low | 15°C |
| fair | 15:00 | 3–4ft | 3.6ft7sSW | 13ggusts 19 cross-offcross-offshore | −1.5m ↑ low | 13°C |
| fair | 18:00 | 3–4ft | 3.0ft9sWSW | 11ggusts 17 cross-offcross-offshore | −0.2m ↑ mid | 11°C |
| poor | 21:00 | 3–4ft | 3.1ft9sWSW1.8ft5sSSW | 9ggusts 14 crosscross-shore | +0.8m ↓ high | 12°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 3–4ft · sea 14.1°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 3–4ft | 3.4ft7sSW | 9ggusts 14 cross-offcross-offshore | −0.4m ↑ mid | 11°C |
| poor | 09:00 | 3–4ft | 3.1ft7sSW | 9ggusts 13 cross-offcross-offshore | +0.7m ↑ high | 10°C |
| fair | 12:00 | 2–3ft | 2.9ft7sSW | 10ggusts 16 cross-offcross-offshore | −0.4m ↓ mid | 12°C |
| fair | 15:00 | 2–3ft | 2.7ft7sSW | 11ggusts 17 cross-offcross-offshore | −1.4m ↓ low | 14°C |
| fair | 18:00 | 2–3ft | 2.4ft7sSW | 11ggusts 14 cross-offcross-offshore | −0.7m ↑ mid | 14°C |
| fair | 21:00 | 2–3ft | 2.2ft8sSW | 10ggusts 12 offoffshore | +0.4m ↑ high | 12°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 1–2ft · sea 14°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 2ft | 1.6ft8sWSW | 4–10ggusts 11 offoffshore | −0.8m ↑ low | 10°C |
| fair | 09:00 | 1–2ft | 1.4ft8sWSW | 8ggusts 13 offoffshore | +0.3m ↑ high | 10°C |
| fair | 12:00 | 1–2ft | 1.3ft7sWSW | 2–11ggusts 15 cross-offcross-offshore | −0.1m ↓ high | 12°C |
| good | 15:00 | 1–2ft | 1.2ft7sWSW | 2–11ggusts 16 cross-offcross-offshore | −1.3m ↓ low | 13°C |
| fair | 18:00 | 1ft | 1.1ft7sWSW | 6ggusts 14 cross-offcross-offshore | −1.1m ↑ low | 13°C |
| poor | 21:00 | 1ft | 0.9ft8sWSW0.6ft4sS | 3–11ggusts 14 offoffshore | +0.1m ↑ high | 12°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Flat · sea 13.9°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 0.7ft7sWSW | 6–12ggusts 17 cross-offcross-offshore | −1.1m ↑ low | 8°C |
| poor | 09:00 | Flat | 0.7ft7sWSW | 5–13ggusts 18 cross-offcross-offshore | −0.1m ↑ high | 10°C |
| poor | 12:00 | Flat | 0.5ft7sWSW | 4–14ggusts 20 cross-offcross-offshore | +0.1m ↓ high | 12°C |
| poor | 15:00 | Flat | 0.5ft7sWSW | 7–17ggusts 21 crosscross-shore | −1.0m ↓ low | 13°C |
| poor | 18:00 | Flat | 0.4ft7sWSW | 7–17ggusts 22 cross-offcross-offshore | −1.2m ↑ low | 12°C |
| poor | 21:00 | Flat | 0.4ft8sWSW | 5–15ggusts 21 cross-offcross-offshore | −0.3m ↑ high | 12°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 1–2ft · sea 14°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 0.3ft12sWSW | 4–19ggusts 23 offoffshore | −1.2m ↑ low | 10°C |
| fair | 09:00 | 1–2ft | 1.0ft10sSSE | 4–21ggusts 27 offoffshore | −0.4m ↑ mid | 11°C |
| poor | 12:00 | Flat | 1.4ft7sESE | 5–28ggusts 30 cross-offcross-offshore | +0.1m ↑ high | 13°C |
| poor | 15:00 | Flat | 0.5ft11sSSW | 11–30ggusts 31 cross-offcross-offshore | −0.5m ↓ mid | 14°C |
| poor | 18:00 | Flat | 0.4ft12sW | 11–25ggusts 31 cross-offcross-offshore | −1.1m ↓ low | 14°C |
| poor | 21:00 | Flat | 0.4ft12sW | 9–24ggusts 30 cross-offcross-offshore | −0.6m ↑ mid | 14°C |
Waves: Météo-France MFWAM · Wind: the median of ECMWF IFS, DWD ICON, NOAA GFS
Up to 1–2ft · sea 14.2°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 1ft | 0.7ft10sSW | 1–25 cross-offcross-offshore | −1.0m ↓ low | 13°C |
| poor | 09:00 | Flat | 3.0ft7sSE | 2–26 crosscross-shore | −0.8m ↑ low | 13°C |
| poor | 12:00 | Flat | 2.6ft7sSE | 4–26 crosscross-shore | +0.0m ↑ high | 13°C |
| poor | 15:00 | 1ft | 2.8ft7sSE0.7ft9sWSW | 8–26ggusts 27 crosscross-shore | +0.1m ↓ high | 13°C |
| poor | 18:00 | Flat | 0.5ft9sWSW | 8–25ggusts 30 cross-offcross-offshore | −0.9m ↓ low | 14°C |
| fair | 21:00 | 1ft | 0.8ft8sSSE | 10–23ggusts 30 cross-offcross-offshore | – | 14°C |
Waves: Météo-France MFWAM · Wind: the median of ECMWF IFS, NOAA GFS
Up to 1–2ft · sea 14.2°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 1–2ft | 1.5ft11sWSW | 10–18ggusts 27 cross-offcross-offshore | No tide forecast this far ahead | 14°C |
| fair | 09:00 | 1–2ft | 1.4ft11sWSW | 10–17ggusts 27 cross-offcross-offshore | 14°C | |
| fair | 12:00 | 1ft | 1.4ft10sWSW | 9–17ggusts 25 cross-offcross-offshore | 14°C | |
| fair | 15:00 | 1ft | 1.3ft10sWSW | 7–17ggusts 24 crosscross-shore | 14°C | |
| fair | 18:00 | 1ft | 1.3ft10sWSW | 4–17ggusts 28 crosscross-shore | 14°C | |
| poor | 21:00 | Flat | 1.2ft10sWSW | 4–16ggusts 27 crosscross-shore | 14°C |
Waves: Météo-France MFWAM, NOAA GFS · Wind: the median of ECMWF IFS, NOAA GFS