Clare · faces W
Updated Sun 11 Oct, 19:36
Short lefts and rights of modest power over sand and patches of rock, a good place for beginners and improvers on a longboard or soft-top. Best around mid tide, before two rock sections show. It gets about the same size as Lahinch, though the Aran Islands block some westerly swell. Best in an easterly. Watch the rocks and rips.
| Day | Early → evening | Stars | Surf | Swell | Wind mph |
|---|---|---|---|---|---|
| MonMonday12 Oct | 2–3ft | 4.0ft9sWSW | 10ggusts 13 cross-oncross-onshore | ||
| TueTuesday13 Oct | 3ft | 6.8ft6sWSW | 25ggusts 31 cross-oncross-onshore | ||
| WedWednesday14 Oct | 2–3ft | 8.0ft6sSW | 26–32ggusts 37 crosscross-shore | ||
| ThuThursday15 Oct | 3–4ft | 4.9ft10sWSW | 9–16ggusts 19 ononshore | ||
| FriFriday16 Oct | 2–3ft | 3.9ft8sW | 7–16ggusts 17 cross-oncross-onshore | ||
| SatSaturday17 Oct | 1–2ft | 2.3ft8sW | 6ggusts 9 offoffshore | ||
| SunSunday18 Oct | 1ft | 1.2ft6sW | 7–19 crosscross-shore | ||
| MonMonday19 Oct | 1ft | 0.9ft13sW | 9–16 cross-offcross-offshore | ||
| TueTuesday20 Oct | 1ft | 1.4ft9sW | 9–17 offoffshore | ||
| WedWednesday21 Oct | Flat | 1.3ft7sSW | 3–11ggusts 22 offoffshore |
Squares rate the day in four parts, early → evening. Stars, surf, swell and wind are for the day's best two hours in a row still to come, from the weaker of the two; each day is hour by hour below.
Up to 2–3ft · sea 15.1°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 2–3ft | 3.8ft10sWSW | 11ggusts 15 ononshore | +1.8m ↑ high | 15°C |
| fair | 09:00 | 2–3ft | 3.9ft9sWSW | 8ggusts 12 cross-oncross-onshore | +0.6m ↓ high | 15°C |
| fair | 12:00 | 2–3ft | 3.8ft9sWSW | 5–12 crosscross-shore | −2.1m ↓ low | 16°C |
| poor | 15:00 | 2ft | 3.5ft10sWSW | 14–22ggusts 30 crosscross-shore | −0.9m ↑ low | 18°C |
| poor | 18:00 | 2–3ft | 6.4ft6sSW | 24–30ggusts 37 crosscross-shore | +1.6m ↑ high | 18°C |
| poor | 21:00 | 3ft | 7.5ft6sSW | 19–32ggusts 34 cross-oncross-onshore | +0.8m ↓ high | 17°C |
Waves: DWD EWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 3–4ft · sea 15°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 3ft | 5.0ft5sWSW3.4ft10sWSW | 22ggusts 29 ononshore | +1.3m ↑ high | 15°C |
| poor | 09:00 | 3–4ft | 7.4ft6sWSW | 26ggusts 34 ononshore | +0.9m ↓ high | 14°C |
| poor | 12:00 | 3–4ft | 7.7ft6sWSW | 27ggusts 39 ononshore | −1.8m ↓ low | 15°C |
| poor | 15:00 | 3–4ft | 4.7ft9sWSW5.2ft5sWSW | 24ggusts 33 ononshore | −1.5m ↑ low | 15°C |
| poor | 18:00 | 3–4ft | 5.2ft9sWSW3.7ft5sWSW | 20ggusts 27 ononshore | +0.8m ↑ high | 15°C |
| poor | 21:00 | 3–4ft | 5.2ft9sWSW | 21ggusts 26 cross-oncross-onshore | +0.8m ↓ high | 15°C |
Waves: DWD EWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 5–6ft · sea 14.8°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 3–4ft | 4.4ft10sWSW5.1ft6sSW | 25ggusts 34 crosscross-shore | +0.7m ↑ high | 15°C |
| poor | 09:00 | 2–3ft | 8.0ft6sSW | 26–32ggusts 37 crosscross-shore | +1.1m ↓ high | 15°C |
| poor | 12:00 | 3–4ft | 9.3ft7sSW | 30–41ggusts 45 crosscross-shore | −1.1m ↓ low | 16°C |
| poor | 15:00 | 4–5ft | 10.5ft8sSW | 34–42ggusts 50 cross-oncross-onshore | −1.5m ↑ low | 16°C |
| poor | 18:00 | 5–6ft | 6.8ft12sWSW8.7ft7sSW | 31–38ggusts 48 cross-oncross-onshore | +0.5m ↑ high | 17°C |
| poor | 21:00 | 3ft | 4.9ft9sWSW | 29–36ggusts 43 cross-oncross-onshore | +1.2m ↓ high | 17°C |
Waves: DWD EWAM, Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 3–4ft · sea 14.7°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 3–4ft | 4.9ft10sWSW | 11–29 ononshore | +0.3m ↑ high | 12°C |
| poor | 09:00 | 3–4ft | 4.9ft10sWSW | 9–16ggusts 19 ononshore | +1.3m ↓ high | 13°C |
| poor | 12:00 | 3–4ft | 4.7ft10sWSW | 13–19ggusts 21 ononshore | −0.6m ↓ mid | 14°C |
| poor | 15:00 | 3–4ft | 4.5ft10sWSW | 12–20ggusts 22 ononshore | −1.7m ↑ low | 14°C |
| poor | 18:00 | 3ft | 4.3ft10sWSW | 17ggusts 23 ononshore | −0.1m ↑ mid | 14°C |
| poor | 21:00 | 2–3ft | 4.1ft9sWSW | 16ggusts 22 ononshore | +0.9m ↓ high | 14°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 2–3ft · sea 14.7°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 2–3ft | 4.1ft8sW | 10–17ggusts 20 ononshore | −0.2m ↑ mid | 13°C |
| poor | 09:00 | 2–3ft | 3.9ft8sW2.1ft7sW | 7–16ggusts 17 cross-oncross-onshore | +0.9m ↓ high | 13°C |
| poor | 12:00 | 2–3ft | 3.7ft8sW2.0ft7sW | 13ggusts 16 cross-oncross-onshore | −0.4m ↓ mid | 13°C |
| poor | 15:00 | 2–3ft | 3.4ft8sW1.8ft7sW | 14ggusts 17 cross-oncross-onshore | −1.7m ↓ low | 13°C |
| fair | 18:00 | 2ft | 3.1ft8sW1.7ft7sW | 12ggusts 16 cross-oncross-onshore | −0.7m ↑ mid | 13°C |
| fair | 21:00 | 2ft | 3.0ft8sW1.6ft6sW | 8ggusts 11 cross-oncross-onshore | +0.5m ↑ high | 13°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 1–2ft · sea 14.6°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 2ft | 2.4ft8sW1.3ft8sW | 4ggusts 8 offoffshore | −0.6m ↑ mid | 12°C |
| good | 09:00 | 1–2ft | 2.3ft8sW1.2ft6sW | 6ggusts 9 offoffshore | +0.4m ↑ high | 12°C |
| good | 12:00 | 1–2ft | 2.0ft8sW1.1ft9sW | 6ggusts 9 cross-offcross-offshore | −0.2m ↓ mid | 12°C |
| good | 15:00 | 1–2ft | 1.8ft8sW1.4ft8sW | 3–11 cross-offcross-offshore | −1.3m ↓ low | 13°C |
| good | 18:00 | 1–2ft | 1.8ft8sW1.2ft9sW | 4–10ggusts 11 offoffshore | −1.0m ↑ low | 13°C |
| fair | 21:00 | 1ft | 1.6ft9sW | 9ggusts 12 offoffshore | −0.0m ↑ high | 12°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 1ft · sea 14.5°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 1ft | 1.2ft7sW0.7ft10sW | 7–16 crosscross-shore | −0.9m ↑ low | 7°C |
| fair | 09:00 | 1ft | 1.2ft6sW0.7ft9sW | 7–19 crosscross-shore | −0.1m ↑ high | 8°C |
| poor | 12:00 | Flat | 1.1ft6sW0.5ft7sW | 8–22 cross-oncross-onshore | +0.0m ↓ high | 10°C |
| poor | 15:00 | Flat | 1.0ft6sW0.5ft8sWNW | 9–21 ononshore | −0.8m ↓ low | 11°C |
| poor | 18:00 | Flat | 1.0ft6sW0.7ft8sW | 14ggusts 18 ononshore | −1.2m ↑ low | 12°C |
| poor | 21:00 | 1ft | 1.0ft7sW0.7ft9sW | 11ggusts 19 ononshore | −0.5m ↑ mid | 12°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 1–2ft · sea 14.4°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 0.7ft10sW0.5ft11sW | 12ggusts 14 crosscross-shore | −1.1m ↑ low | 9°C |
| fair | 09:00 | 1ft | 0.9ft13sW0.6ft9sW | 9–16 cross-offcross-offshore | −0.5m ↑ mid | 10°C |
| fair | 12:00 | 1ft | 1.2ft13sW | 10–20 cross-offcross-offshore | +0.2m ↑ high | 12°C |
| fair | 15:00 | 1ft | 1.5ft12sW | 12–21 cross-offcross-offshore | −0.3m ↓ mid | 12°C |
| fair | 18:00 | 1–2ft | 1.6ft12sW | 11–17ggusts 21 cross-offcross-offshore | −1.2m ↓ low | 12°C |
| fair | 21:00 | 1–2ft | 1.7ft11sW | 14ggusts 20 cross-offcross-offshore | −0.9m ↑ low | 12°C |
Waves: Météo-France MFWAM · Wind: the median of ECMWF IFS, DWD ICON, NOAA GFS
Up to 1ft · sea 14.4°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 1ft | 1.5ft10sW | 9–17ggusts 19 cross-offcross-offshore | −0.9m ↓ low | 9°C |
| fair | 09:00 | 1ft | 1.4ft9sW | 9–17 offoffshore | −0.7m ↑ low | 10°C |
| fair | 12:00 | 1ft | 1.4ft9sW | 11–19 offoffshore | +0.2m ↑ high | 12°C |
| fair | 15:00 | 1ft | 1.2ft9sW | 12–18 cross-offcross-offshore | +0.1m ↓ high | 12°C |
| fair | 18:00 | 1ft | 1.1ft9sW | 11–17 offoffshore | −0.9m ↓ low | 13°C |
| fair | 21:00 | 1ft | 1.0ft9sW0.5ft13sW | 4–15 offoffshore | – | 12°C |
Waves: Météo-France MFWAM · Wind: the median of ECMWF IFS, NOAA GFS
Up to 1ft · sea 14.4°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 1.3ft8sNW | 4–10ggusts 22 offoffshore | No tide forecast this far ahead | 9°C |
| fair | 09:00 | 1ft | 1.3ft7sW | 3–11ggusts 22 offoffshore | 10°C | |
| poor | 12:00 | Flat | 1.3ft6sS | 3–12ggusts 22 offoffshore | 12°C | |
| poor | 15:00 | Flat | 1.2ft6sS | 3–12ggusts 20 offoffshore | 13°C | |
| poor | 18:00 | Flat | 1.0ft8sSW | 7ggusts 21 offoffshore | 13°C | |
| poor | 21:00 | Flat | 1.0ft8sWSW | 9ggusts 21 offoffshore | 12°C |
Waves: Météo-France MFWAM, ECMWF WAM · Wind: the median of ECMWF IFS, NOAA GFS