South Coast · faces SSW
Updated Sun 11 Oct, 19:36
A sandy beach below a shingle bank, broken up by wooden groynes. Most days it’s a jumble of windswell, but a clean south-westerly groundswell gives decent peaks and long walls. Low to mid tide is best, and from about an hour before high it dumps onto the stones. The prevailing south-westerly blows straight onshore, so clean days are rare. A longboard beach for beginners and intermediates. Side currents drag you towards the groynes.
| Day | Early → evening | Stars | Surf | Swell | Wind mph |
|---|---|---|---|---|---|
| MonMonday12 Oct | 2–3ft | 5.4ft5sS | 21ggusts 28 cross-oncross-onshore | ||
| TueTuesday13 Oct | 2ft | 2.8ft7sSW | 13ggusts 21 crosscross-shore | ||
| WedWednesday14 Oct | 1–2ft | 1.8ft8sSW | 4ggusts 6 cross-oncross-onshore | ||
| ThuThursday15 Oct | 1ft | 2.0ft3sSSW | 17ggusts 23 ononshore | ||
| FriFriday16 Oct | 1ft | 1.8ft4sSW | 11–21ggusts 24 crosscross-shore | ||
| SatSaturday17 Oct | Flat | 0.7ft7sWSW | 6–16ggusts 21 offoffshore | ||
| SunSunday18 Oct | Flat | 0.9ft4sE | 3–18ggusts 26 offoffshore | ||
| MonMonday19 Oct | Flat | 1.1ft7sESE | 12–26ggusts 34 offoffshore | ||
| TueTuesday20 Oct | Flat | 1.2ft6sESE | 10–21ggusts 30 cross-offcross-offshore | ||
| WedWednesday21 Oct | Flat | 0.4ft12sSW | 6–16 offoffshore |
Squares rate the day in four parts, early → evening. Stars, surf, swell and wind are for the day's best two hours in a row still to come, from the weaker of the two; each day is hour by hour below.
Up to 2–3ft · sea 17.8°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 2–3ft | 5.2ft5sS | 22ggusts 29 cross-oncross-onshore | −2.0m ↓ low | 16°C |
| poor | 09:00 | 2–3ft | 5.4ft5sS | 17–24ggusts 26 cross-oncross-onshore | −0.9m ↑ low | 16°C |
| poor | 12:00 | 2–3ft | 4.7ft5sS | 19ggusts 25 ononshore | +1.3m ↑ high | 17°C |
| poor | 15:00 | 2–3ft | 3.0ft6sS2.5ft4sSSW | 17ggusts 24 ononshore | +0.9m ↓ high | 18°C |
| poor | 18:00 | 2ft | 2.7ft7sS2.4ft4sSSW | 15ggusts 21 ononshore | −2.0m ↓ low | 18°C |
| poor | 21:00 | 2ft | 2.7ft6sSSW | 14ggusts 17 ononshore | −1.4m ↑ low | 18°C |
Waves: DWD EWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 3–4ft · sea 18°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 2ft | 3.3ft4sSW1.5ft8sSSW | 18ggusts 24 ononshore | −1.9m ↓ low | 18°C |
| poor | 09:00 | 2–3ft | 5.9ft5sSW | 17–27ggusts 31 ononshore | −1.4m ↑ low | 18°C |
| poor | 12:00 | 2–3ft | 4.5ft6sSSW | 18–24ggusts 32 cross-oncross-onshore | +0.8m ↑ high | 18°C |
| poor | 15:00 | 2ft | 3.1ft7sSW | 16ggusts 24 crosscross-shore | +1.1m ↓ high | 19°C |
| fair | 18:00 | 2ft | 2.6ft7sSW | 12ggusts 19 crosscross-shore | −1.8m ↓ low | 18°C |
| fair | 21:00 | 1–2ft | 2.4ft7sSW | 12ggusts 18 crosscross-shore | −1.7m ↑ low | 17°C |
Waves: DWD EWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 2ft · sea 18°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 1–2ft | 1.9ft8sSW | 5ggusts 7 cross-oncross-onshore | −1.3m ↓ low | 14°C |
| good | 09:00 | 1–2ft | 1.7ft8sSW | 2ggusts 6 ononshore | −1.6m ↑ low | 14°C |
| poor | 12:00 | 1–2ft | 1.6ft8sSW1.7ft3sSW | 13ggusts 16 ononshore | +0.3m ↑ high | 17°C |
| poor | 15:00 | 2ft | 2.6ft4sSW1.4ft8sSSW | 15ggusts 22 ononshore | +1.1m ↓ high | 17°C |
| poor | 18:00 | 1–2ft | 2.2ft3sSW1.3ft8sSW | 14ggusts 21 ononshore | −1.1m ↓ low | 17°C |
| poor | 21:00 | Flat | 1.0ft7sWSW1.0ft2sSSW | 14ggusts 20 ononshore | −1.7m ↑ low | 17°C |
Waves: DWD EWAM, Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 1–2ft · sea 18°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 1ft | 2.1ft3sSSW0.9ft6sWSW | 12–19ggusts 22 ononshore | −0.9m ↓ mid | 17°C |
| poor | 09:00 | 1ft | 2.2ft3sSSW | 16ggusts 22 ononshore | −1.7m ↑ low | 17°C |
| poor | 12:00 | 1ft | 2.0ft3sSSW1.1ft5sWSW | 17ggusts 25 ononshore | −0.1m ↑ mid | 18°C |
| poor | 15:00 | 1ft | 1.4ft3sSSW1.3ft4sWSW | 13–19ggusts 26 ononshore | +1.1m ↓ high | 18°C |
| poor | 18:00 | 1ft | 1.4ft4sSW0.9ft5sSSW | 10–16ggusts 21 ononshore | −0.3m ↓ mid | 18°C |
| poor | 21:00 | 1ft | 1.2ft4sSW0.7ft7sSW | 9–17ggusts 19 ononshore | −1.5m ↑ low | 18°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 1ft · sea 17.9°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 1ft | 1.7ft4sSW | 12–18ggusts 22 cross-oncross-onshore | −0.3m ↓ mid | 17°C |
| fair | 09:00 | 1ft | 1.6ft4sSW | 12–19ggusts 27 crosscross-shore | −1.7m ↑ low | 17°C |
| poor | 12:00 | Flat | 1.1ft4sWSW0.7ft9sWSW | 12–22ggusts 24 cross-offcross-offshore | −0.5m ↑ mid | 15°C |
| poor | 15:00 | Flat | 0.9ft5sWSW0.5ft7sWSW | 12–19ggusts 23 cross-offcross-offshore | +1.0m ↑ high | 14°C |
| poor | 18:00 | Flat | 0.9ft7sWSW | 14ggusts 20 cross-offcross-offshore | +0.1m ↓ mid | 14°C |
| poor | 21:00 | Flat | 0.8ft8sWSW | 9–16ggusts 22 cross-offcross-offshore | −1.6m ↓ low | 14°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Flat · sea 17.5°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 0.7ft7sWSW | 6–16ggusts 21 offoffshore | −0.0m ↓ high | 10°C |
| poor | 09:00 | Flat | 0.6ft7sWSW | 7–16ggusts 21 offoffshore | −1.5m ↓ low | 11°C |
| poor | 12:00 | Flat | 0.5ft7sWSW | 7–16ggusts 21 offoffshore | −0.9m ↑ low | 13°C |
| poor | 15:00 | Flat | 0.5ft7sWSW | 7–15ggusts 20 offoffshore | +0.5m ↑ high | 14°C |
| poor | 18:00 | Flat | 0.5ft7sWSW | 6–14ggusts 19 offoffshore | +0.1m ↓ high | 14°C |
| poor | 21:00 | Flat | 0.6ft5sSE | 5–15ggusts 21 offoffshore | −1.4m ↓ low | 13°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Flat · sea 17°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 0.3ft7sSSW | 4–17ggusts 24 offoffshore | +0.0m ↓ high | 10°C |
| poor | 09:00 | Flat | 0.8ft4sE | 3–19ggusts 26 offoffshore | −1.2m ↓ low | 11°C |
| poor | 12:00 | Flat | 0.7ft5sE | 5–21ggusts 24 offoffshore | −1.2m ↑ low | 13°C |
| poor | 15:00 | Flat | 1.0ft5sE | 7–21ggusts 22 offoffshore | −0.2m ↑ high | 14°C |
| poor | 18:00 | Flat | 1.4ft5sE | 9–18ggusts 24 offoffshore | +0.0m ↓ high | 14°C |
| poor | 21:00 | Flat | 1.8ft5sE | 10–18ggusts 27 offoffshore | −1.1m ↓ low | 13°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Flat · sea 16.7°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 1.2ft7sESE | 11–25ggusts 34 offoffshore | +0.1m ↓ high | 13°C |
| poor | 09:00 | Flat | 1.2ft7sESE | 13–25ggusts 34 offoffshore | −0.7m ↓ mid | 14°C |
| poor | 12:00 | Flat | 1.2ft7sESE | 13–22ggusts 31 offoffshore | −1.3m ↑ low | 15°C |
| poor | 15:00 | Flat | 1.2ft6sESE | 12–21ggusts 29 offoffshore | −0.6m ↑ mid | 14°C |
| poor | 18:00 | Flat | 1.2ft5sESE | 12–21ggusts 30 offoffshore | +0.2m ↓ high | 13°C |
| poor | 21:00 | Flat | 1.0ft6sESE | 14–21ggusts 30 offoffshore | −0.4m ↓ mid | 13°C |
Waves: Météo-France MFWAM · Wind: the median of ECMWF IFS, DWD ICON, NOAA GFS
Flat · sea 16.4°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 1.1ft6sESE | 11–21ggusts 31 cross-offcross-offshore | +0.1m ↑ high | 12°C |
| poor | 09:00 | Flat | 1.2ft6sESE | 10–21ggusts 30 cross-offcross-offshore | −0.1m ↓ high | 13°C |
| poor | 12:00 | Flat | 1.3ft6sESE | 11–20ggusts 25 cross-offcross-offshore | −1.1m ↓ low | 14°C |
| poor | 15:00 | Flat | 1.4ft5sESE | 11–18ggusts 24 cross-offcross-offshore | −0.9m ↑ low | 14°C |
| poor | 18:00 | Flat | 0.5ft6sSSW | 10–16ggusts 24 offoffshore | +0.1m ↑ high | 14°C |
| poor | 21:00 | Flat | 0.7ft5sSSE | 7–16ggusts 24 offoffshore | – | 14°C |
Waves: Météo-France MFWAM · Wind: the median of ECMWF IFS, NOAA GFS
Flat · sea 16.3°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 0.4ft12sSW | 6–16 offoffshore | No tide forecast this far ahead | 13°C |
| poor | 09:00 | Flat | 0.4ft13sSW | 6–16 offoffshore | 13°C | |
| poor | 12:00 | Flat | 0.3ft9sS | 7–18 cross-offcross-offshore | 13°C | |
| poor | 15:00 | Flat | 0.3ft12sSW | 10–18ggusts 20 cross-offcross-offshore | 13°C | |
| poor | 18:00 | Flat | 0.3ft11sSW | 10–17ggusts 23 offoffshore | 13°C | |
| poor | 21:00 | Flat | 0.9ft3sNE | 10–17ggusts 25 offoffshore | 13°C |
Waves: Météo-France MFWAM, NOAA GFS · Wind: the median of ECMWF IFS, NOAA GFS