North Scotland · faces NW
Updated Sun 11 Oct, 19:36
The area’s learner beach faces north-west, with gentle peaks over sand for longboards and mid-lengths at any tide. It needs a westerly to north-westerly swell and a south to south-easterly wind. A rip forms where the stream crosses the middle of the beach. At the north end, Point of Ness is a long right for experienced surfers that works in an easterly.
| Day | Early → evening | Stars | Surf | Swell | Wind mph |
|---|---|---|---|---|---|
| MonMonday12 Oct | 1ft | 2.9ft9sWNW | 13–19ggusts 24 offoffshore | ||
| TueTuesday13 Oct | 1ft | 3.8ft7sW | 7–17ggusts 21 crosscross-shore | ||
| WedWednesday14 Oct | 2ft | 5.0ft9sWNW | 18–25ggusts 32 cross-offcross-offshore | ||
| ThuThursday15 Oct | 3–4ft | 10.6ft10sW | 7–16ggusts 22 crosscross-shore | ||
| FriFriday16 Oct | 3ft | 7.5ft9sWNW | 15ggusts 20 cross-oncross-onshore | ||
| SatSaturday17 Oct | 2–3ft | 5.1ft10sN | 13–23 cross-oncross-onshore | ||
| SunSunday18 Oct | 2ft | 5.2ft7sWNW | 9ggusts 16 cross-oncross-onshore | ||
| MonMonday19 Oct | 1–2ft | 4.5ft8sW | 6–14ggusts 15 crosscross-shore | ||
| TueTuesday20 Oct | 2ft | 4.4ft10sW | 4–29 cross-oncross-onshore | ||
| WedWednesday21 Oct | 1–2ft | 3.5ft11sWNW | 3–21 cross-oncross-onshore |
Squares rate the day in four parts, early → evening. Stars, surf, swell and wind are for the day's best two hours in a row still to come, from the weaker of the two; each day is hour by hour below.
Up to 1ft · sea 12.8°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 1–2ft | 3.5ft9sWNW | 11–19ggusts 21 offoffshore | −1.3m ↑ low | 10°C |
| fair | 09:00 | 1ft | 2.6ft9sWNW | 19ggusts 27 offoffshore | +1.1m ↑ high | 11°C |
| fair | 12:00 | 1ft | 2.7ft8sNW | 11–21ggusts 29 offoffshore | +1.0m ↓ high | 12°C |
| poor | 15:00 | Flat | 2.6ft7sESE | 11–18ggusts 25 offoffshore | −1.3m ↓ low | 13°C |
| poor | 18:00 | Flat | 2.3ft7sESE | 14ggusts 22 offoffshore | −1.2m ↑ low | 13°C |
| poor | 21:00 | Flat | 2.1ft7sESE | 17ggusts 28 offoffshore | +1.1m ↑ high | 13°C |
Waves: DWD EWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 1–2ft · sea 12.8°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 1ft | 4.9ft5sW | 14–21ggusts 27 crosscross-shore | −1.3m ↑ low | 13°C |
| poor | 09:00 | 1ft | 3.9ft7sW | 6–18ggusts 25 cross-oncross-onshore | +0.9m ↑ high | 12°C |
| fair | 12:00 | 1ft | 3.7ft7sWNW | 9–17ggusts 21 crosscross-shore | +1.3m ↓ high | 13°C |
| poor | 15:00 | Flat | 3.1ft4sW | 13–19ggusts 22 crosscross-shore | −0.9m ↓ low | 13°C |
| poor | 18:00 | 1–2ft | 5.4ft5sW3.3ft9sN | 16–29 cross-oncross-onshore | −1.5m ↑ low | 11°C |
| poor | 21:00 | 2–3ft | 9.6ft7sW | 22ggusts 32 cross-oncross-onshore | +0.6m ↑ high | 11°C |
Waves: DWD EWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 2–3ft · sea 12.7°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 2ft | 5.9ft9sWNW | 20ggusts 27 cross-offcross-offshore | −1.6m ↑ low | 11°C |
| fair | 09:00 | 1–2ft | 4.6ft9sW | 19–25ggusts 33 cross-offcross-offshore | +0.3m ↑ high | 12°C |
| poor | 12:00 | 1–2ft | 4.3ft10sW | 21–29ggusts 38 cross-offcross-offshore | +1.2m ↓ high | 14°C |
| poor | 15:00 | 2ft | 4.8ft11sW | 25–32ggusts 41 cross-offcross-offshore | −0.4m ↓ mid | 15°C |
| poor | 18:00 | 2–3ft | 7.2ft12sW | 22–32ggusts 41 cross-offcross-offshore | −1.4m ↑ low | 15°C |
| poor | 21:00 | 2ft | 6.0ft10sW | 9–24ggusts 34 crosscross-shore | +0.4m ↑ mid | 14°C |
Waves: DWD EWAM, Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 3–4ft · sea 12.6°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 3–4ft | 10.2ft10sW | 6–17ggusts 22 crosscross-shore | −1.1m ↑ low | 10°C |
| fair | 09:00 | 3–4ft | 10.5ft10sW | 9–16ggusts 21 crosscross-shore | +0.2m ↑ mid | 10°C |
| fair | 12:00 | 3–4ft | 10.2ft10sW | 11–18ggusts 22 crosscross-shore | +1.2m ↓ high | 12°C |
| fair | 15:00 | 3–4ft | 10.0ft10sWNW | 8–16ggusts 23 crosscross-shore | +0.0m ↓ mid | 12°C |
| fair | 18:00 | 3–4ft | 10.0ft10sWNW | 6–14ggusts 17 crosscross-shore | −1.3m ↓ low | 12°C |
| fair | 21:00 | 3–4ft | 9.8ft9sWNW | 9–15ggusts 17 crosscross-shore | −0.2m ↑ mid | 11°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 3–4ft · sea 12.6°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 3ft | 8.0ft9sWNW | 14ggusts 21 cross-oncross-onshore | −1.2m ↓ low | 9°C |
| poor | 09:00 | 3–4ft | 7.1ft9sWNW3.9ft12sNNW | 16ggusts 20 cross-oncross-onshore | −0.5m ↑ mid | 9°C |
| poor | 12:00 | 3–4ft | 6.2ft9sWNW4.7ft11sNNW | 16–22 cross-oncross-onshore | +0.6m ↑ high | 10°C |
| poor | 15:00 | 2–3ft | 5.2ft10sNW3.5ft12sNNW | 21ggusts 29 ononshore | −0.0m ↓ high | 11°C |
| poor | 18:00 | 3ft | 5.4ft9sNW4.4ft11sNNW | 14–25ggusts 29 ononshore | −1.3m ↓ low | 11°C |
| poor | 21:00 | 3ft | 5.9ft8sWNW5.2ft10sNNW | 9–25 ononshore | −0.9m ↑ low | 11°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 2–3ft · sea 12.6°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 2–3ft | 5.2ft10sNNW4.7ft8sWNW | 13–22 ononshore | −1.1m ↓ low | 11°C |
| poor | 09:00 | 2–3ft | 4.9ft10sN4.5ft8sW | 15–23 ononshore | −0.9m ↑ low | 11°C |
| poor | 12:00 | 2–3ft | 4.6ft10sNW4.2ft9sNW | 17–24ggusts 25 ononshore | +0.1m ↑ high | 11°C |
| poor | 15:00 | 2–3ft | 4.8ft9sWNW3.9ft9sN | 13–24 ononshore | +0.1m ↓ high | 11°C |
| poor | 18:00 | 2–3ft | 5.1ft8sWNW3.6ft9sN | 8–24 ononshore | −1.0m ↓ low | 11°C |
| poor | 21:00 | 2–3ft | 5.6ft8sWNW3.3ft9sN | 11–23 ononshore | −1.1m ↑ low | 11°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 2ft · sea 12.5°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 2ft | 5.4ft7sWNW | 10ggusts 17 cross-oncross-onshore | −0.8m ↓ low | 11°C |
| fair | 09:00 | 2ft | 5.1ft7sWNW | 9–17 cross-oncross-onshore | −0.9m ↑ low | 11°C |
| fair | 12:00 | 1–2ft | 4.6ft7sWNW | 7–24 cross-oncross-onshore | −0.2m ↑ high | 12°C |
| fair | 15:00 | 1–2ft | 4.2ft7sWNW | 4–25 cross-oncross-onshore | +0.1m ↓ high | 12°C |
| fair | 18:00 | 1–2ft | 3.8ft7sWNW | 4–25 cross-oncross-onshore | −0.5m ↓ mid | 12°C |
| fair | 21:00 | 1–2ft | 3.5ft7sWNW | 9–25 cross-oncross-onshore | −1.0m ↓ low | 11°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 1–2ft · sea 12.6°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 1–2ft | 4.2ft8sWNW | 7–14 crosscross-shore | −0.4m ↓ mid | 11°C |
| fair | 09:00 | 1–2ft | 4.5ft8sW | 7–13ggusts 16 crosscross-shore | −0.8m ↓ low | 12°C |
| fair | 12:00 | 1–2ft | 4.5ft8sW | 12ggusts 19 cross-oncross-onshore | −0.5m ↑ low | 12°C |
| fair | 15:00 | 1–2ft | 4.5ft8sW | 14ggusts 20 crosscross-shore | +0.1m ↑ high | 12°C |
| fair | 18:00 | 1–2ft | 4.5ft8sWNW | 10–18ggusts 19 crosscross-shore | −0.1m ↓ high | 11°C |
| fair | 21:00 | 1–2ft | 4.6ft9sWNW | 7–17ggusts 19 crosscross-shore | −0.7m ↓ low | 11°C |
Waves: Météo-France MFWAM · Wind: the median of ECMWF IFS, DWD ICON, NOAA GFS
Up to 2ft · sea 12.6°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 2ft | 4.3ft10sW | 4–24 cross-oncross-onshore | −0.1m ↓ high | 11°C |
| poor | 09:00 | 2ft | 4.4ft10sW | 4–29 cross-oncross-onshore | −0.5m ↓ mid | 11°C |
| poor | 12:00 | 1–2ft | 4.5ft9sWNW | 2–25 ononshore | −0.7m ↑ low | 11°C |
| poor | 15:00 | 1–2ft | 4.2ft9sWNW | 3–24 cross-oncross-onshore | −0.0m ↑ mid | 11°C |
| poor | 18:00 | 1–2ft | 3.9ft9sWNW | 5–25 cross-oncross-onshore | – | 11°C |
| poor | 21:00 | 1–2ft | 3.7ft8sWNW | 5–25 cross-oncross-onshore | – | 10°C |
Waves: Météo-France MFWAM · Wind: the median of ECMWF IFS, NOAA GFS
Up to 1–2ft · sea 12.5°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 1–2ft | 3.9ft13sWNW | 6–26 cross-oncross-onshore | No tide forecast this far ahead | 9°C |
| poor | 09:00 | 1–2ft | 3.7ft12sWNW | 5–24 cross-oncross-onshore | 10°C | |
| poor | 12:00 | 1–2ft | 3.5ft11sWNW | 3–22 cross-oncross-onshore | 11°C | |
| fair | 15:00 | 1–2ft | 3.3ft11sWNW | 1–22 cross-oncross-onshore | 11°C | |
| fair | 18:00 | 1–2ft | 3.1ft11sWNW | 2–18 cross-oncross-onshore | 11°C | |
| fair | 21:00 | 1ft | 2.9ft11sWNW | 2–14ggusts 16 cross-oncross-onshore | 11°C |
Waves: Météo-France MFWAM, ECMWF WAM · Wind: the median of ECMWF IFS, NOAA GFS