East Anglia · faces NNE
Updated Sun 11 Oct, 19:36
A beach break over sand and flint either side of the pier, which shapes the banks. The east side has wedgy rights running back into the pier and longer, softer lefts. Learners do best at low to mid tide on small days. As the tide pushes in the waves get faster and punchier, suiting intermediates, then dump onto flint at high. It needs a northerly to easterly swell and a southerly to south-westerly wind. Strong rips and longshore drift, plus groynes and the pier.
| Day | Early → evening | Stars | Surf | Swell | Wind mph |
|---|---|---|---|---|---|
| MonMonday12 Oct | 1ft | 1.0ft6sNNE | 9–15 cross-offcross-offshore | ||
| TueTuesday13 Oct | Flat | 0.5ft5sESE | 16ggusts 21 offoffshore | ||
| WedWednesday14 Oct | 1–2ft | 1.4ft6sNNW | 9ggusts 11 offoffshore | ||
| ThuThursday15 Oct | Flat | 0.3ft3sSW | 10–17ggusts 21 offoffshore | ||
| FriFriday16 Oct | 2ft | 2.9ft4sNNW | 8–24 cross-oncross-onshore | ||
| SatSaturday17 Oct | 3–4ft | 4.7ft5sN | 19ggusts 24 cross-oncross-onshore | ||
| SunSunday18 Oct | 4–5ft | 3.8ft5sNNE | 11–22ggusts 25 ononshore | ||
| MonMonday19 Oct | 3–4ft | 2.7ft5sN | 18ggusts 26 ononshore | ||
| TueTuesday20 Oct | 2ft | 1.9ft4sNNE | 4–11ggusts 21 cross-oncross-onshore | ||
| WedWednesday21 Oct | 2ft | 2.5ft4sENE | 11ggusts 16 ononshore |
Squares rate the day in four parts, early → evening. Stars, surf, swell and wind are for the day's best two hours in a row still to come, from the weaker of the two; each day is hour by hour below.
Up to 1ft · sea 15.3°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 1ft | 1.1ft6sNNE | 11ggusts 15 cross-offcross-offshore | +0.5m ↑ mid | 13°C |
| fair | 09:00 | 1ft | 1.0ft6sNNE | 12ggusts 15 cross-offcross-offshore | +1.7m ↓ high | 14°C |
| fair | 12:00 | 1ft | 0.8ft6sNE | 16–22 cross-offcross-offshore | −0.8m ↓ mid | 17°C |
| poor | 15:00 | Flat | 1.1ft5sE | 19ggusts 26 cross-offcross-offshore | −2.5m ↓ low | 17°C |
| poor | 18:00 | Flat | 1.2ft5sESE | 19ggusts 25 offoffshore | −0.4m ↑ mid | 15°C |
| poor | 21:00 | Flat | 1.0ft5sESE | 19ggusts 27 offoffshore | +1.4m ↓ high | 15°C |
Waves: DWD EWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Flat · sea 15.5°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 0.6ft5sESE | 14ggusts 21 offoffshore | −0.5m ↑ mid | 17°C |
| poor | 09:00 | Flat | 0.5ft5sESE | 17ggusts 24 offoffshore | +1.6m ↓ high | 17°C |
| poor | 12:00 | Flat | 0.5ft4sSE | 22ggusts 31 cross-offcross-offshore | −0.2m ↓ mid | 18°C |
| poor | 15:00 | Flat | 0.3ft6sNE | 17–23ggusts 29 crosscross-shore | −1.9m ↓ low | 18°C |
| poor | 18:00 | Flat | 2.6ft4sWNW | 18ggusts 24 cross-offcross-offshore | −0.4m ↑ mid | 17°C |
| fair | 21:00 | 1ft | 1.6ft5sNW | 15ggusts 23 cross-offcross-offshore | +1.9m ↓ high | 16°C |
Waves: DWD EWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 1–2ft · sea 15.4°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 1–2ft | 1.4ft6sNNW | 9ggusts 12 cross-offcross-offshore | −0.9m ↑ low | 13°C |
| good | 09:00 | 1–2ft | 1.3ft6sNNW | 9ggusts 12 offoffshore | +1.7m ↑ high | 12°C |
| fair | 12:00 | 1ft | 1.0ft6sN | 11ggusts 16 offoffshore | +0.3m ↓ mid | 15°C |
| poor | 15:00 | Flat | 0.7ft6sN | 13ggusts 18 offoffshore | −1.8m ↓ low | 17°C |
| poor | 18:00 | Flat | 0.5ft5sN | 12ggusts 18 offoffshore | −1.4m ↑ low | 16°C |
| poor | 21:00 | Flat | 0.7ft5sNNW | 9–17 offoffshore | +1.0m ↑ high | 15°C |
Waves: DWD EWAM, Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Flat · sea 15.4°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 0.4ft3sWNW | 10–18ggusts 22 offoffshore | −1.4m ↑ low | 14°C |
| poor | 09:00 | Flat | 0.3ft3sS | 16ggusts 22 offoffshore | +1.2m ↑ high | 14°C |
| poor | 12:00 | Flat | 0.3ft3sSE | 17ggusts 24 offoffshore | +0.9m ↓ high | 16°C |
| poor | 15:00 | Flat | 0.4ft3sSE | 16ggusts 23 offoffshore | −0.9m ↓ low | 18°C |
| poor | 18:00 | Flat | 0.5ft3sSSW | 9–17ggusts 18 offoffshore | −1.1m ↑ low | 17°C |
| poor | 21:00 | Flat | 0.4ft4sS | 9–16ggusts 20 offoffshore | +0.9m ↑ high | 17°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 2ft · sea 15.4°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 0.3ft2sSSW | 11–21 crosscross-shore | −1.1m ↑ low | 15°C |
| poor | 09:00 | 2ft | 2.9ft4sNNW | 8–24 cross-oncross-onshore | +0.9m ↑ high | 15°C |
| poor | 12:00 | 2ft | 3.1ft4sNW | 16–24ggusts 27 cross-oncross-onshore | +0.9m ↓ high | 13°C |
| poor | 15:00 | 2ft | 2.8ft4sNW1.4ft4sN | 23ggusts 29 cross-oncross-onshore | −0.6m ↓ low | 14°C |
| poor | 18:00 | 2–3ft | 3.0ft4sNNW1.2ft5sN | 16–24ggusts 27 cross-oncross-onshore | −1.1m ↑ low | 14°C |
| poor | 21:00 | 2–3ft | 3.5ft4sNNW | 21ggusts 26 cross-oncross-onshore | +0.5m ↑ high | 14°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 4–5ft · sea 15°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 3–4ft | 4.7ft5sN | 19ggusts 25 cross-oncross-onshore | −1.4m ↑ low | 14°C |
| poor | 09:00 | 3–4ft | 4.7ft5sN | 18ggusts 24 cross-oncross-onshore | −0.0m ↑ mid | 14°C |
| poor | 12:00 | 3–5ft | 4.0ft5sN2.4ft7sNNW | 17ggusts 23 cross-oncross-onshore | +0.6m ↓ high | 13°C |
| poor | 15:00 | 3–5ft | 4.2ft5sN2.0ft8sN | 12–21ggusts 22 cross-oncross-onshore | −0.4m ↓ mid | 13°C |
| poor | 18:00 | 4–5ft | 4.8ft5sN | 10–22 ononshore | −1.2m ↑ low | 14°C |
| poor | 21:00 | 4–5ft | 4.9ft5sN | 9–22ggusts 23 ononshore | −0.1m ↑ mid | 13°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 4–5ft · sea 14.8°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 4–5ft | 3.9ft5sNNE2.2ft7sNNE | 11–24 ononshore | −1.5m ↓ low | 13°C |
| poor | 09:00 | 4–5ft | 3.9ft5sNNE2.3ft6sN | 12–22ggusts 26 ononshore | −0.8m ↑ mid | 13°C |
| poor | 12:00 | 4–5ft | 4.1ft5sNE2.4ft6sN | 21ggusts 24 ononshore | +0.2m ↓ high | 13°C |
| poor | 15:00 | 4–5ft | 4.3ft5sNE2.7ft6sN | 21ggusts 25 ononshore | −0.3m ↓ mid | 14°C |
| poor | 18:00 | 4–5ft | 4.4ft5sNE2.7ft6sN | 22ggusts 28 ononshore | −1.2m ↓ low | 14°C |
| poor | 21:00 | 4–5ft | 4.2ft5sNE2.9ft6sN | 21ggusts 29 ononshore | −0.6m ↑ mid | 14°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 3–4ft · sea 14.7°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 3–4ft | 2.8ft6sN3.3ft4sENE | 18ggusts 27 ononshore | −1.2m ↓ low | 14°C |
| poor | 09:00 | 3–4ft | 2.6ft5sNNE3.0ft4sENE | 17ggusts 26 ononshore | −1.1m ↑ low | 14°C |
| poor | 12:00 | 3–4ft | 2.5ft5sNNE2.6ft4sENE | 17ggusts 25 ononshore | +0.1m ↑ high | 14°C |
| poor | 15:00 | 2–3ft | 2.4ft5sNNE2.2ft3sENE | 17ggusts 25 ononshore | +0.0m ↓ high | 14°C |
| poor | 18:00 | 2–3ft | 1.8ft7sN1.0ft9sN | 16ggusts 24 ononshore | −0.8m ↓ low | 14°C |
| poor | 21:00 | 2–3ft | 1.4ft7sN1.0ft8sN | 16ggusts 24 cross-oncross-onshore | −0.8m ↑ low | 13°C |
Waves: Météo-France MFWAM · Wind: the median of ECMWF IFS, DWD ICON, NOAA GFS
Up to 2–3ft · sea 14.7°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 2ft | 1.7ft5sNNE1.0ft8sN | 10ggusts 21 cross-oncross-onshore | −0.5m ↓ mid | 13°C |
| good | 09:00 | 2ft | 1.8ft4sNNE1.0ft8sN | 2–11ggusts 21 ononshore | −1.3m ↑ low | 13°C |
| fair | 12:00 | 2ft | 2.0ft4sNNE1.0ft8sN | 9ggusts 21 cross-oncross-onshore | −0.6m ↑ mid | 14°C |
| fair | 15:00 | 2–3ft | 2.1ft4sNNE0.9ft8sN | 10ggusts 16 cross-oncross-onshore | +0.1m ↑ high | 14°C |
| fair | 18:00 | 2–3ft | 2.2ft5sNNE1.7ft3sNE | 11ggusts 14 ononshore | −0.2m ↓ mid | 13°C |
| poor | 21:00 | 2–3ft | 2.5ft5sNNE | 12ggusts 14 ononshore | – | 13°C |
Waves: Météo-France MFWAM · Wind: the median of ECMWF IFS, NOAA GFS
Up to 2ft · sea 14.7°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 2ft | 2.6ft4sENE | 11ggusts 14 ononshore | No tide forecast this far ahead | 13°C |
| fair | 09:00 | 2ft | 2.4ft4sENE | 11ggusts 16 ononshore | 13°C | |
| poor | 12:00 | 1–2ft | 2.3ft4sENE | 12ggusts 19 ononshore | 14°C | |
| fair | 15:00 | 1–2ft | 2.1ft4sENE | 11ggusts 20 ononshore | 14°C | |
| fair | 18:00 | 1–2ft | 1.8ft4sNE | 11ggusts 21 ononshore | 14°C | |
| fair | 21:00 | 1–2ft | 1.8ft4sNE | 11ggusts 20 ononshore | 14°C |
Waves: Météo-France MFWAM, ECMWF WAM · Wind: the median of ECMWF IFS, NOAA GFS