North Cornwall · faces NW
Updated Sun 11 Oct, 19:36
A sandy bay at the mouth of the River Gannel, which shapes the banks at the north end into lefts and rights, fast and hollow or long and mellow enough for a longboard. When it’s small, the rivermouth suits all abilities. Under West Pentire, at the south end, a peak comes alive in bigger swells, out of the worst of a south-westerly wind. Best from low to mid tide in a decent westerly swell, and offshore in a south-easterly. Strong rips from the river, and when it’s big.
| Day | Early → evening | Stars | Surf | Swell | Wind mph |
|---|---|---|---|---|---|
| MonMonday12 Oct | 3–4ft | 4.9ft10sW | 7ggusts 11 crosscross-shore | ||
| TueTuesday13 Oct | 4–5ft | 7.7ft6sW | 16–22ggusts 27 cross-oncross-onshore | ||
| WedWednesday14 Oct | 3–4ft | 5.1ft9sW | 11ggusts 15 cross-offcross-offshore | ||
| ThuThursday15 Oct | 4–6ft | 7.4ft9sW | 17ggusts 24 crosscross-shore | ||
| FriFriday16 Oct | 4–6ft | 6.0ft10sW | 16–22ggusts 24 cross-oncross-onshore | ||
| SatSaturday17 Oct | 3–4ft | 4.5ft9sW | 4–14ggusts 19 sheltered | ||
| SunSunday18 Oct | 2ft | 2.3ft8sW | 3–12ggusts 18 cross-offcross-offshore | ||
| MonMonday19 Oct | 1ft | 0.7ft13sWNW | 14–21ggusts 27 sheltered | ||
| TueTuesday20 Oct | 2–3ft | 2.5ft11sW | 12–19ggusts 24 cross-offcross-offshore | ||
| WedWednesday21 Oct | 3ft | 3.1ft11sWNW | 10ggusts 11 cross-offcross-offshore |
Squares rate the day in four parts, early → evening. Stars, surf, swell and wind are for the day's best two hours in a row still to come, from the weaker of the two; each day is hour by hour below.
Up to 3–4ft · sea 16.1°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 3–4ft | 4.7ft9sW | 10ggusts 14 crosscross-shore | +2.7m ↑ high | 17°C |
| fair | 09:00 | 3–4ft | 5.0ft10sW | 6–12 crosscross-shore | +1.1m ↓ high | 17°C |
| fair | 12:00 | 3–4ft | 5.1ft10sW | 11ggusts 16 crosscross-shore | −2.8m ↓ low | 18°C |
| fair | 15:00 | 3–4ft | 4.9ft10sW | 13ggusts 19 crosscross-shore | −2.0m ↑ low | 17°C |
| fair | 18:00 | 3–4ft | 4.8ft9sW | 11ggusts 17 cross-offcross-offshore | +2.4m ↑ high | 18°C |
| fair | 21:00 | 3–4ft | 4.6ft9sW | 14ggusts 20 crosscross-shore | +1.4m ↓ high | 18°C |
Waves: DWD EWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 4–6ft · sea 16.1°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 2–3ft | 8.2ft6sWSW | 22ggusts 37 cross-oncross-onshore | +1.9m ↑ high | 17°C |
| poor | 09:00 | 4–6ft | 5.1ft9sW5.5ft5sW | 14–21ggusts 26 cross-oncross-onshore | +1.5m ↓ high | 17°C |
| poor | 12:00 | 4–5ft | 5.2ft9sW4.9ft5sW | 17ggusts 23 cross-oncross-onshore | −2.4m ↓ low | 17°C |
| poor | 15:00 | 4–5ft | 5.4ft9sW3.9ft5sW | 17ggusts 25 cross-oncross-onshore | −2.6m ↑ low | 17°C |
| poor | 18:00 | 4–5ft | 5.6ft8sW | 14ggusts 21 cross-oncross-onshore | +1.4m ↑ high | 17°C |
| fair | 21:00 | 3–5ft | 5.5ft8sW | 12ggusts 17 cross-oncross-onshore | +1.6m ↓ high | 16°C |
Waves: DWD EWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 3–4ft · sea 16°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 3–4ft | 5.2ft9sW | 11ggusts 12 cross-offcross-offshore | +1.0m ↑ high | 15°C |
| fair | 09:00 | 3–4ft | 5.1ft9sW | 9–16 cross-offcross-offshore | +1.9m ↓ high | 16°C |
| fair | 12:00 | 3–4ft | 4.7ft9sW | 18ggusts 22 crosscross-shore | −1.6m ↓ low | 17°C |
| fair | 15:00 | 3–4ft | 4.8ft9sW | 18ggusts 22 crosscross-shore | −2.6m ↑ low | 17°C |
| fair | 18:00 | 3–4ft | 5.2ft9sW | 17ggusts 24 cross-offcross-offshore | +0.6m ↑ high | 17°C |
| fair | 21:00 | 3–5ft | 5.8ft9sW | 12–20ggusts 24 cross-offcross-offshore | +1.9m ↓ high | 16°C |
Waves: DWD EWAM, Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 5–6ft · sea 16°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 4–6ft | 7.2ft9sW | 16ggusts 24 crosscross-shore | +0.3m ↑ mid | 17°C |
| fair | 09:00 | 5–6ft | 7.5ft9sW | 17ggusts 24 cross-offcross-offshore | +2.0m ↓ high | 17°C |
| fair | 12:00 | 5–6ft | 7.7ft10sW | 19ggusts 27 crosscross-shore | −0.9m ↓ mid | 18°C |
| fair | 15:00 | 5–6ft | 7.9ft9sW | 12–19ggusts 25 crosscross-shore | −2.5m ↑ low | 18°C |
| poor | 18:00 | 5–6ft | 8.1ft9sW | 16ggusts 23 crosscross-shore | −0.1m ↑ mid | 17°C |
| poor | 21:00 | 5–6ft | 7.9ft9sW | 19ggusts 23 crosscross-shore | +1.8m ↓ high | 17°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 4–6ft · sea 15.9°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 4–6ft | 6.2ft10sW | 15–24 cross-oncross-onshore | −0.3m ↑ mid | 14°C |
| poor | 09:00 | 4–6ft | 6.0ft10sW | 19ggusts 25 cross-oncross-onshore | +1.6m ↓ high | 15°C |
| poor | 12:00 | 4–6ft | 5.8ft10sW | 19ggusts 27 cross-oncross-onshore | −0.4m ↓ mid | 15°C |
| poor | 15:00 | 4–5ft | 5.9ft10sW | 18ggusts 27 cross-oncross-onshore | −2.3m ↓ low | 15°C |
| poor | 18:00 | 4–5ft | 6.0ft9sW | 18ggusts 25 cross-oncross-onshore | −0.8m ↑ mid | 14°C |
| poor | 21:00 | 4–5ft | 5.8ft9sW | 16ggusts 23 cross-oncross-onshore | +1.3m ↑ high | 14°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 3–4ft · sea 15.8°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 3–4ft | 4.8ft9sW | 4–19 sheltered | −1.0m ↑ mid | 13°C |
| good | 09:00 | 3–4ft | 4.5ft9sW | 4–14ggusts 19 sheltered | +1.1m ↑ high | 13°C |
| good | 12:00 | 3–4ft | 4.1ft9sW | 2–15ggusts 17 sheltered | +0.1m ↓ mid | 14°C |
| fair | 15:00 | 3–4ft | 3.8ft9sW | 6–15ggusts 16 sheltered | −1.8m ↓ low | 14°C |
| fair | 18:00 | 3ft | 3.5ft9sW | 6–14ggusts 18 sheltered | −1.3m ↑ low | 14°C |
| fair | 21:00 | 2–3ft | 3.2ft9sW | 5–13ggusts 19 cross-offcross-offshore | +0.6m ↑ high | 13°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 2ft · sea 15.7°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 2ft | 2.5ft9sW | 3–11ggusts 17 cross-offcross-offshore | −1.4m ↑ low | 10°C |
| good | 09:00 | 2ft | 2.2ft8sW | 2–13ggusts 20 sheltered | +0.4m ↑ high | 10°C |
| fair | 12:00 | 2ft | 1.8ft9sWNW1.2ft5sNW | 5–18ggusts 22 sheltered | +0.4m ↓ high | 12°C |
| poor | 15:00 | 2ft | 1.4ft8sW1.1ft8sWNW | 9–21 cross-oncross-onshore | −1.2m ↓ low | 13°C |
| poor | 18:00 | 1–2ft | 1.4ft6sNW1.2ft8sWNW | 10–21ggusts 22 cross-oncross-onshore | −1.6m ↑ low | 13°C |
| poor | 21:00 | 1–2ft | 1.2ft8sWNW1.7ft5sNNW | 13–21ggusts 23 cross-oncross-onshore | −0.1m ↑ high | 13°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 1–2ft · sea 15.6°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 0.5ft14sW | 15–22ggusts 27 sheltered | −1.6m ↑ low | 11°C |
| fair | 09:00 | 1ft | 0.7ft13sWNW | 14–21ggusts 27 sheltered | −0.3m ↑ mid | 12°C |
| fair | 12:00 | 1ft | 0.9ft13sWNW | 11–19ggusts 27 sheltered | +0.6m ↓ high | 13°C |
| fair | 15:00 | 1–2ft | 1.2ft14sW | 15ggusts 25 sheltered | −0.4m ↓ mid | 14°C |
| fair | 18:00 | 1–2ft | 1.6ft11sWNW | 15ggusts 26 sheltered | −1.5m ↓ low | 13°C |
| fair | 21:00 | 2ft | 1.7ft10sWNW | 12–20ggusts 24 sheltered | −0.8m ↑ mid | 13°C |
Waves: Météo-France MFWAM · Wind: the median of ECMWF IFS, DWD ICON, NOAA GFS
Up to 2–3ft · sea 15.5°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 2–3ft | 2.5ft11sW | 11–19ggusts 23 cross-offcross-offshore | −1.4m ↓ low | 11°C |
| fair | 09:00 | 2–3ft | 2.4ft11sW | 11–19ggusts 25 cross-offcross-offshore | −0.9m ↑ low | 12°C |
| fair | 12:00 | 2–3ft | 2.4ft11sW | 9–19ggusts 25 cross-offcross-offshore | +0.4m ↑ high | 14°C |
| fair | 15:00 | 2ft | 2.2ft10sW | 10–17ggusts 24 cross-offcross-offshore | +0.3m ↓ high | 14°C |
| fair | 18:00 | 2ft | 2.0ft10sW | 14ggusts 24 cross-offcross-offshore | −1.2m ↓ low | 13°C |
| fair | 21:00 | 2ft | 1.8ft10sW | 12ggusts 23 cross-offcross-offshore | – | 13°C |
Waves: Météo-France MFWAM · Wind: the median of ECMWF IFS, NOAA GFS
Up to 3ft · sea 15.5°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 3ft | 3.1ft11sWNW | 6–12 cross-offcross-offshore | No tide forecast this far ahead | 11°C |
| fair | 09:00 | 2–3ft | 3.0ft11sWNW | 11ggusts 11 cross-offcross-offshore | 12°C | |
| fair | 12:00 | 2–3ft | 3.0ft11sWNW | 10–17 cross-offcross-offshore | 14°C | |
| fair | 15:00 | 2–3ft | 2.9ft11sWNW | 14ggusts 17 cross-offcross-offshore | 14°C | |
| fair | 18:00 | 2–3ft | 2.8ft11sWNW | 12ggusts 21 cross-offcross-offshore | 13°C | |
| fair | 21:00 | 2–3ft | 2.7ft11sWNW | 11ggusts 24 cross-offcross-offshore | 12°C |
Waves: Météo-France MFWAM, NOAA GFS · Wind: the median of ECMWF IFS, NOAA GFS