South Wales · faces SSW
Updated Sun 11 Oct, 19:36
A small, south-facing bay with lefts and rights over sand, best around mid tide and on the push: low tide dumps across the whole beach, and high tide breaks on the shingle. It needs a south-westerly swell, so it’s mostly flat in summer, and a northerly to north-easterly wind. Soft, forgiving waves when small make it a beginner and improver beach for a longboard or funboard, but it closes out once it’s big. The western side, under Redley Cliff, is cleaner in a westerly. Busy on good days.
| Day | Early → evening | Stars | Surf | Swell | Wind mph |
|---|---|---|---|---|---|
| MonMonday12 Oct | 1ft | 4.1ft8sSW | 9–17 cross-oncross-onshore | ||
| TueTuesday13 Oct | 2–3ft | 9.5ft7sWSW | 15–23ggusts 32 cross-oncross-onshore | ||
| WedWednesday14 Oct | 1–2ft | 4.2ft8sWSW | 10–16ggusts 18 ononshore | ||
| ThuThursday15 Oct | 1–2ft | 6.1ft8sWSW | 13–20ggusts 28 ononshore | ||
| FriFriday16 Oct | 1–2ft | 5.2ft8sWSW | 11ggusts 19 cross-offcross-offshore | ||
| SatSaturday17 Oct | Flat | 3.1ft8sWSW | 4–11 offoffshore | ||
| SunSunday18 Oct | Flat | 1.5ft8sW | 7ggusts 12 offoffshore | ||
| MonMonday19 Oct | Flat | 0.5ft10sW | 9ggusts 22 offoffshore | ||
| TueTuesday20 Oct | Flat | 1.0ft11sW | 4–16ggusts 20 cross-offcross-offshore | ||
| WedWednesday21 Oct | Flat | 1.3ft11sWSW | 8ggusts 12 offoffshore |
Squares rate the day in four parts, early → evening. Stars, surf, swell and wind are for the day's best two hours in a row still to come, from the weaker of the two; each day is hour by hour below.
Up to 1–2ft · sea 17°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 1ft | 4.3ft7sSW | 9–20 crosscross-shore | +1.9m ↑ high | 16°C |
| fair | 09:00 | 1ft | 4.1ft8sWSW | 10ggusts 15 cross-oncross-onshore | +3.3m ↓ high | 17°C |
| fair | 12:00 | 1–2ft | 4.4ft9sWSW | 11ggusts 16 ononshore | −2.3m ↓ low | 17°C |
| poor | 15:00 | 1–2ft | 4.3ft9sWSW | 12ggusts 17 ononshore | −3.7m ↑ low | 17°C |
| fair | 18:00 | 1–2ft | 4.1ft9sWSW2.8ft4sSW | 10–16ggusts 21 ononshore | +1.3m ↑ high | 17°C |
| poor | 21:00 | 1–2ft | 3.8ft9sWSW3.4ft4sSW | 12ggusts 21 ononshore | +3.5m ↓ high | 18°C |
Waves: DWD EWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 2–3ft · sea 17°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 2ft | 8.4ft6sSW | 22–29ggusts 35 ononshore | +0.7m ↑ mid | 18°C |
| poor | 09:00 | 1–2ft | 8.7ft6sWSW | 17ggusts 26 crosscross-shore | +3.5m ↓ high | 16°C |
| poor | 12:00 | 1–2ft | 8.0ft6sWSW | 20ggusts 30 cross-oncross-onshore | −1.4m ↓ mid | 17°C |
| poor | 15:00 | 1–2ft | 7.6ft6sWSW | 19ggusts 29 cross-oncross-onshore | −4.0m ↑ low | 17°C |
| poor | 18:00 | 1–2ft | 5.4ft8sWSW | 13–20ggusts 25 cross-oncross-onshore | +0.1m ↑ mid | 17°C |
| fair | 21:00 | 1–2ft | 5.1ft8sWSW | 8–17ggusts 18 cross-oncross-onshore | +3.4m ↓ high | 16°C |
Waves: DWD EWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 1–2ft · sea 17°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 1–2ft | 4.3ft8sWSW | 7–14 ononshore | −0.4m ↑ mid | 16°C |
| poor | 09:00 | 1–2ft | 4.1ft8sWSW2.8ft4sSSW | 11–17ggusts 20 ononshore | +3.2m ↑ high | 15°C |
| poor | 12:00 | 1–2ft | 4.1ft8sWSW3.2ft4sSW | 15–21ggusts 25 ononshore | −0.3m ↓ mid | 16°C |
| poor | 15:00 | 1–2ft | 4.3ft8sWSW4.5ft5sSW | 16–22ggusts 31 ononshore | −3.5m ↓ low | 17°C |
| poor | 18:00 | 1–2ft | 6.8ft6sSW | 19ggusts 29 ononshore | −0.7m ↑ mid | 17°C |
| poor | 21:00 | 1–2ft | 4.0ft9sWSW3.3ft5sWSW | 17ggusts 27 ononshore | +3.0m ↑ high | 16°C |
Waves: DWD EWAM, Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 1–2ft · sea 16.9°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 1–2ft | 5.7ft8sWSW3.0ft4sSSW | 13–20ggusts 27 ononshore | −1.0m ↑ mid | 17°C |
| poor | 09:00 | 1–2ft | 6.2ft8sWSW | 14–20ggusts 29 ononshore | +2.8m ↑ high | 17°C |
| poor | 12:00 | 1–2ft | 6.3ft8sWSW | 19ggusts 31 ononshore | +0.5m ↓ mid | 17°C |
| poor | 15:00 | 1–2ft | 6.4ft9sW3.4ft4sSW | 12–21ggusts 31 ononshore | −3.0m ↓ low | 17°C |
| poor | 18:00 | 1–2ft | 6.6ft9sW3.8ft4sSW | 11–20ggusts 25 ononshore | −1.4m ↑ low | 17°C |
| poor | 21:00 | 2ft | 7.0ft8sWSW | 8–22 ononshore | +2.3m ↑ high | 17°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 1–2ft · sea 16.8°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 1–2ft | 5.5ft8sWSW | 11ggusts 21 cross-offcross-offshore | −1.6m ↑ low | 13°C |
| fair | 09:00 | 1–2ft | 5.2ft8sWSW | 12ggusts 19 cross-offcross-offshore | +1.9m ↑ high | 14°C |
| fair | 12:00 | 1–2ft | 4.7ft9sWSW | 16ggusts 23 cross-offcross-offshore | +0.9m ↓ high | 14°C |
| fair | 15:00 | 1ft | 4.4ft9sWSW | 16ggusts 24 cross-offcross-offshore | −2.5m ↓ low | 14°C |
| fair | 18:00 | 1ft | 4.4ft8sWSW | 13ggusts 22 cross-offcross-offshore | −2.0m ↑ low | 13°C |
| fair | 21:00 | 1ft | 4.3ft8sW | 9ggusts 18 cross-offcross-offshore | +1.3m ↑ high | 12°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Flat · sea 16.6°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 3.3ft8sWSW | 4–11 offoffshore | −2.1m ↑ low | 10°C |
| poor | 09:00 | Flat | 3.1ft8sWSW | 3–11 offoffshore | +1.0m ↑ high | 11°C |
| poor | 12:00 | Flat | 2.8ft8sWSW | 3–11ggusts 13 offoffshore | +1.1m ↓ high | 13°C |
| poor | 15:00 | Flat | 2.6ft8sWSW | 4–11ggusts 14 offoffshore | −1.7m ↓ low | 14°C |
| poor | 18:00 | Flat | 2.4ft8sWSW | 5–11ggusts 15 offoffshore | −2.3m ↑ low | 14°C |
| poor | 21:00 | Flat | 2.2ft8sWSW | 4–11ggusts 14 offoffshore | +0.4m ↑ high | 13°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Flat · sea 16.5°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 1.6ft8sW | 6ggusts 9 offoffshore | −2.2m ↑ low | 5°C |
| poor | 09:00 | Flat | 1.5ft8sW | 7ggusts 15 offoffshore | +0.1m ↑ high | 8°C |
| poor | 12:00 | Flat | 1.4ft8sW | 7–14ggusts 21 cross-offcross-offshore | +1.1m ↓ high | 12°C |
| poor | 15:00 | Flat | 1.2ft8sW | 10–16ggusts 22 cross-offcross-offshore | −0.8m ↓ mid | 13°C |
| poor | 18:00 | Flat | 1.1ft7sW | 14ggusts 22 cross-offcross-offshore | −2.2m ↑ low | 11°C |
| poor | 21:00 | Flat | 0.9ft7sW | 10–17ggusts 25 cross-offcross-offshore | −0.6m ↑ mid | 11°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Flat · sea 16.3°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 0.6ft7sWSW | 9ggusts 21 offoffshore | −2.0m ↓ low | 9°C |
| poor | 09:00 | Flat | 0.4ft13sW | 9ggusts 24 offoffshore | −0.8m ↑ mid | 11°C |
| poor | 12:00 | Flat | 0.3ft15sW | 5–15ggusts 24 offoffshore | +0.8m ↑ high | 13°C |
| poor | 15:00 | Flat | 0.5ft14sW | 4–14ggusts 24 cross-offcross-offshore | +0.1m ↓ high | 14°C |
| poor | 18:00 | Flat | 0.7ft14sW | 4–11ggusts 24 cross-offcross-offshore | −1.7m ↓ low | 13°C |
| poor | 21:00 | Flat | 0.8ft10sSSW | 9ggusts 23 cross-offcross-offshore | −1.3m ↑ low | 12°C |
Waves: Météo-France MFWAM · Wind: the median of ECMWF IFS, DWD ICON, NOAA GFS
Flat · sea 16.2°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 1.0ft11sW | 5–16ggusts 21 cross-offcross-offshore | −1.4m ↓ low | 9°C |
| poor | 09:00 | Flat | 1.0ft11sW | 4–16ggusts 20 cross-offcross-offshore | −1.6m ↑ low | 11°C |
| poor | 12:00 | Flat | 1.0ft10sW | 2–17ggusts 19 cross-offcross-offshore | +0.3m ↑ high | 13°C |
| poor | 15:00 | Flat | 1.0ft10sW | 6–14ggusts 21 cross-offcross-offshore | +0.8m ↓ high | 13°C |
| poor | 18:00 | Flat | 1.0ft10sW | 9ggusts 21 offoffshore | −0.9m ↓ mid | 12°C |
| poor | 21:00 | Flat | 0.9ft10sW | 8ggusts 18 offoffshore | – | 11°C |
Waves: Météo-France MFWAM · Wind: the median of ECMWF IFS, NOAA GFS
Flat · sea 16.2°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 1.4ft11sWSW | 7ggusts 11 offoffshore | No tide forecast this far ahead | 10°C |
| poor | 09:00 | Flat | 1.3ft11sWSW | 8ggusts 14 offoffshore | 11°C | |
| poor | 12:00 | Flat | 1.2ft11sWSW | 7–13ggusts 17 cross-offcross-offshore | 14°C | |
| poor | 15:00 | Flat | 1.2ft11sWSW | 8ggusts 22 cross-offcross-offshore | 14°C | |
| poor | 18:00 | Flat | 1.1ft10sWSW | 4ggusts 25 cross-offcross-offshore | 12°C | |
| poor | 21:00 | Flat | 1.0ft10sWSW | 5ggusts 22 cross-offcross-offshore | 11°C |
Waves: Météo-France MFWAM, NOAA GFS · Wind: the median of ECMWF IFS, NOAA GFS