North Scotland · faces N
Updated Sun 11 Oct, 19:36
Three reefs on a flagstone headland, all breaking onto rock. The Bowl is a heavy, slabbing right, the Cove a shorter right, and the Point a long left at low tide that needs a north-westerly swell. It catches more swell than anywhere nearby, and is best on the incoming tide in a southerly wind. Experts only, on a shortboard or step-up. Strong rips and boils, and access is through a private farm, so be discreet.
| Day | Early → evening | Stars | Surf | Swell | Wind mph |
|---|---|---|---|---|---|
| MonMonday12 Oct | 2ft | 3.3ft9sNW | 19ggusts 27 offoffshore | ||
| TueTuesday13 Oct | 1ft | 3.1ft6sWNW | 5–21ggusts 25 cross-offcross-offshore | ||
| WedWednesday14 Oct | 2ft | 4.4ft9sWNW | 22ggusts 32 offoffshore | ||
| ThuThursday15 Oct | 3–4ft | 8.7ft10sWNW | 10–17ggusts 22 cross-offcross-offshore | ||
| FriFriday16 Oct | 3–4ft | 5.9ft10sWNW | 17ggusts 21 crosscross-shore | ||
| SatSaturday17 Oct | 3–4ft | 6.1ft10sN | 17ggusts 23 cross-oncross-onshore | ||
| SunSunday18 Oct | 3–4ft | 3.9ft9sN | 9–26 crosscross-shore | ||
| MonMonday19 Oct | 2–3ft | 3.7ft8sWNW | 12ggusts 17 crosscross-shore | ||
| TueTuesday20 Oct | 2ft | 3.5ft10sWNW | 3–33 crosscross-shore | ||
| WedWednesday21 Oct | 2ft | 3.9ft11sWNW | 3–24 cross-oncross-onshore |
Squares rate the day in four parts, early → evening. Stars, surf, swell and wind are for the day's best two hours in a row still to come, from the weaker of the two; each day is hour by hour below.
Up to 2ft · sea 12.6°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 2ft | 3.7ft9sNW | 16ggusts 22 offoffshore | −1.1m ↑ low | 10°C |
| fair | 09:00 | 2ft | 3.0ft9sNW | 20ggusts 27 offoffshore | +1.3m ↑ high | 11°C |
| fair | 12:00 | 1–2ft | 2.3ft8sNW | 18ggusts 27 offoffshore | +0.9m ↓ high | 12°C |
| fair | 15:00 | 1ft | 1.8ft8sNNW | 9–19ggusts 25 offoffshore | −1.5m ↓ low | 14°C |
| fair | 18:00 | 1ft | 1.5ft9sN | 15ggusts 23 offoffshore | −1.1m ↑ low | 14°C |
| fair | 21:00 | 1ft | 1.3ft9sN | 17–24ggusts 29 offoffshore | +1.3m ↑ high | 14°C |
Waves: DWD EWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 2ft · sea 12.6°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 1ft | 2.8ft7sWNW | 16–22ggusts 28 cross-offcross-offshore | −1.2m ↑ low | 13°C |
| poor | 09:00 | 1ft | 3.1ft6sWNW | 6–22ggusts 28 crosscross-shore | +1.1m ↑ high | 13°C |
| fair | 12:00 | 1ft | 2.9ft6sWNW | 11–22ggusts 25 crosscross-shore | +1.2m ↓ high | 13°C |
| fair | 15:00 | 1–2ft | 1.8ft9sNW3.3ft4sW | 15–22ggusts 24 cross-offcross-offshore | −1.1m ↓ low | 13°C |
| poor | 18:00 | 2ft | 2.2ft9sNW4.8ft5sW | 19–28ggusts 31 crosscross-shore | −1.5m ↑ low | 11°C |
| poor | 21:00 | 2–3ft | 8.9ft6sW | 25ggusts 34 crosscross-shore | +0.8m ↑ high | 11°C |
Waves: DWD EWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 2–3ft · sea 12.6°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 2ft | 5.2ft9sWNW | 20ggusts 29 offoffshore | −1.6m ↑ low | 11°C |
| fair | 09:00 | 1–2ft | 4.1ft10sWNW | 22ggusts 32 offoffshore | +0.5m ↑ high | 12°C |
| fair | 12:00 | 1–2ft | 3.8ft10sWNW | 24–30ggusts 36 offoffshore | +1.3m ↓ high | 14°C |
| fair | 15:00 | 2ft | 4.3ft11sWNW | 27–35ggusts 40 offoffshore | −0.5m ↓ mid | 15°C |
| fair | 18:00 | 2–3ft | 6.3ft12sWNW | 19–29ggusts 41 offoffshore | −1.4m ↑ low | 15°C |
| fair | 21:00 | 2ft | 4.7ft11sW | 11–27ggusts 37 cross-offcross-offshore | +0.6m ↑ high | 12°C |
Waves: DWD EWAM, Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 3–4ft · sea 12.5°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 3ft | 8.3ft10sW | 8–17ggusts 23 cross-offcross-offshore | −1.2m ↑ low | 10°C |
| fair | 09:00 | 3–4ft | 8.7ft10sWNW | 14ggusts 22 cross-offcross-offshore | +0.3m ↑ mid | 10°C |
| fair | 12:00 | 3–4ft | 8.5ft10sWNW | 12–18ggusts 25 cross-offcross-offshore | +1.2m ↓ high | 12°C |
| fair | 15:00 | 3–4ft | 8.5ft10sWNW | 9–18ggusts 25 cross-offcross-offshore | −0.1m ↓ mid | 12°C |
| fair | 18:00 | 3–4ft | 8.6ft9sWNW | 6–17ggusts 19 cross-offcross-offshore | −1.3m ↓ low | 12°C |
| fair | 21:00 | 3–4ft | 8.5ft9sWNW | 13ggusts 19 cross-offcross-offshore | −0.1m ↑ mid | 11°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 4–5ft · sea 12.5°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 3–4ft | 6.6ft9sWNW2.1ft14sNNW | 14–20ggusts 21 crosscross-shore | −1.3m ↓ low | 9°C |
| poor | 09:00 | 3–4ft | 5.9ft10sWNW3.5ft12sNNW | 17ggusts 21 crosscross-shore | −0.4m ↑ mid | 10°C |
| poor | 12:00 | 4–5ft | 5.9ft11sNW4.4ft10sNW | 15–25 cross-oncross-onshore | +0.6m ↑ high | 10°C |
| poor | 15:00 | 4–5ft | 6.2ft11sNNW4.5ft9sWNW | 23ggusts 29 cross-oncross-onshore | −0.1m ↓ mid | 10°C |
| poor | 18:00 | 4–5ft | 6.4ft10sNNW | 18–25ggusts 30 cross-oncross-onshore | −1.4m ↓ low | 11°C |
| poor | 21:00 | 4–5ft | 6.4ft10sNNW | 16–25ggusts 27 cross-oncross-onshore | −0.8m ↑ mid | 11°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 3–4ft · sea 12.4°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 3–4ft | 6.3ft10sN | 17ggusts 23 cross-oncross-onshore | −1.2m ↓ low | 11°C |
| poor | 09:00 | 3–4ft | 6.0ft10sN | 19ggusts 25 cross-oncross-onshore | −0.8m ↑ low | 11°C |
| poor | 12:00 | 3–4ft | 5.4ft10sN | 21ggusts 27 cross-oncross-onshore | +0.2m ↑ high | 11°C |
| poor | 15:00 | 3–4ft | 4.9ft9sNW3.5ft11sNW | 16–22ggusts 25 cross-oncross-onshore | +0.0m ↓ high | 11°C |
| poor | 18:00 | 3–4ft | 3.5ft11sN5.1ft9sWNW | 11–21ggusts 22 cross-oncross-onshore | −1.1m ↓ low | 11°C |
| poor | 21:00 | 3–4ft | 5.2ft8sWNW3.3ft10sN | 12–19ggusts 22 cross-oncross-onshore | −1.1m ↑ low | 11°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 3–4ft · sea 12.4°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 3ft | 3.6ft9sN4.7ft9sWNW | 11–20 crosscross-shore | −0.9m ↓ low | 12°C |
| fair | 09:00 | 3–4ft | 3.9ft9sN4.7ft8sWNW | 9–27 crosscross-shore | −0.9m ↑ low | 12°C |
| fair | 12:00 | 3–4ft | 4.3ft9sNNW3.8ft8sNNW | 6–27 crosscross-shore | −0.2m ↑ high | 12°C |
| fair | 15:00 | 3–4ft | 4.1ft9sNNW3.7ft7sNW | 2–27 crosscross-shore | +0.2m ↓ high | 12°C |
| fair | 18:00 | 2–3ft | 4.0ft9sN3.3ft7sWNW | 4–29 crosscross-shore | −0.6m ↓ mid | 12°C |
| fair | 21:00 | 2–3ft | 3.8ft9sN3.1ft6sWNW | 10–29 crosscross-shore | −1.0m ↑ low | 12°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 2–3ft · sea 12.4°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 2–3ft | 2.7ft9sN3.7ft8sWNW | 8–15 cross-offcross-offshore | −0.4m ↓ mid | 12°C |
| fair | 09:00 | 2–3ft | 3.7ft8sWNW2.3ft9sN | 12ggusts 17 crosscross-shore | −0.8m ↓ low | 12°C |
| fair | 12:00 | 2ft | 3.8ft8sWNW2.2ft9sN | 13ggusts 21 crosscross-shore | −0.5m ↑ mid | 12°C |
| fair | 15:00 | 2ft | 3.7ft8sWNW2.0ft9sN | 15ggusts 20 cross-offcross-offshore | +0.1m ↑ high | 12°C |
| fair | 18:00 | 2ft | 3.6ft8sWNW1.8ft9sN | 10–17ggusts 20 cross-offcross-offshore | −0.1m ↓ high | 12°C |
| fair | 21:00 | 2ft | 3.6ft9sWNW1.6ft8sN | 8–17ggusts 21 cross-offcross-offshore | −0.8m ↓ low | 11°C |
Waves: Météo-France MFWAM · Wind: the median of ECMWF IFS, DWD ICON, NOAA GFS
Up to 2ft · sea 12.4°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 2ft | 3.5ft11sWNW1.7ft6sNNW | 4–29 crosscross-shore | −0.1m ↓ high | 12°C |
| poor | 09:00 | 2ft | 3.5ft10sWNW1.7ft6sNW | 3–33 crosscross-shore | −0.6m ↓ low | 11°C |
| poor | 12:00 | 2ft | 3.7ft9sWNW1.4ft7sN | 2–29 cross-oncross-onshore | −0.7m ↑ low | 11°C |
| poor | 15:00 | 2ft | 3.4ft9sWNW1.5ft5sNNW | 4–28 crosscross-shore | +0.0m ↑ high | 11°C |
| poor | 18:00 | 1–2ft | 3.2ft9sWNW | 6–28 crosscross-shore | – | 11°C |
| fair | 21:00 | 1–2ft | 3.1ft9sWNW | 7–29 crosscross-shore | – | 10°C |
Waves: Météo-France MFWAM · Wind: the median of ECMWF IFS, NOAA GFS
Up to 2ft · sea 12.4°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 2ft | 4.3ft12sWNW | 7–29 crosscross-shore | No tide forecast this far ahead | 9°C |
| poor | 09:00 | 2ft | 4.1ft12sWNW | 6–27 crosscross-shore | 9°C | |
| fair | 12:00 | 2ft | 3.9ft11sWNW | 3–24 cross-oncross-onshore | 11°C | |
| fair | 15:00 | 2ft | 3.7ft11sWNW | 1–24 crosscross-shore | 11°C | |
| fair | 18:00 | 1–2ft | 3.4ft11sWNW | 1–20 crosscross-shore | 11°C | |
| fair | 21:00 | 1–2ft | 3.1ft10sWNW | 3–16 crosscross-shore | 11°C |
Waves: Météo-France MFWAM, ECMWF WAM · Wind: the median of ECMWF IFS, NOAA GFS