East Scotland · faces NE
Updated Sun 11 Oct, 19:36
Soft waves roll over a long, gently sloping sandy beach, which makes it a learner’s beach best ridden on a longboard or soft-top. It needs a north-easterly to easterly swell, which doesn’t come often, and a south-westerly wind. Mid to high tide is best, as the sand drains a long way out at low. Watch for rips, and for the tide cutting off parts of the beach.
| Day | Early → evening | Stars | Surf | Swell | Wind mph |
|---|---|---|---|---|---|
| MonMonday12 Oct | 1–2ft | 1.9ft6sENE | 9ggusts 14 crosscross-shore | ||
| TueTuesday13 Oct | 1ft | 1.6ft6sESE | 12–19ggusts 22 cross-offcross-offshore | ||
| WedWednesday14 Oct | Flat | 0.4ft6sE | 15–24ggusts 28 offoffshore | ||
| ThuThursday15 Oct | Flat | 1.1ft4sSE | 8–20ggusts 27 offoffshore | ||
| FriFriday16 Oct | Flat | 0.5ft5sSE | 14–21ggusts 25 cross-offcross-offshore | ||
| SatSaturday17 Oct | 1ft | 0.9ft4sNNE | 9–17ggusts 19 cross-offcross-offshore | ||
| SunSunday18 Oct | 2ft | 2.0ft5sNE | 7–24 cross-offcross-offshore | ||
| MonMonday19 Oct | 1–2ft | 1.6ft4sENE | 6ggusts 12 crosscross-shore | ||
| TueTuesday20 Oct | 1ft | 0.8ft3sENE | 7–19 cross-offcross-offshore | ||
| WedWednesday21 Oct | Flat | 0.7ft4sENE | 4–12ggusts 18 cross-offcross-offshore |
Squares rate the day in four parts, early → evening. Stars, surf, swell and wind are for the day's best two hours in a row still to come, from the weaker of the two; each day is hour by hour below.
Up to 1–2ft · sea 12.7°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 1–2ft | 1.7ft6sENE | 8ggusts 10 crosscross-shore | +0.8m ↓ high | 11°C |
| fair | 09:00 | 1–2ft | 2.2ft6sE | 9ggusts 14 crosscross-shore | −2.2m ↓ low | 11°C |
| fair | 12:00 | 1–2ft | 2.4ft6sE | 10ggusts 14 crosscross-shore | −1.4m ↑ low | 13°C |
| fair | 15:00 | 1–2ft | 2.4ft6sESE | 8ggusts 12 cross-offcross-offshore | +1.3m ↑ high | 15°C |
| good | 18:00 | 1–2ft | 2.2ft6sESE | 9ggusts 13 cross-offcross-offshore | +1.0m ↓ high | 15°C |
| good | 21:00 | 1–2ft | 2.2ft6sESE | 11ggusts 17 offoffshore | −1.9m ↓ low | 16°C |
Waves: DWD EWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 1ft · sea 12.9°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 1ft | 1.7ft6sESE | 12–20ggusts 23 offoffshore | +1.2m ↓ high | 16°C |
| fair | 09:00 | 1ft | 1.6ft6sESE | 11–22 cross-offcross-offshore | −1.6m ↓ low | 14°C |
| fair | 12:00 | 1ft | 1.6ft7sESE | 17–23ggusts 29 cross-offcross-offshore | −1.4m ↑ low | 13°C |
| poor | 15:00 | Flat | 1.2ft7sESE | 24ggusts 37 cross-offcross-offshore | +1.2m ↑ high | 12°C |
| poor | 18:00 | Flat | 0.9ft7sE | 25ggusts 35 cross-offcross-offshore | +1.4m ↓ high | 12°C |
| poor | 21:00 | Flat | 0.7ft6sNNE | 18–24ggusts 30 cross-offcross-offshore | −1.5m ↓ low | 12°C |
Waves: DWD EWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Flat · sea 12.9°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 0.5ft6sNNE | 14–21ggusts 27 offoffshore | +1.6m ↓ high | 12°C |
| poor | 09:00 | Flat | 0.3ft5sESE | 18–24ggusts 30 offoffshore | −1.1m ↓ low | 13°C |
| poor | 12:00 | Flat | 0.9ft5sESE | 16–24ggusts 34 offoffshore | −2.0m ↑ low | 15°C |
| poor | 15:00 | Flat | 1.2ft5sESE | 27ggusts 37 offoffshore | +0.4m ↑ high | 16°C |
| poor | 18:00 | Flat | 0.9ft6sSE | 22–32ggusts 40 offoffshore | +1.3m ↓ high | 15°C |
| poor | 21:00 | Flat | 0.8ft4sSE | 24–31ggusts 37 offoffshore | −1.0m ↓ low | 16°C |
Waves: DWD EWAM, Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Flat · sea 12.9°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 1.1ft4sSE | 12–22ggusts 33 offoffshore | +1.8m ↓ high | 16°C |
| poor | 09:00 | Flat | 1.1ft4sSE | 9–20ggusts 25 offoffshore | −0.1m ↓ mid | 13°C |
| poor | 12:00 | Flat | 1.1ft4sSE | 9–17ggusts 22 cross-offcross-offshore | −1.4m ↑ low | 12°C |
| poor | 15:00 | Flat | 0.9ft5sSE | 15ggusts 22 cross-offcross-offshore | +0.3m ↑ mid | 13°C |
| poor | 18:00 | Flat | 0.8ft5sSE | 7–21 cross-offcross-offshore | +1.4m ↓ high | 13°C |
| poor | 21:00 | Flat | 0.7ft5sSE | 11–19ggusts 21 cross-offcross-offshore | −0.2m ↓ mid | 12°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Flat · sea 12.7°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 0.5ft5sSE | 14–20ggusts 24 cross-offcross-offshore | +1.2m ↑ high | 12°C |
| poor | 09:00 | Flat | 0.4ft5sSE | 15–21ggusts 25 cross-offcross-offshore | +0.1m ↓ mid | 11°C |
| poor | 12:00 | Flat | 0.4ft3sS | 16–23ggusts 25 cross-offcross-offshore | −1.5m ↓ low | 12°C |
| poor | 15:00 | Flat | 0.3ft3sSW | 12–24ggusts 25 cross-offcross-offshore | −0.5m ↑ mid | 13°C |
| poor | 18:00 | Flat | 1.0ft2sWNW | 13–25 crosscross-shore | +0.8m ↑ high | 13°C |
| poor | 21:00 | Flat | 0.6ft4sE | 13–24 cross-offcross-offshore | −0.0m ↓ high | 12°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 1ft · sea 12.5°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 1ft | 1.0ft4sNNE | 11–18ggusts 19 cross-offcross-offshore | +0.4m ↑ high | 10°C |
| fair | 09:00 | 1ft | 0.9ft4sNNE | 9–17ggusts 19 cross-offcross-offshore | +0.2m ↓ high | 10°C |
| poor | 12:00 | Flat | 0.9ft4sNNE | 9–17ggusts 18 cross-offcross-offshore | −1.4m ↓ low | 10°C |
| fair | 15:00 | 1ft | 0.9ft4sNE | 7–16ggusts 17 cross-offcross-offshore | −0.9m ↑ low | 11°C |
| fair | 18:00 | 1ft | 1.0ft4sNE | 8–17 cross-offcross-offshore | +0.4m ↑ high | 12°C |
| fair | 21:00 | 1ft | 1.3ft4sNE | 6–17 cross-offcross-offshore | +0.3m ↓ high | 12°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 2ft · sea 12.2°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 1–2ft | 2.0ft4sNE | 7–20 cross-offcross-offshore | −0.1m ↑ high | 9°C |
| fair | 09:00 | 2ft | 2.0ft5sNE | 7–23 cross-offcross-offshore | +0.2m ↓ high | 10°C |
| good | 12:00 | 2ft | 2.0ft4sNE | 7–25 cross-offcross-offshore | −1.0m ↓ low | 11°C |
| good | 15:00 | 2ft | 2.0ft4sNE | 6–25 cross-offcross-offshore | −1.1m ↑ low | 12°C |
| fair | 18:00 | 1–2ft | 2.0ft4sNE | 5–24 cross-offcross-offshore | −0.1m ↑ high | 12°C |
| fair | 21:00 | 1–2ft | 1.9ft4sNE | 7–20 cross-offcross-offshore | +0.3m ↓ high | 12°C |
Waves: Météo-France MFWAM · Wind: the median of Met Office, ECMWF IFS, DWD ICON, NOAA GFS
Up to 1–2ft · sea 12.3°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 1–2ft | 1.7ft4sENE | 8ggusts 14 crosscross-shore | −0.5m ↑ mid | 11°C |
| good | 09:00 | 1–2ft | 1.6ft4sENE0.5ft11sNNE | 6ggusts 12 crosscross-shore | +0.2m ↑ high | 10°C |
| good | 12:00 | 1–2ft | 1.5ft4sENE0.5ft10sNNE | 4ggusts 11 offoffshore | −0.4m ↓ mid | 11°C |
| good | 15:00 | 1–2ft | 1.4ft4sENE0.5ft10sNNE | 3ggusts 7 offoffshore | −1.0m ↓ low | 11°C |
| good | 18:00 | 1–2ft | 1.3ft4sENE0.5ft9sNNE | 4ggusts 5 offoffshore | −0.5m ↑ mid | 11°C |
| fair | 21:00 | 1ft | 1.2ft4sENE0.5ft9sNNE | 6ggusts 5 offoffshore | +0.3m ↑ high | 10°C |
Waves: Météo-France MFWAM · Wind: the median of ECMWF IFS, DWD ICON, NOAA GFS
Up to 1ft · sea 12.4°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 1ft | 0.5ft8sNNE0.8ft4sENE | 6–14 offoffshore | −1.1m ↑ low | 9°C |
| poor | 09:00 | Flat | 0.7ft3sENE0.4ft8sNNE | 3–16 offoffshore | −0.1m ↑ high | 10°C |
| fair | 12:00 | 1ft | 0.9ft3sENE0.4ft8sNNE | 10–21 cross-offcross-offshore | +0.2m ↓ high | 11°C |
| fair | 15:00 | 1ft | 0.9ft3sNE0.7ft2sNE | 12–22 crosscross-shore | −0.7m ↓ low | 12°C |
| fair | 18:00 | 1ft | 0.9ft3sNE0.7ft2sNE | 12ggusts 19 crosscross-shore | – | 12°C |
| fair | 21:00 | 1ft | 1.0ft3sNE | 11ggusts 17 offoffshore | – | 12°C |
Waves: Météo-France MFWAM · Wind: the median of ECMWF IFS, NOAA GFS
Flat · sea 12.4°C
| Time | Surf | Swell | Wind mph | Tide | SkyWeather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 0.7ft4sENE | 5–13ggusts 19 cross-offcross-offshore | No tide forecast this far ahead | 11°C |
| poor | 09:00 | Flat | 0.7ft4sENE | 5–11ggusts 17 cross-offcross-offshore | 11°C | |
| poor | 12:00 | Flat | 0.7ft4sE | 8ggusts 17 cross-offcross-offshore | 12°C | |
| poor | 15:00 | Flat | 0.7ft4sE | 9ggusts 17 cross-offcross-offshore | 12°C | |
| poor | 18:00 | Flat | 0.7ft4sE | 9ggusts 19 offoffshore | 12°C | |
| poor | 21:00 | Flat | 0.7ft4sE | 9ggusts 18 offoffshore | 11°C |
Waves: Météo-France MFWAM, ECMWF WAM · Wind: the median of ECMWF IFS, NOAA GFS