3.6ft11.8sWNW 286°sea 18.1°C
Bideford Bay Waverider, Sat 10:32. Real-time and not quality controlled.
Up to 4–5ft · sea 17.9°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 4–5ft | 4.9ft9.3sW 0.9ft2.2sW | 7g12mph cross-on 4–8 mph | – | 13°C Overcast |
| good | 09:00 | 4–5ft | 4.6ft9sW 0.6ft1.9sWSW | 11g17mph cross-off models 5–11 mph | +0.5m ↓ mid | 13°C Overcast |
| fair | 12:00 | 4–5ft | 4.4ft8.7sW 0.5ft1.9sSW | 10g16mph cross-on 9–10 mph | −3.8m ↓ low | 17°C Cloud |
| fair | 15:00 | 4–5ft | 4.3ft8.5sW 1.2ft2.6sWSW | 10g17mph cross-on 8–11 mph | −1.6m ↑ low | 18°C Overcast |
| fair | 18:00 | 3–5ft | 4.3ft8.1sW 0.7ft2.1sSW | 8g13mph cross-on 7–8 mph | +3.4m ↑ high | 17°C Overcast |
| good | 21:00 | 3–4ft | 4.1ft8.1sW 0.4ft1.8sSSW | 7g11mph cross-off 5–7 mph | +1.2m ↓ high | 15°C Overcast |
Waves: DWD EWAM · Wind: Met Office
Up to 4–5ft · sea 17.8°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 3–4ft | 3.4ft8sW 2.0ft2.6sSE | 17g27mph cross-off models 8–24 mph | +3.1m ↑ high | 14°C Drizzle |
| fair | 09:00 | 2–3ft | 2.8ft8sW 2.5ft3.1sSSE | 17g28mph cross-off models 13–21 mph | +1.8m ↓ high | 16°C Overcast |
| poor | 12:00 | 2ft | 1.9ft7.8sWSW 4.1ft4.1sSSW | 18g30mph cross models 17–25 mph | −3.4m ↓ low | 17°C Rain |
| poor | 15:00 | 3–5ft | 4.3ft7sSW 3.0ft4.4sWSW | 18g29mph on models 14–20 mph | −2.6m ↑ low | 18°C Drizzle |
| poor | 18:00 | 4–5ft | 4.1ft7.7sWSW 3.2ft3.9sW | 15g24mph on 13–15 mph | +3.1m ↑ high | 16°C Cloud |
| fair | 21:00 | 4–5ft | 4.5ft7.4sW 2.0ft3.2sWNW | 11g17mph on 8–11 mph | +2.4m ↓ high | 16°C Overcast |
Waves: DWD EWAM · Wind: Met Office
Up to 3–4ft · sea 17.9°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 3–4ft | 3.8ft8sW | 7g11mph off models 1–7 mph | +2.4m ↑ high | 12°C Overcast |
| good | 09:00 | 3–4ft | 3.6ft8.2sW | 2g3mph cross-off 2–7 mph | +2.7m ↓ high | 13°C Drizzle |
| good | 12:00 | 3–4ft | 3.4ft8.4sW | 4g8mph cross-off 2–6 mph | −3.0m ↓ low | 17°C Cloud |
| good | 15:00 | 3–4ft | 3.3ft8.4sW 0.5ft2sENE | 6g11mph off models 2–11 mph | −3.6m ↑ low | 18°C Clear |
| good | 18:00 | 3–4ft | 3.1ft8.1sW 1.3ft2.3sENE | 8g12mph off models 5–12 mph | +2.1m ↑ high | 16°C Clear |
| good | 21:00 | 3–4ft | 3.1ft8.1sW 0.7ft2sE | 12g19mph off models 5–12 mph | +3.3m ↓ high | 14°C Clear |
Waves: DWD EWAM · Wind: Met Office
Up to 2ft · sea 17.7°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | Flat | 3.0ft6.8sNNW 0.5ft1.8sESE | 14g24mph off models 6–14 mph | +1.5m ↑ high | 15°C Overcast |
| good | 09:00 | 2ft | 1.6ft7.9sW 0.9ft4.1sWSW | 16g27mph off models 9–17 mph | +3.6m ↓ high | 17°C Overcast |
| fair | 12:00 | 2ft | 1.4ft8sW 0.7ft4.2sWSW | 20g33mph cross-off 16–21 mph | −1.6m ↓ low | 20°C Overcast |
| fair | 15:00 | 1–2ft | 1.3ft7.8sW 0.8ft4.5sSW | 21g34mph cross-off 20–22 mph | −3.7m ↑ low | 20°C Overcast |
| fair | 18:00 | 1–2ft | 1.4ft5.7sWSW 0.9ft7.2sWSW | 17g27mph cross-off models 17–24 mph | +1.0m ↑ mid | 20°C Overcast |
| fair | 21:00 | 2ft | 1.8ft6.3sSW 0.9ft6.4sSW | 22g36mph cross-off 19–23 mph | +4.0m ↓ high | 20°C Overcast |
Waves: DWD EWAM, Météo-France MFWAM · Wind: Met Office
Up to 4–6ft · sea 17.7°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 3ft | 2.6ft8.5sSW 1.6ft7.7sWSW | 12g20mph cross models 11–17 mph | +0.2m ↑ mid | 16°C Cloud |
| poor | 09:00 | 3–4ft | 3.3ft8.9sWSW 1.9ft5.9sWSW | 14g22mph cross 13–17 mph | +3.6m ↓ high | 17°C Clear |
| poor | 12:00 | 4–5ft | 4.1ft8.9sWSW 2.1ft4.5sWSW | 16g27mph cross 16–19 mph | −0.5m ↓ mid | 20°C Clear |
| poor | 15:00 | 4–5ft | 4.3ft8.7sWSW 1.9ft4.7sW | 16g27mph cross 16–17 mph | −3.8m ↑ low | 20°C Drizzle |
| poor | 18:00 | 4–6ft | 4.4ft8.8sWSW 3.9ft4.2sSW | 14g24mph cross | −0.5m ↑ mid | 17°C Drizzle |
| poor | 21:00 | 5–6ft | 4.3ft9.4sWSW 3.6ft4sWSW | 13g21mph cross 9–13 mph | +3.5m ↑ high | 16°C Clear |
Waves: Météo-France MFWAM · Wind: Met Office
Up to 5–7ft · sea 17.6°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 5–7ft | 5.6ft9.8sW 3.0ft5.2sW | 12g19mph cross models 6–12 mph | −1.1m ↑ mid | 13°C Clear |
| poor | 09:00 | 5–6ft | 5.8ft9.1sW 2.2ft4.6sW | 14g23mph cross models 6–14 mph | +3.2m ↑ high | 14°C Drizzle |
| poor | 12:00 | 5–7ft | 5.4ft8.9sW 3.9ft4.3sSW | 19g30mph cross-on models 11–19 mph | +0.6m ↓ mid | 16°C Drizzle |
| poor | 15:00 | 5–6ft | 4.8ft8.7sW 3.9ft4.3sSW | 20g32mph cross-on models 12–20 mph | −3.3m ↓ low | 17°C Drizzle |
| poor | 18:00 | 5–6ft | 4.7ft8.6sWSW 2.2ft7.3sW | 17g27mph cross-on models 10–17 mph | −1.6m ↑ low | 15°C Overcast |
| poor | 21:00 | 4–5ft | 4.6ft8.6sWSW 2.4ft5.3sW | 14g21mph cross-on models 6–16 mph | +2.6m ↑ high | 14°C Drizzle |
Waves: Météo-France MFWAM · Wind: Met Office
Up to 4–5ft · sea 17.4°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 4–5ft | 4.1ft8.3sWSW 2.4ft5.1sW | 9g14mph cross-on 6–9 mph | −1.9m ↑ low | 13°C Overcast |
| fair | 09:00 | 4–5ft | 3.9ft8.2sWSW 3.3ft3.9sSW | 9g14mph cross-on 7–10 mph | +2.1m ↑ high | 15°C Overcast |
| fair | 12:00 | 4–5ft | 3.8ft8.2sWSW 3.5ft4.1sWSW | 10g16mph cross-on 10–12 mph | +1.4m ↓ high | 17°C Overcast |
| fair | 15:00 | 4–5ft | 3.7ft8.1sWSW 2.6ft3.5sWSW | 8g13mph cross-on 8–13 mph | −2.4m ↓ low | 17°C Overcast |
| good | 18:00 | 4–5ft | 3.7ft7.7sWSW 2.0ft7.1sWSW | 5g7mph cross 5–9 mph | −2.3m ↑ low | 15°C Overcast |
| good | 21:00 | 3–4ft | 3.5ft7.6sWSW 1.6ft8sWSW | 5g7mph cross 4–7 mph | +1.3m ↑ high | 14°C Overcast |
Waves: Météo-France MFWAM · Wind: Met Office
Up to 3ft · sea 17.3°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 3–4ft | 2.9ft7.5sW 1.3ft7.4sW | 7g11mph cross-off 2–7 mph | −2.2m ↑ low | 11°C Overcast |
| good | 09:00 | 3ft | 2.7ft7.4sW 1.2ft7.4sW | 4g12mph cross-off models 1–7 mph | +0.8m ↑ high | 13°C Cloud |
| good | 12:00 | 2–3ft | 2.4ft7.4sW 1.2ft7.4sW | 0g13mph sheltered models 0–11 mph | +1.8m ↓ high | 17°C Cloud |
| good | 15:00 | 2–3ft | 2.3ft7.3sW 1.0ft7.3sW | 3g14mph cross 3–6 mph | −1.1m ↓ low | 17°C Cloud |
| good | 18:00 | 2–3ft | 2.1ft7.2sW 1.0ft7.3sWSW | 6g16mph sheltered 5–6 mph | −2.3m ↑ low | 16°C Cloud |
| good | 21:00 | 2–3ft | 2.0ft7.1sW 0.9ft7.3sWSW | 4g14mph sheltered 1–4 mph | −0.1m ↑ mid | 15°C Cloud |
Waves: Météo-France MFWAM · Wind: Met Office, ECMWF IFS
Up to 2ft · sea 17.2°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 2ft | 1.5ft6.9sW 0.7ft7.2sWSW | 3g6mph off 2–3 mph | −2.1m ↓ low | 12°C Cloud |
| good | 09:00 | 1–2ft | 1.4ft6.8sW 0.7ft7.2sWSW | 4g7mph off 3–4 mph | −0.6m ↑ mid | 14°C Cloud |
| good | 12:00 | 1–2ft | 1.3ft6.7sW 0.7ft7.2sWSW | 4g10mph off | +1.5m ↑ high | 18°C Clear |
| good | 15:00 | 1–2ft | 1.2ft6.6sW 0.6ft7.1sWSW | 5g12mph cross-off 5–6 mph | +0.2m ↓ mid | 19°C Clear |
| good | 18:00 | 1–2ft | 1.0ft6.5sW 0.6ft7.1sWSW | 6g12mph cross-off 6–7 mph | −1.9m ↓ low | 17°C Clear |
| good | 21:00 | 1–2ft | 1.0ft6.6sW 0.5ft7.1sWSW | 6g12mph cross-off | – | 16°C Clear |
Waves: Météo-France MFWAM · Wind: ECMWF IFS
Up to 2–3ft · sea 17.2°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 2–3ft | 2.6ft9.8sW | 2g7mph off 2–5 mph | – | 11°C Clear |
| good | 09:00 | 2–3ft | 2.4ft9.5sW | 2g7mph off 2–7 mph | – | 14°C Clear |
| good | 12:00 | 2–3ft | 2.2ft9.3sW 0.4ft1.9sNE | 4g10mph off models 4–11 mph | – | 18°C Clear |
| good | 15:00 | 2–3ft | 2.0ft9.1sW 0.7ft2.9sENE | 4g11mph cross-off models 4–12 mph | – | 19°C Clear |
| good | 18:00 | 2ft | 1.8ft8.9sW 0.8ft2.8sENE | 3g10mph off models 3–9 mph | – | 16°C Clear |
| good | 21:00 | 2ft | 1.6ft8.8sW 0.6ft2.5sENE | 4g11mph off 4–6 mph | – | 14°C Clear |
Waves: Météo-France MFWAM, NOAA GFS · Wind: ECMWF IFS
Up to 1–2ft
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 1–2ft | 1.2ft8.4sW 0.7ft2.9sENE | 6g12mph cross-off 6–8 mph | – | 10°C Clear |
| good | 09:00 | 1–2ft | 1.1ft8.3sW 0.9ft3.2sENE | 2g12mph cross-off models 2–14 mph | – | 12°C Clear |
| fair | 12:00 | 1ft | 1.0ft8.1sW 1.1ft3.4sENE | 4g12mph on models 4–19 mph | – | 16°C Clear |
| fair | 15:00 | 1ft | 0.9ft7.9sW 1.2ft3.5sENE | 5g12mph on models 5–17 mph | – | 16°C Cloud |
| fair | 18:00 | 1ft | 0.9ft7.8sW 1.0ft2.9sENE | 4g12mph on models 4–14 mph | – | 14°C Overcast |
| fair | 21:00 | 1ft | 0.8ft7.8sW 0.7ft2.5sENE | 3g12mph on models 3–17 mph | – | 14°C Overcast |
Waves: NOAA GFS · Wind: ECMWF IFS
Up to 2ft
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 1ft | 0.7ft9.9sW 0.6ft9sW | 12g21mph on models 12–20 mph | – | 16°C Drizzle |
| poor | 09:00 | 1–2ft | 0.9ft11.3sW 1.2ft3.4sENE | 15g25mph on models 15–21 mph | – | 16°C Drizzle |
| poor | 12:00 | 1–2ft | 1.1ft11sW 1.6ft3.6sENE | 17g30mph cross-on 17–20 mph | – | 17°C Drizzle |
| poor | 15:00 | 1–2ft | 1.2ft10.5sW 1.5ft3.6sENE | 14g32mph on 14–18 mph | – | 16°C Showers |
| fair | 18:00 | 2ft | 1.3ft10sW 0.3ft14.3sW | 10g33mph on models 10–17 mph | – | 16°C Showers |
| fair | 21:00 | 2ft | 1.3ft9.7sW 0.4ft13.8sW | 11g30mph cross-on 11–14 mph | – | 14°C Drizzle |
Waves: NOAA GFS · Wind: ECMWF IFS
Up to 2ft
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 2ft | 1.3ft9sW 0.5ft12.1sW | 13g24mph cross-on 13–17 mph | – | 13°C Drizzle |
| fair | 09:00 | 2ft | 1.4ft8.7sW 0.6ft11.7sW | 11g24mph cross-on models 11–18 mph | – | 14°C Overcast |
| fair | 12:00 | 2ft | 1.4ft8.5sW 0.5ft11.7sW | 9g22mph on models 9–16 mph | – | 14°C Overcast |
| fair | 15:00 | 2ft | 1.2ft8.8sW 0.7ft10.9sW | 8g21mph on models 8–14 mph | – | 14°C Overcast |
| fair | 18:00 | 1–2ft | 1.0ft9.2sW 0.7ft10sW | 7g18mph cross-on 7–10 mph | – | 14°C Overcast |
| fair | 21:00 | 1–2ft | 1.0ft9.3sW 0.5ft16.9sW | 9g17mph cross 7–9 mph | – | 14°C Drizzle |
Waves: NOAA GFS · Wind: ECMWF IFS
Up to 5–7ft
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 3–5ft | 2.8ft15.8sW 1.0ft10.9sWSW | 10g24mph on 8–10 mph | – | 17°C Drizzle |
| poor | 09:00 | 4–6ft | 3.9ft14.7sW 2.8ft6.2sSW | 14g25mph on 9–14 mph | – | 17°C Drizzle |
| poor | 12:00 | 5–7ft | 4.7ft16.1sW 0.9ft1.7sNW | 14g27mph on 11–14 mph | – | 17°C Drizzle |
| poor | 15:00 | 5–7ft | 5.2ft16.3sW | 16g29mph on 12–16 mph | – | 17°C Drizzle |
| poor | 18:00 | 5–7ft | 4.4ft15.9sW 2.0ft7.3sWNW | 16g31mph on models 10–16 mph | – | 16°C Drizzle |
| poor | 21:00 | 5–6ft | 4.4ft15.2sW 1.0ft3.2sNW | 17g31mph on models 6–17 mph | – | 16°C Clear |
Waves: NOAA GFS · Wind: ECMWF IFS
Up to 4–6ft
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 4–5ft | 3.9ft11.7sWSW 2.0ft3.3sSSE | 21g35mph cross-on models 6–21 mph | – | 16°C Drizzle |
| poor | 09:00 | 3–5ft | 3.5ft10.9sWSW 1.4ft4.4sW | 21g39mph on models 6–21 mph | – | 16°C Drizzle |
| poor | 12:00 | 3–4ft | 3.3ft12.1sWSW 0.9ft5.1sSE | 22g43mph on models 11–22 mph | – | 15°C Drizzle |
| poor | 15:00 | Flat | 1.1ft3.4sNW 4.8ft8.9sSW | 23g45mph on models 13–23 mph | – | 15°C Drizzle |
| poor | 18:00 | 4–6ft | 5.7ft10.8sSW | 23g44mph on models 14–23 mph | – | 15°C Drizzle |
| poor | 21:00 | 5–7ft | 6.8ft11.1sWSW | 24g44mph on models 18–24 mph | – | 14°C Drizzle |
Waves: NOAA GFS · Wind: ECMWF IFS
Up to 4–5ft
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 4–6ft | 5.2ft10sWSW | 24g42mph cross | – | 17°C Overcast |
| poor | 09:00 | 4–5ft | 4.5ft10.8sWSW | 22g41mph cross | – | 17°C Overcast |
| poor | 12:00 | 2–3ft | 2.6ft8sWNW 1.4ft2.3sNW | 22g39mph cross | – | 19°C Drizzle |
| poor | 15:00 | 2–3ft | 2.2ft6.8sWNW 1.2ft3.4sNW | 18g34mph cross-on | – | 21°C Clear |
| fair | 18:00 | 3–4ft | 2.9ft10.4sWSW | 11g23mph cross | – | 17°C Clear |
| fair | 21:00 | 2–3ft | 2.2ft9.8sWSW 1.1ft4.9sWNW | 12g24mph cross | – | 15°C Clear |
Waves: NOAA GFS · Wind: ECMWF IFS, NOAA GFS