3.6ft11.8sWNW 286°sea 18.1°C
Bideford Bay Waverider, Sat 10:32. Real-time and not quality controlled.
Up to 4–6ft · sea 17.9°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 4–6ft | 5.2ft10.3sW 0.3ft1.4sW | 1g4mph cross-off models 1–7 mph | – | 12°C Overcast |
| good | 09:00 | 4–6ft | 4.9ft9.7sW | 5g9mph cross-off 4–7 mph | −0.2m ↓ mid | 13°C Overcast |
| fair | 12:00 | 4–5ft | 4.7ft9.4sW 0.6ft2sWSW | 11g19mph on 7–11 mph | −3.5m ↓ low | 17°C Overcast |
| fair | 15:00 | 4–5ft | 4.6ft9.1sW 0.5ft1.9sWSW | 7g14mph on 7–10 mph | −0.9m ↑ mid | 18°C Overcast |
| good | 18:00 | 4–5ft | 4.5ft8.9sW 0.3ft1.7sSW | 6g11mph cross 6–8 mph | +3.1m ↑ high | 17°C Overcast |
| good | 21:00 | 4–5ft | 4.3ft8.8sW | 5g9mph cross-off 5–7 mph | +0.4m ↓ mid | 13°C Overcast |
Waves: DWD EWAM · Wind: Met Office
Up to 4–5ft · sea 17.8°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 3–4ft | 3.4ft8.8sW 1.4ft2.3sSE | 9g16mph off models 9–20 mph | +3.1m ↑ high | 14°C Drizzle |
| fair | 09:00 | 2–3ft | 2.6ft8.9sW 2.4ft3sS | 11g22mph cross models 11–23 mph | +0.9m ↓ high | 17°C Overcast |
| poor | 12:00 | 2–3ft | 2.6ft9sW 2.9ft3.6sSSW | 14g26mph cross models 14–22 mph | −3.4m ↓ low | 18°C Drizzle |
| poor | 15:00 | 3–5ft | 3.5ft8.5sWSW 2.8ft3.8sW | 20g35mph on 16–21 mph | −1.8m ↑ low | 18°C Clear |
| poor | 18:00 | 4–5ft | 4.2ft7.7sW 2.2ft3.3sWNW | 13g24mph on models 11–17 mph | +3.1m ↑ high | 16°C Clear |
| poor | 21:00 | 4–5ft | 4.5ft7.7sW 1.2ft2.5sWNW | 12g21mph on models 6–12 mph | +1.4m ↓ high | 16°C Overcast |
Waves: DWD EWAM · Wind: Met Office
Up to 3–4ft · sea 17.8°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 3–4ft | 4.0ft8.6sW | 5g8mph off 2–5 mph | +2.6m ↑ high | 11°C Overcast |
| good | 09:00 | 3–4ft | 3.8ft8.8sW | 5g9mph off 2–6 mph | +1.8m ↓ high | 12°C Overcast |
| good | 12:00 | 3–4ft | 3.7ft9sW | 3g9mph cross-on 3–7 mph | −3.1m ↓ low | 17°C Clear |
| good | 15:00 | 3–4ft | 3.6ft9.1sW | 5g11mph cross-off models 4–11 mph | −2.8m ↑ low | 19°C Overcast |
| good | 18:00 | 3–4ft | 3.4ft9.2sW | 7g12mph off models 4–10 mph | +2.5m ↑ high | 15°C Clear |
| good | 21:00 | 3–4ft | 3.3ft9.2sW | 11g17mph off 6–11 mph | +2.4m ↓ high | 14°C Clear |
Waves: DWD EWAM · Wind: Met Office
Up to 3ft · sea 17.7°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 2–3ft | 2.6ft8.9sW 0.4ft1.7sESE | 14g24mph off 11–14 mph | +2.0m ↑ high | 15°C Overcast |
| fair | 09:00 | 2–3ft | 2.8ft8sW 0.5ft3.3sNE | 16g27mph cross-off 14–16 mph | +2.8m ↓ high | 17°C Overcast |
| fair | 12:00 | 2–3ft | 2.4ft8sW 0.4ft3.7sNE | 18g31mph cross-off models 16–22 mph | −1.9m ↓ low | 20°C Overcast |
| fair | 15:00 | 2–3ft | 2.0ft8.3sW 0.9ft4.2sSSE | 17g30mph cross-off models 17–24 mph | −3.1m ↑ low | 21°C Overcast |
| fair | 18:00 | 2–3ft | 1.9ft7.4sWSW 1.4ft6.3sWSW | 17g31mph cross-off models 17–23 mph | +1.6m ↑ high | 20°C Overcast |
| fair | 21:00 | 2–3ft | 2.4ft6.6sSW 1.4ft8.5sW | 24g42mph cross-off models 18–28 mph | +3.1m ↓ high | 19°C Drizzle |
Waves: DWD EWAM, Météo-France MFWAM · Wind: Met Office
Up to 5–7ft · sea 17.7°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 3–4ft | 3.2ft8.8sWSW 1.9ft8sSSW | 12g21mph cross models 8–14 mph | +0.8m ↑ mid | 16°C Clear |
| poor | 09:00 | 4–5ft | 4.6ft8.7sWSW 1.2ft6.8sSSE | 14g24mph cross models 11–17 mph | +3.0m ↓ high | 18°C Clear |
| poor | 12:00 | 4–6ft | 5.9ft8.2sWSW 2.1ft3sSSW | 17g30mph cross 17–19 mph | −1.1m ↓ mid | 20°C Clear |
| poor | 15:00 | 5–6ft | 6.2ft8.3sWSW 2.8ft3.5sSW | 16g27mph cross | −3.4m ↑ low | 19°C Drizzle |
| poor | 18:00 | 5–7ft | 5.6ft8.8sWSW 2.6ft8sSW | 13g22mph cross models 10–17 mph | +0.2m ↑ mid | 16°C Drizzle |
| fair | 21:00 | 6–8ft | 7.0ft9.1sW 3.3ft3.9sWSW | 11g19mph cross-on 6–11 mph | +3.0m ↓ high | 15°C Clear |
Waves: Météo-France MFWAM · Wind: Met Office
Up to 7–10ft · sea 17.6°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 7–10ft | 9.8ft9.6sW 2.8ft3.5sSW | 11g19mph cross models 5–11 mph | −0.4m ↑ mid | 13°C Cloud |
| poor | 09:00 | 7–10ft | 9.5ft9.6sW 3.1ft3.8sSW | 13g22mph cross models 6–13 mph | +2.8m ↑ high | 14°C Drizzle |
| poor | 12:00 | 7–9ft | 9.0ft9.4sW 3.3ft3.9sSW | 18g31mph cross-on models 10–18 mph | −0.1m ↓ mid | 16°C Drizzle |
| poor | 15:00 | 6–9ft | 8.4ft9.1sW 2.9ft3.7sSW | 18g30mph on models 12–18 mph | −3.1m ↓ low | 16°C Drizzle |
| poor | 18:00 | 6–8ft | 7.9ft8.8sW 2.5ft3.3sSW | 14g23mph on models 7–16 mph | −1.0m ↑ mid | 15°C Drizzle |
| fair | 21:00 | 6–7ft | 7.4ft8.5sW 2.4ft3.3sSW | 12g20mph cross-on models 6–16 mph | +2.4m ↑ high | 14°C Drizzle |
Waves: Météo-France MFWAM · Wind: Met Office
Up to 5–7ft · sea 17.5°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 5–7ft | 6.5ft8.1sW 2.4ft3.3sSW | 7g12mph cross-on 7–11 mph | −1.3m ↑ low | 14°C Overcast |
| fair | 09:00 | 5–6ft | 6.2ft8sW 2.3ft3.3sSW | 8g14mph cross-on models 7–13 mph | +2.1m ↑ high | 15°C Drizzle |
| fair | 12:00 | 5–6ft | 6.0ft7.9sW 2.3ft3.4sSW | 10g17mph cross-on 10–14 mph | +0.7m ↓ high | 18°C Drizzle |
| fair | 15:00 | 4–6ft | 5.9ft7.6sW 1.6ft2.8sWSW | 8g15mph cross-on 8–13 mph | −2.4m ↓ low | 17°C Drizzle |
| good | 18:00 | 4–6ft | 5.7ft7.4sW 0.7ft2sW | 5g8mph cross models 5–11 mph | −1.8m ↑ low | 15°C Drizzle |
| good | 21:00 | 4–5ft | 5.3ft7.4sW | 5g7mph cross models 2–8 mph | +1.4m ↑ high | 14°C Overcast |
Waves: Météo-France MFWAM · Wind: Met Office
Up to 3–4ft · sea 17.4°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 3–5ft | 4.3ft7.3sW 0.5ft11.5sWSW | 6g8mph cross-off 4–6 mph | −1.9m ↑ low | 7°C Overcast |
| good | 09:00 | 3–4ft | 4.1ft7.3sW | 4g9mph cross-off models 4–11 mph | +1.0m ↑ high | 10°C Overcast |
| good | 12:00 | 3–4ft | 3.8ft7.2sW | 2g10mph cross models 2–14 mph | +1.3m ↓ high | 16°C Overcast |
| good | 15:00 | 3–4ft | 3.5ft7.1sW | 2g12mph cross models 2–9 mph | −1.2m ↓ low | 17°C Overcast |
| fair | 18:00 | 3ft | 3.2ft7sW | 7g14mph cross | −2.1m ↑ low | 15°C Cloud |
| fair | 21:00 | 3ft | 2.7ft7.2sW 0.9ft10sWSW | 7g14mph cross 5–7 mph | +0.2m ↑ mid | 13°C Cloud |
Waves: Météo-France MFWAM · Wind: Met Office, ECMWF IFS
Up to 2–3ft · sea 17.3°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 2–3ft | 2.4ft6.7sW | 5g10mph off | −1.9m ↑ low | 9°C Overcast |
| good | 09:00 | 2–3ft | 2.2ft6.6sW | 7g12mph off 5–7 mph | −0.3m ↑ mid | 12°C Cloud |
| good | 12:00 | 2ft | 1.8ft6.7sW 0.6ft9.6sWSW | 9g17mph off 4–9 mph | +1.3m ↓ high | 18°C Clear |
| good | 15:00 | 2ft | 1.6ft6.7sW 0.7ft8.5sWSW | 8g19mph off 3–8 mph | −0.1m ↓ mid | 18°C Clear |
| good | 18:00 | 2ft | 1.6ft6.4sW 0.3ft12sWSW | 4g18mph off 4–6 mph | −1.9m ↓ low | 15°C Clear |
| good | 21:00 | 2ft | 1.6ft6.4sW 0.3ft5.1sNW | 4g16mph off 4–7 mph | – | 13°C Clear |
Waves: Météo-France MFWAM · Wind: ECMWF IFS
Up to 3ft · sea 17.3°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 3–4ft | 2.9ft9.7sW | 6g10mph off 6–8 mph | – | 10°C Clear |
| good | 09:00 | 2–3ft | 2.6ft9.5sW | 7g11mph off 7–9 mph | – | 13°C Clear |
| good | 12:00 | 2–3ft | 2.4ft9.2sW | 7g14mph off 7–8 mph | – | 18°C Clear |
| good | 15:00 | 2–3ft | 2.2ft9.1sW | 6g15mph off 6–9 mph | – | 18°C Clear |
| good | 18:00 | 2–3ft | 2.1ft9sW | 4g14mph cross-off models 4–11 mph | – | 15°C Clear |
| good | 21:00 | 2–3ft | 2.0ft8.9sW | 2g12mph off models 2–9 mph | – | 12°C Clear |
Waves: Météo-France MFWAM, NOAA GFS · Wind: ECMWF IFS
Up to 1–2ft
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 1–2ft | 1.4ft8.4sW 0.7ft2sE | 2g6mph cross-off models 2–11 mph | – | 7°C Overcast |
| good | 09:00 | 1–2ft | 1.3ft8.2sW 0.7ft2.1sE | 1g6mph cross-off models 1–14 mph | – | 10°C Cloud |
| good | 12:00 | 1–2ft | 1.2ft8sW 0.7ft2.1sE | 1g7mph on models 1–18 mph | – | 17°C Clear |
| good | 15:00 | 1–2ft | 1.1ft7.9sW 0.5ft2.1sESE | 2g10mph on models 2–14 mph | – | 17°C Clear |
| fair | 18:00 | 1ft | 1.0ft7.8sW 0.3ft3.7sNE | 4g12mph cross-on models 4–14 mph | – | 13°C Overcast |
| fair | 21:00 | 1ft | 0.9ft7.7sW 0.4ft9sNW | 2g12mph on models 2–12 mph | – | 11°C Overcast |
Waves: NOAA GFS · Wind: ECMWF IFS
Up to 2ft
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 1–2ft | 1.0ft11.1sW 0.8ft2.2sE | 11g17mph on models 11–19 mph | – | 14°C Drizzle |
| poor | 09:00 | 1–2ft | 1.2ft10.9sW 0.9ft2.4sE | 14g22mph on models 14–21 mph | – | 16°C Drizzle |
| poor | 12:00 | 2ft | 1.4ft10.7sW 0.9ft2.3sE | 16g25mph on 16–18 mph | – | 16°C Drizzle |
| poor | 15:00 | 2ft | 1.5ft10.4sW 0.4ft14.8sWNW | 14g28mph on 14–16 mph | – | 16°C Rain |
| fair | 18:00 | 2ft | 1.5ft9.9sW 0.5ft14.1sW | 11g27mph cross-on | – | 15°C Rain |
| fair | 21:00 | 2ft | 1.5ft9.6sW 0.6ft13.7sWNW | 11g25mph cross-on | – | 14°C Drizzle |
Waves: NOAA GFS · Wind: ECMWF IFS
Up to 2–3ft
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 2–3ft | 1.6ft9sW 0.9ft12sW | 9g18mph cross-on models 9–16 mph | – | 12°C Drizzle |
| fair | 09:00 | 2–3ft | 1.6ft8.7sW 1.0ft11.5sW | 9g17mph cross-on models 9–16 mph | – | 13°C Overcast |
| fair | 12:00 | 2–3ft | 1.6ft8.4sW 1.0ft11.9sW | 9g16mph on models 9–16 mph | – | 14°C Overcast |
| good | 15:00 | 2ft | 1.6ft10.1sW 0.3ft3sNNW | 6g14mph on models 6–14 mph | – | 14°C Overcast |
| good | 18:00 | 2ft | 1.6ft10.5sW 1.8ft2.9sSE | 6g15mph cross-on 6–11 mph | – | 13°C Overcast |
| fair | 21:00 | 2ft | 1.4ft9.7sW 0.6ft14.6sWSW | 9g16mph cross 9–10 mph | – | 13°C Drizzle |
Waves: NOAA GFS · Wind: ECMWF IFS
Up to 7–9ft
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 5–6ft | 4.7ft15.5sW 3.1ft5.4sSSW | 11g22mph on 10–11 mph | – | 16°C Drizzle |
| poor | 09:00 | 6–8ft | 5.7ft14.8sW 1.7ft4.2sW | 13g23mph on 9–13 mph | – | 16°C Drizzle |
| poor | 12:00 | 6–8ft | 6.6ft14.9sW 0.9ft1.8sNW | 13g23mph on 12–13 mph | – | 17°C Drizzle |
| poor | 15:00 | 7–9ft | 7.0ft15.4sW | 14g24mph on | – | 16°C Drizzle |
| poor | 18:00 | 6–9ft | 6.8ft15.4sW | 14g25mph on 11–14 mph | – | 15°C Drizzle |
| poor | 21:00 | 6–8ft | 6.3ft15sW | 14g25mph on models 6–14 mph | – | 15°C Drizzle |
Waves: NOAA GFS · Wind: ECMWF IFS
Up to 5–7ft
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 5–7ft | 5.4ft12.7sWSW | 19g30mph on models 9–19 mph | – | 15°C Drizzle |
| poor | 09:00 | 5–6ft | 4.7ft12.4sWSW 2.2ft3.9sWSW | 19g35mph on models 11–19 mph | – | 15°C Drizzle |
| poor | 12:00 | 4–5ft | 4.1ft12.8sW 3.9ft5.2sSSW | 21g39mph on models 14–21 mph | – | 15°C Drizzle |
| poor | 15:00 | 4–5ft | 5.4ft9.8sSW 1.3ft3.5sNNW | 21g40mph on 16–21 mph | – | 14°C Drizzle |
| poor | 18:00 | 5–7ft | 6.7ft10.9sWSW | 20g40mph on 20–21 mph | – | 13°C Drizzle |
| poor | 21:00 | 6–8ft | 7.8ft11.5sWSW | 21g39mph on 19–21 mph | – | 13°C Drizzle |
Waves: NOAA GFS · Wind: ECMWF IFS
Up to 4–6ft
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 5–6ft | 5.8ft10.1sW | 24g37mph cross | – | 17°C Overcast |
| poor | 09:00 | 4–6ft | 5.1ft10.3sW | 22g34mph cross-on | – | 17°C Drizzle |
| poor | 12:00 | 4–5ft | 4.4ft10.3sW | 22g30mph cross-on | – | 18°C Clear |
| poor | 15:00 | 3–5ft | 3.8ft10.2sW | 17g24mph cross-on | – | 19°C Clear |
| fair | 18:00 | 3–4ft | 3.3ft10sWSW | 10g20mph cross | – | 17°C Clear |
| fair | 21:00 | 3–4ft | 3.0ft9.8sWSW | 11g22mph cross | – | 16°C Clear |
Waves: NOAA GFS · Wind: ECMWF IFS, NOAA GFS