3.6ft11.8sWNW 286°sea 18.1°C
Bideford Bay Waverider, Sat 10:32. Real-time and not quality controlled.
Up to 4–5ft · sea 17.9°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 4–5ft | 4.6ft9.2sW 0.9ft2.1sW | 4g10mph sheltered 4–7 mph | – | 13°C Overcast |
| good | 09:00 | 4–5ft | 4.3ft8.8sW 0.3ft1.4sSW | 11g18mph cross-off models 4–11 mph | +0.4m ↓ mid | 13°C Overcast |
| good | 12:00 | 3–5ft | 4.1ft8.6sW 0.4ft1.8sSW | 9g16mph sheltered | −3.7m ↓ low | 17°C Cloud |
| good | 15:00 | 3–4ft | 4.1ft8.4sW 1.0ft2.4sWSW | 9g16mph sheltered 8–11 mph | −1.5m ↑ low | 18°C Overcast |
| good | 18:00 | 3–4ft | 4.1ft8.1sW 0.5ft1.9sSW | 7g12mph sheltered | +3.4m ↑ high | 17°C Overcast |
| good | 21:00 | 3–4ft | 3.9ft8sW | 6g11mph cross-off 4–6 mph | +1.1m ↓ high | 15°C Cloud |
Waves: DWD EWAM · Wind: Met Office
Up to 3ft · sea 17.8°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 3–4ft | 3.2ft8sW 1.6ft2.4sSE | 16g28mph cross-off models 8–19 mph | +3.2m ↑ high | 14°C Drizzle |
| fair | 09:00 | 2–3ft | 2.7ft8sW 2.0ft2.9sSE | 16g29mph cross-off models 13–19 mph | +1.7m ↓ high | 16°C Overcast |
| fair | 12:00 | 1–2ft | 2.8ft7.5sWSW 2.8ft3.6sSSW | 17g30mph cross-off models 17–23 mph | −3.4m ↓ low | 17°C Rain |
| fair | 15:00 | 2ft | 3.7ft7.2sWSW 3.0ft4.3sWSW | 17g29mph sheltered models 14–21 mph | −2.5m ↑ low | 18°C Drizzle |
| poor | 18:00 | 3ft | 3.1ft3.9sW 3.7ft7.9sW | 14g23mph on 13–14 mph | +3.1m ↑ high | 16°C Cloud |
| fair | 21:00 | 3–4ft | 4.1ft7.3sW 2.0ft3.2sWNW | 10g16mph on 8–10 mph | +2.2m ↓ high | 16°C Overcast |
Waves: DWD EWAM · Wind: Met Office
Up to 3–4ft · sea 17.9°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 3–4ft | 3.6ft8sW | 9g14mph off models 1–9 mph | +2.5m ↑ high | 12°C Overcast |
| good | 09:00 | 3–4ft | 3.4ft8.2sW | 2g4mph off 2–7 mph | +2.6m ↓ high | 13°C Overcast |
| good | 12:00 | 3–4ft | 3.3ft8.4sW | 3g9mph sheltered 2–6 mph | −3.0m ↓ low | 17°C Cloud |
| good | 15:00 | 3–4ft | 3.1ft8.5sW | 6g11mph off models 2–11 mph | −3.5m ↑ low | 18°C Clear |
| good | 18:00 | 3–4ft | 3.1ft8.1sW 0.7ft1.8sE | 8g12mph off 5–10 mph | +2.2m ↑ high | 16°C Clear |
| good | 21:00 | 3ft | 2.9ft8.3sW 0.4ft1.7sE | 12g19mph off models 5–12 mph | +3.1m ↓ high | 14°C Clear |
Waves: DWD EWAM · Wind: Met Office
Up to 1–2ft · sea 17.7°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 2–3ft | 2.5ft7.4sNW 0.5ft1.8sSE | 14g24mph off models 6–14 mph | +1.6m ↑ high | 15°C Overcast |
| good | 09:00 | 1–2ft | 1.6ft7.9sW 0.9ft4.1sWSW | 16g27mph off models 9–17 mph | +3.5m ↓ high | 17°C Overcast |
| fair | 12:00 | 1ft | 1.4ft8sW 0.7ft4.2sWSW | 20g33mph cross-off 16–20 mph | −1.7m ↓ low | 20°C Overcast |
| fair | 15:00 | 1ft | 1.3ft7.8sW 0.8ft4.5sSW | 21g34mph cross-off 20–21 mph | −3.7m ↑ low | 20°C Overcast |
| fair | 18:00 | 1ft | 1.4ft5.7sWSW 0.9ft7.2sWSW | 17g27mph cross-off 17–20 mph | +1.1m ↑ mid | 20°C Overcast |
| fair | 21:00 | 1ft | 1.8ft6.3sSW 0.9ft6.4sSW | 22g36mph cross-off 19–22 mph | +3.9m ↓ high | 20°C Overcast |
Waves: DWD EWAM, Météo-France MFWAM · Wind: Met Office
Up to 2–3ft · sea 17.7°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 1–2ft | 2.6ft8.5sSW 1.6ft7.7sWSW | 12g20mph sheltered models 9–17 mph | +0.3m ↑ mid | 16°C Cloud |
| fair | 09:00 | 2ft | 3.3ft8.9sWSW 1.9ft5.9sWSW | 14g22mph sheltered 13–16 mph | +3.6m ↓ high | 17°C Clear |
| fair | 12:00 | 2ft | 4.1ft8.9sWSW 2.1ft4.5sWSW | 16g27mph sheltered 16–17 mph | −0.6m ↓ mid | 20°C Clear |
| fair | 15:00 | 2–3ft | 4.3ft8.7sWSW 1.9ft4.7sW | 16g27mph sheltered 14–17 mph | −3.8m ↑ low | 20°C Drizzle |
| fair | 18:00 | 2–3ft | 4.4ft8.8sWSW 1.4ft4.9sW | 14g24mph sheltered 11–14 mph | −0.4m ↑ mid | 17°C Drizzle |
| fair | 21:00 | 2–3ft | 4.3ft9.4sWSW 3.6ft4sWSW | 13g21mph sheltered 9–13 mph | +3.5m ↑ high | 16°C Clear |
Waves: Météo-France MFWAM · Wind: Met Office
Up to 3–4ft · sea 17.6°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 3–4ft | 5.6ft9.8sW 3.0ft5.2sW | 12g19mph sheltered models 6–12 mph | −0.9m ↑ mid | 13°C Clear |
| fair | 09:00 | 3–4ft | 5.8ft9.1sW 2.2ft4.6sW | 14g23mph sheltered models 6–14 mph | +3.1m ↑ high | 14°C Drizzle |
| fair | 12:00 | 3–4ft | 5.4ft8.9sW 1.6ft5sW | 19g30mph sheltered models 11–19 mph | +0.5m ↓ mid | 16°C Drizzle |
| fair | 15:00 | 3–4ft | 4.8ft8.7sW 2.1ft6.5sW | 20g32mph sheltered models 12–20 mph | −3.3m ↓ low | 17°C Drizzle |
| fair | 18:00 | 3–4ft | 2.2ft7.3sW 4.7ft8.6sWSW | 17g27mph sheltered models 10–17 mph | −1.5m ↑ low | 15°C Overcast |
| fair | 21:00 | 2–3ft | 4.6ft8.6sWSW 2.4ft5.3sW | 14g21mph sheltered models 6–16 mph | +2.6m ↑ high | 14°C Drizzle |
Waves: Météo-France MFWAM · Wind: Met Office
Up to 2–3ft · sea 17.4°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 2–3ft | 4.1ft8.3sWSW 2.4ft5.1sW | 9g14mph sheltered 6–9 mph | −1.8m ↑ low | 13°C Overcast |
| good | 09:00 | 2–3ft | 3.9ft8.2sWSW 2.0ft4.8sW | 9g14mph sheltered 7–10 mph | +2.1m ↑ high | 15°C Overcast |
| good | 12:00 | 2–3ft | 3.8ft8.2sWSW 1.4ft4.9sW | 10g16mph sheltered 10–12 mph | +1.3m ↓ high | 17°C Overcast |
| good | 15:00 | 2–3ft | 3.7ft8.1sWSW 2.0ft5sW | 8g13mph sheltered 8–13 mph | −2.4m ↓ low | 17°C Overcast |
| good | 18:00 | 2ft | 3.7ft7.7sWSW 2.0ft7.1sWSW | 5g7mph sheltered 5–9 mph | −2.3m ↑ low | 15°C Overcast |
| good | 21:00 | 2ft | 3.5ft7.6sWSW 1.6ft8sWSW | 5g7mph sheltered 4–7 mph | +1.3m ↑ high | 14°C Overcast |
Waves: Météo-France MFWAM · Wind: Met Office
Up to 1–2ft · sea 17.3°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 1–2ft | 2.9ft7.5sW 1.3ft7.4sW | 7g11mph cross-off 2–7 mph | −2.2m ↑ low | 11°C Overcast |
| good | 09:00 | 1–2ft | 2.7ft7.4sW 1.2ft7.4sW | 4g12mph cross-off models 1–7 mph | +0.8m ↑ high | 13°C Cloud |
| good | 12:00 | 1–2ft | 2.4ft7.4sW 1.2ft7.4sW | 0g13mph cross models 0–11 mph | +1.7m ↓ high | 17°C Cloud |
| good | 15:00 | 1–2ft | 2.3ft7.3sW 1.0ft7.3sW | 3g14mph cross 3–6 mph | −1.1m ↓ low | 17°C Cloud |
| fair | 18:00 | 1ft | 2.1ft7.2sW 1.0ft7.3sWSW | 6g16mph cross 5–6 mph | −2.3m ↑ low | 16°C Cloud |
| fair | 21:00 | 1ft | 2.0ft7.1sW 0.9ft7.3sWSW | 4g14mph cross 1–4 mph | −0.0m ↑ mid | 15°C Cloud |
Waves: Météo-France MFWAM · Wind: Met Office, ECMWF IFS
Up to 1ft · sea 17.3°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 1ft | 1.5ft6.9sW 0.7ft7.2sWSW | 3g6mph off 2–3 mph | −2.1m ↓ low | 12°C Cloud |
| fair | 09:00 | 1ft | 1.4ft6.8sW 0.7ft7.2sWSW | 4g7mph off 3–4 mph | −0.6m ↑ mid | 14°C Cloud |
| fair | 12:00 | 1ft | 1.3ft6.7sW 0.7ft7.2sWSW | 4g10mph off | +1.5m ↑ high | 18°C Clear |
| fair | 15:00 | 1ft | 1.2ft6.6sW 0.6ft7.1sWSW | 5g12mph cross-off 5–6 mph | +0.2m ↓ mid | 19°C Clear |
| poor | 18:00 | Flat | 1.0ft6.5sW 0.6ft7.1sWSW | 6g12mph cross-off 6–7 mph | −1.9m ↓ low | 17°C Clear |
| poor | 21:00 | Flat | 1.0ft6.6sW 0.5ft7.1sWSW | 6g12mph cross-off | – | 16°C Clear |
Waves: Météo-France MFWAM · Wind: ECMWF IFS
Up to 2ft · sea 17.3°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 2–3ft | 2.6ft9.8sW | 2g7mph off 2–5 mph | – | 11°C Clear |
| good | 09:00 | 2ft | 2.4ft9.5sW | 2g7mph off 2–7 mph | – | 14°C Clear |
| good | 12:00 | 1–2ft | 2.2ft9.3sW 0.4ft1.9sNE | 4g10mph off models 4–11 mph | – | 18°C Clear |
| good | 15:00 | 1–2ft | 2.0ft9.1sW 0.7ft2.9sENE | 4g11mph cross-off models 4–12 mph | – | 19°C Clear |
| fair | 18:00 | 1ft | 1.8ft8.9sW 0.8ft2.8sENE | 3g10mph off models 3–9 mph | – | 16°C Clear |
| fair | 21:00 | 1ft | 1.6ft8.8sW 0.6ft2.5sENE | 4g11mph off 4–6 mph | – | 14°C Clear |
Waves: Météo-France MFWAM, NOAA GFS · Wind: ECMWF IFS
Up to Flat
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | Flat | 1.2ft8.4sW 0.7ft2.9sENE | 6g12mph cross-off 6–8 mph | – | 10°C Clear |
| poor | 09:00 | Flat | 1.1ft8.3sW 0.9ft3.2sENE | 2g12mph cross-off models 2–14 mph | – | 12°C Clear |
| poor | 12:00 | Flat | 1.0ft8.1sW 1.1ft3.4sENE | 4g12mph on models 4–19 mph | – | 16°C Clear |
| poor | 15:00 | Flat | 0.9ft7.9sW 1.2ft3.5sENE | 5g12mph on models 5–17 mph | – | 16°C Cloud |
| poor | 18:00 | Flat | 0.9ft7.8sW 1.0ft2.9sENE | 4g12mph on models 4–14 mph | – | 14°C Overcast |
| poor | 21:00 | Flat | 0.8ft7.8sW 0.7ft2.5sENE | 3g12mph sheltered models 3–17 mph | – | 14°C Overcast |
Waves: NOAA GFS · Wind: ECMWF IFS
Up to 1–2ft
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 1ft | 0.7ft9.9sW 0.6ft9sW | 12g21mph sheltered models 12–20 mph | – | 16°C Drizzle |
| fair | 09:00 | 1ft | 0.9ft11.3sW 1.2ft3.4sENE | 15g25mph sheltered models 15–21 mph | – | 16°C Drizzle |
| fair | 12:00 | 1–2ft | 1.1ft11sW 1.6ft3.6sENE | 17g30mph sheltered 17–20 mph | – | 17°C Drizzle |
| fair | 15:00 | 1–2ft | 1.2ft10.5sW 1.5ft3.6sENE | 14g32mph sheltered 14–18 mph | – | 16°C Showers |
| fair | 18:00 | 1–2ft | 1.3ft10sW 0.3ft14.3sW | 10g33mph on models 10–17 mph | – | 16°C Showers |
| fair | 21:00 | 1–2ft | 1.3ft9.7sW 0.4ft13.8sW | 11g30mph cross-on 11–14 mph | – | 14°C Drizzle |
Waves: NOAA GFS · Wind: ECMWF IFS
Up to 1–2ft
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 1–2ft | 1.3ft9sW 0.5ft12.1sW | 13g24mph cross-on 13–17 mph | – | 13°C Drizzle |
| fair | 09:00 | 1–2ft | 1.4ft8.7sW 0.6ft11.7sW | 11g24mph cross-on models 11–18 mph | – | 14°C Overcast |
| fair | 12:00 | 1–2ft | 1.4ft8.5sW 0.5ft11.7sW | 9g22mph on models 9–16 mph | – | 14°C Overcast |
| fair | 15:00 | 1–2ft | 1.2ft8.8sW 0.7ft10.9sW | 8g21mph on models 8–14 mph | – | 14°C Overcast |
| good | 18:00 | 1–2ft | 1.0ft9.2sW 0.7ft10sW | 7g18mph sheltered 7–10 mph | – | 14°C Overcast |
| good | 21:00 | 1–2ft | 1.0ft9.3sW 0.5ft16.9sW | 9g17mph sheltered 7–9 mph | – | 14°C Drizzle |
Waves: NOAA GFS · Wind: ECMWF IFS
Up to 5–6ft
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 3–4ft | 2.8ft15.8sW 1.0ft10.9sWSW | 10g24mph on 8–10 mph | – | 17°C Drizzle |
| poor | 09:00 | 4–6ft | 3.9ft14.7sW 2.8ft6.2sSW | 14g25mph on 9–14 mph | – | 17°C Drizzle |
| fair | 12:00 | 4–6ft | 4.7ft16.1sW 0.9ft1.7sNW | 14g27mph sheltered 11–14 mph | – | 17°C Drizzle |
| fair | 15:00 | 4–5ft | 5.2ft16.3sW | 16g29mph sheltered 12–16 mph | – | 17°C Drizzle |
| fair | 18:00 | 5–6ft | 4.4ft15.9sW 2.0ft7.3sWNW | 16g31mph sheltered models 10–16 mph | – | 16°C Drizzle |
| fair | 21:00 | 3–4ft | 4.4ft15.2sW 1.0ft3.2sNW | 17g31mph sheltered models 6–17 mph | – | 16°C Clear |
Waves: NOAA GFS · Wind: ECMWF IFS
Up to 2–3ft
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 2–3ft | 3.9ft11.7sWSW 2.0ft3.3sSSE | 21g35mph sheltered models 6–21 mph | – | 16°C Drizzle |
| poor | 09:00 | 2–3ft | 3.5ft10.9sWSW 1.4ft4.4sW | 21g39mph sheltered models 6–21 mph | – | 16°C Drizzle |
| poor | 12:00 | 2ft | 3.3ft12.1sWSW 0.9ft5.1sSE | 22g43mph on models 11–22 mph | – | 15°C Drizzle |
| poor | 15:00 | 2ft | 4.8ft8.9sSW 1.1ft3.4sNW | 23g45mph on models 13–23 mph | – | 15°C Drizzle |
| poor | 18:00 | 2–3ft | 5.7ft10.8sSW | 23g44mph on models 14–23 mph | – | 15°C Drizzle |
| poor | 21:00 | 3–4ft | 6.8ft11.1sWSW | 24g44mph on models 18–24 mph | – | 14°C Drizzle |
Waves: NOAA GFS · Wind: ECMWF IFS
Up to 2–3ft
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 2–3ft | 5.2ft10sWSW | 24g42mph sheltered | – | 17°C Overcast |
| poor | 09:00 | 2–3ft | 4.5ft10.8sWSW | 22g41mph sheltered | – | 17°C Overcast |
| poor | 12:00 | 2–3ft | 2.6ft8sWNW 1.4ft2.3sNW | 22g39mph sheltered | – | 19°C Drizzle |
| fair | 15:00 | 2–3ft | 2.2ft6.8sWNW 1.2ft3.4sNW | 18g34mph sheltered | – | 21°C Clear |
| fair | 18:00 | 1–2ft | 2.9ft10.4sWSW | 11g23mph sheltered | – | 17°C Clear |
| fair | 21:00 | 1–2ft | 2.2ft9.8sWSW 1.1ft4.9sWNW | 12g24mph sheltered | – | 15°C Clear |
Waves: NOAA GFS · Wind: ECMWF IFS, NOAA GFS