2.6ft10.5sWSW 242°sea 16.9°C
Porthleven Waverider, Sat 10:32. Real-time and not quality controlled.
Up to 2–3ft · sea 16.9°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 2–3ft | 3.3ft11.5sWSW | 2g4mph cross-on 1–4 mph | +1.5m ↓ high | 9°C Overcast |
| good | 09:00 | 2–3ft | 3.0ft10.9sWSW | 4g6mph cross-off 1–6 mph | −0.8m ↓ mid | 13°C Overcast |
| fair | 12:00 | 2–3ft | 2.8ft10.4sWSW | 8g16mph on 8–9 mph | −2.6m ↑ low | 17°C Overcast |
| fair | 15:00 | 2ft | 2.6ft9.8sWSW 0.7ft1.9sSSW | 9g16mph on 8–9 mph | +0.1m ↑ mid | 17°C Cloud |
| fair | 18:00 | 2ft | 2.6ft9.4sWSW 0.5ft1.9sS | 7g14mph cross-on 6–9 mph | +1.9m ↓ high | 16°C Overcast |
| good | 21:00 | 2ft | 2.5ft9sWSW 0.7ft2sSSE | 5g9mph cross 5–7 mph | −0.4m ↓ mid | 14°C Overcast |
Waves: DWD EWAM · Wind: Met Office
Up to 4–5ft · sea 16.9°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 1–2ft | 1.7ft9sWSW 5.3ft4.9sSSE | 14g25mph cross 14–19 mph | +2.0m ↓ high | 16°C Drizzle |
| poor | 09:00 | 1ft | 1.1ft7.9sSW 7.2ft5.4sS | 20g35mph cross-on models 17–24 mph | +0.0m ↓ mid | 17°C Overcast |
| poor | 12:00 | 4–5ft | 8.1ft6.1sSW 0.4ft7.6sSSW | 17g30mph on 17–21 mph | −2.6m ↓ low | 18°C Drizzle |
| poor | 15:00 | 3–5ft | 6.2ft7.5sSW 1.9ft3.3sW | 16g30mph cross 12–17 mph | −0.6m ↑ mid | 18°C Clear |
| fair | 18:00 | 3–4ft | 5.2ft7.5sSW 0.9ft2.4sW | 10g19mph cross models 7–16 mph | +2.1m ↑ high | 16°C Overcast |
| good | 21:00 | 3–4ft | 4.6ft7.6sSW 0.3ft1.6sWNW | 5g9mph cross models 2–8 mph | +0.2m ↓ mid | 13°C Overcast |
Waves: DWD EWAM · Wind: Met Office
Up to 2–3ft · sea 16.9°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 2–3ft | 3.3ft7.8sSW | 4g6mph off 1–4 mph | +1.9m ↑ high | 12°C Overcast |
| good | 09:00 | 2–3ft | 3.1ft7.9sSW | 4g7mph off | +0.5m ↓ high | 14°C Clear |
| good | 12:00 | 2ft | 2.9ft8sSW | 7g14mph cross-off 6–9 mph | −2.5m ↓ low | 17°C Cloud |
| good | 15:00 | 2ft | 2.7ft8sSW 0.6ft1.9sESE | 11g19mph cross-off 7–12 mph | −1.5m ↑ low | 18°C Cloud |
| good | 18:00 | 2ft | 2.6ft7.6sSW 0.7ft2.1sE | 13g19mph cross-off models 7–14 mph | +2.1m ↑ high | 16°C Clear |
| fair | 21:00 | 2ft | 2.6ft7.3sSW 1.0ft2.4sESE | 17g26mph cross-off models 9–17 mph | +0.9m ↓ high | 15°C Cloud |
Waves: DWD EWAM · Wind: Met Office
Up to 4–5ft · sea 17°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 1–2ft | 1.6ft7.7sSW 2.2ft3.2sSSE | 20g32mph cross 15–20 mph | +1.9m ↑ high | 17°C Overcast |
| poor | 09:00 | 1–2ft | 2.2ft7.8sW 1.0ft7.4sN | 21g33mph cross 16–21 mph | +1.2m ↓ high | 17°C Overcast |
| poor | 12:00 | 1–2ft | 1.8ft8.4sW 1.4ft6.3sWSW | 22g35mph cross models 16–24 mph | −1.8m ↓ low | 19°C Drizzle |
| poor | 15:00 | 2ft | 1.8ft7.5sWSW 1.4ft6.3sWSW | 20g33mph cross models 17–23 mph | −1.9m ↑ low | 19°C Drizzle |
| poor | 18:00 | 4–5ft | 7.9ft5.5sS 2.6ft7.5sSW | 23g37mph cross 21–26 mph | +1.8m ↑ high | 19°C Drizzle |
| poor | 21:00 | 4–6ft | 8.2ft6sS 4.6ft8sSW | 29g47mph cross-on models 25–32 mph | +1.5m ↓ high | 19°C Storm |
Waves: DWD EWAM, Météo-France MFWAM · Wind: Met Office
Up to 5–6ft · sea 16.7°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 4–6ft | 8.4ft7.3sSW 2.1ft3.2sSSW | 17g26mph on 14–19 mph | +1.2m ↑ high | 17°C Clear |
| poor | 09:00 | 4–6ft | 7.9ft7.8sSW 3.0ft3.8sSSW | 18g29mph on 18–19 mph | +1.5m ↓ high | 18°C Clear |
| poor | 12:00 | 5–6ft | 7.3ft7.8sSW 2.7ft7.2sSW | 19g31mph on 17–19 mph | −1.2m ↓ low | 19°C Clear |
| poor | 15:00 | 5–6ft | 7.3ft7.7sSW 4.1ft4.4sSW | 18g30mph on 16–18 mph | −2.4m ↑ low | 18°C Drizzle |
| poor | 18:00 | 5–6ft | 7.6ft7.5sSW 3.1ft9.7sWNW | 17g26mph on 12–17 mph | +0.7m ↑ high | 17°C Drizzle |
| poor | 21:00 | 5–6ft | 7.2ft7.3sSW 4.3ft10.2sW | 14g20mph on 9–14 mph | +1.6m ↓ high | 16°C Drizzle |
Waves: Météo-France MFWAM · Wind: Met Office
Up to 4–6ft · sea 16.6°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 4–6ft | 6.2ft11sWNW 4.3ft8.6sWSW | 18g27mph on models 7–18 mph | +0.3m ↑ mid | 14°C Drizzle |
| poor | 09:00 | 4–6ft | 6.3ft10.9sWNW 4.0ft8.5sWSW | 19g29mph on models 8–19 mph | +1.7m ↓ high | 14°C Drizzle |
| poor | 12:00 | 3–4ft | 4.4ft7.6sWSW 3.3ft3.9sSW | 21g34mph on models 10–21 mph | −0.6m ↓ mid | 16°C Drizzle |
| poor | 15:00 | 4–5ft | 5.8ft10.1sW 4.5ft7.5sW | 20g32mph on models 11–20 mph | −2.4m ↑ low | 16°C Drizzle |
| poor | 18:00 | 4–6ft | 5.8ft7.6sWSW 4.9ft9.4sW | 17g25mph on models 8–20 mph | −0.3m ↑ mid | 16°C Clear |
| poor | 21:00 | 4–5ft | 5.6ft6.7sWSW 4.9ft9.9sWNW | 16g22mph on models 8–16 mph | +1.5m ↓ high | 16°C Clear |
Waves: Météo-France MFWAM · Wind: Met Office
Up to 3–4ft · sea 16.5°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 3–4ft | 4.7ft6sWSW 4.1ft9.3sWNW | 8g11mph on 7–12 mph | −0.6m ↑ mid | 14°C Overcast |
| fair | 09:00 | 3–4ft | 3.5ft8.6sW 3.3ft8.6sW | 8g12mph on 8–12 mph | +1.5m ↑ high | 15°C Overcast |
| fair | 12:00 | 2–3ft | 3.3ft9.4sW 1.5ft2.8sSW | 10g16mph on 9–12 mph | −0.1m ↓ mid | 17°C Overcast |
| fair | 15:00 | 3–4ft | 3.9ft6.5sWSW 3.0ft8.9sWNW | 9g15mph on models 8–14 mph | −2.0m ↓ low | 17°C Overcast |
| fair | 18:00 | 3–4ft | 4.9ft6.5sWSW 1.4ft12.9sWSW | 6g10mph cross-on models 4–10 mph | −1.1m ↑ low | 15°C Overcast |
| good | 21:00 | 3ft | 4.7ft6.8sW 0.8ft13.7sSW | 6g9mph cross-on 2–7 mph | +1.1m ↑ high | 15°C Cloud |
Waves: Météo-France MFWAM · Wind: Met Office
Up to 2–3ft · sea 16.4°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 2–3ft | 2.5ft8.4sW 2.2ft7sW | 4g7mph cross-off 4–8 mph | −1.2m ↑ low | 11°C Overcast |
| good | 09:00 | 2–3ft | 3.0ft7.1sW 1.4ft9.8sW | 4g9mph cross models 4–11 mph | +0.9m ↑ high | 14°C Overcast |
| good | 12:00 | 2ft | 3.2ft6.6sW 0.9ft10.5sW | 4g11mph cross models 4–12 mph | +0.5m ↓ high | 18°C Overcast |
| good | 15:00 | 2ft | 3.0ft6.7sW 0.5ft12.5sSW | 2g11mph cross-off 1–2 mph | −1.2m ↓ low | 18°C Drizzle |
| good | 18:00 | 2ft | 2.4ft7.1sW 1.2ft7.5sWSW | 1g11mph off 1–5 mph | −1.6m ↑ low | 16°C Drizzle |
| good | 21:00 | 1–2ft | 2.1ft7.6sW 1.4ft4.8sW | 2g11mph off 2–7 mph | +0.4m ↑ high | 14°C Cloud |
Waves: Météo-France MFWAM · Wind: Met Office, ECMWF IFS
Up to 1ft · sea 16.4°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 1ft | 1.5ft7.1sW 0.7ft9.1sWNW | 6g10mph off | −1.6m ↑ low | 12°C Cloud |
| fair | 09:00 | 1ft | 1.5ft7.2sW 1.0ft5.7sW | 7g14mph cross-off 6–7 mph | +0.0m ↑ mid | 14°C Clear |
| fair | 12:00 | 1ft | 1.4ft7.3sW 1.0ft4.8sW | 10g19mph cross-off 8–10 mph | +0.7m ↓ high | 18°C Clear |
| fair | 15:00 | 1ft | 1.3ft7.2sW 1.0ft4.6sW | 9g22mph cross-off | −0.4m ↓ mid | 18°C Clear |
| fair | 18:00 | 1ft | 1.1ft7.4sWNW 0.8ft6.2sW | 4g21mph off 4–7 mph | −1.5m ↓ low | 15°C Clear |
| fair | 21:00 | 1ft | 1.0ft7.5sWNW 0.7ft7sW | 4g17mph off 4–6 mph | – | 14°C Clear |
Waves: Météo-France MFWAM · Wind: ECMWF IFS
Up to 1–2ft · sea 16.4°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 1–2ft | 2.1ft9.6sW 0.4ft1.3sNE | 6g11mph off 6–8 mph | – | 11°C Clear |
| good | 09:00 | 1–2ft | 1.9ft9.3sW 0.7ft2sE | 7g12mph cross-off 7–10 mph | – | 14°C Clear |
| good | 12:00 | 1–2ft | 1.8ft9.1sW 1.0ft2.4sE | 8g16mph cross-off 8–11 mph | – | 18°C Clear |
| fair | 15:00 | 1ft | 1.6ft9sW 1.2ft2.7sE | 7g18mph cross-off 7–11 mph | – | 18°C Clear |
| fair | 18:00 | 1ft | 1.4ft8.9sW 1.2ft2.7sE | 4g17mph cross-off 4–7 mph | – | 15°C Clear |
| fair | 21:00 | 1ft | 1.3ft8.7sW 1.0ft2.5sE | 3g14mph cross-off 3–7 mph | – | 14°C Clear |
Waves: Météo-France MFWAM, NOAA GFS · Wind: ECMWF IFS
Up to Flat
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 1ft | 1.0ft8.3sW 1.0ft2.5sE | 3g7mph cross-off models 3–10 mph | – | 11°C Overcast |
| poor | 09:00 | Flat | 1.0ft8.1sW 1.1ft2.5sE | 2g7mph cross-off models 2–11 mph | – | 13°C Cloud |
| poor | 12:00 | Flat | 0.9ft8sW 1.2ft2.5sESE | 1g7mph on models 1–14 mph | – | 17°C Clear |
| poor | 15:00 | Flat | 0.8ft7.9sW 1.2ft2.5sESE | 1g9mph cross-on models 1–16 mph | – | 17°C Clear |
| poor | 18:00 | Flat | 0.8ft7.8sW 1.0ft2.5sE | 4g11mph cross-off 4–9 mph | – | 14°C Overcast |
| poor | 21:00 | Flat | 0.7ft7.6sW 0.3ft11.4sW | 4g11mph cross 4–8 mph | – | 12°C Overcast |
Waves: NOAA GFS · Wind: ECMWF IFS
Up to 1ft
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 1ft | 0.9ft11.1sW 0.3ft13.5sW | 8g14mph on models 8–14 mph | – | 15°C Overcast |
| fair | 09:00 | 1ft | 1.0ft10.9sW 0.9ft2.1sE | 11g19mph on 11–14 mph | – | 16°C Drizzle |
| fair | 12:00 | 1ft | 1.1ft10.5sW 0.3ft15.1sW | 12g23mph cross-on 12–16 mph | – | 18°C Drizzle |
| poor | 15:00 | 1ft | 1.2ft10.2sW 0.5ft14.6sW | 13g25mph on 13–16 mph | – | 18°C Overcast |
| poor | 18:00 | 1ft | 1.2ft9.8sW 0.6ft14sW | 14g25mph on 14–16 mph | – | 17°C Overcast |
| fair | 21:00 | 1ft | 1.2ft9.5sW 0.7ft13.4sW | 11g25mph cross-on 11–14 mph | – | 15°C Drizzle |
Waves: NOAA GFS · Wind: ECMWF IFS
Up to 1–2ft
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 1–2ft | 1.3ft8.8sW 1.0ft11.9sW | 6g17mph cross-off models 6–16 mph | – | 12°C Drizzle |
| good | 09:00 | 1–2ft | 1.3ft8.6sW 1.2ft11.4sW | 2g14mph cross models 2–19 mph | – | 13°C Overcast |
| good | 12:00 | 1–2ft | 1.2ft11.9sW 1.2ft8.6sW | 4g11mph on models 4–17 mph | – | 14°C Overcast |
| fair | 15:00 | 1ft | 1.4ft10.2sW 0.4ft1.8sNNW | 6g12mph on models 6–13 mph | – | 15°C Drizzle |
| fair | 18:00 | 1ft | 1.4ft10sW 2.0ft3.1sSE | 7g16mph on 7–11 mph | – | 14°C Drizzle |
| fair | 21:00 | 1–2ft | 1.2ft15.7sW 0.9ft13.9sW | 7g19mph on 7–8 mph | – | 15°C Drizzle |
Waves: NOAA GFS · Wind: ECMWF IFS
Up to 4–6ft
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 3–5ft | 5.2ft15.4sW 0.7ft1sNW | 11g24mph cross-on 9–11 mph | – | 17°C Drizzle |
| fair | 09:00 | 4–5ft | 6.2ft14.9sW | 11g23mph cross-on | – | 17°C Drizzle |
| fair | 12:00 | 4–6ft | 6.7ft15.5sW | 12g22mph cross-on 12–14 mph | – | 18°C Drizzle |
| fair | 15:00 | 4–6ft | 6.8ft16sW | 11g23mph cross-on 11–12 mph | – | 17°C Drizzle |
| fair | 18:00 | 4–6ft | 6.5ft15.9sW | 11g25mph on 7–11 mph | – | 16°C Drizzle |
| fair | 21:00 | 4–5ft | 5.8ft15.2sW 1.0ft2.3sESE | 11g24mph on models 5–11 mph | – | 16°C Clear |
Waves: NOAA GFS · Wind: ECMWF IFS
Up to 3–4ft
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 3–4ft | 3.9ft13.4sW 1.9ft3.2sSSE | 16g26mph on 12–16 mph | – | 16°C Drizzle |
| poor | 09:00 | 3ft | 3.6ft12.9sW 2.1ft3.3sSSE | 16g31mph cross-on | – | 16°C Drizzle |
| poor | 12:00 | 3–4ft | 3.4ft12.6sWSW 2.4ft3.7sS | 19g37mph cross-on 16–19 mph | – | 16°C Drizzle |
| poor | 15:00 | 3–4ft | 3.3ft13.1sWSW 2.9ft3.4sSSW | 20g39mph cross 19–20 mph | – | 15°C Cloud |
| poor | 18:00 | 3–4ft | 4.5ft9.4sSW 1.1ft3.6sNW | 20g39mph cross 17–20 mph | – | 14°C Clear |
| poor | 21:00 | 4–5ft | 5.2ft12.8sWSW | 19g38mph cross | – | 14°C Clear |
Waves: NOAA GFS · Wind: ECMWF IFS
Up to 2–3ft
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 2–3ft | 3.2ft9.1sW 1.4ft11.2sWSW | 25g36mph on | – | 16°C Drizzle |
| poor | 09:00 | 2–3ft | 2.4ft7.7sW 1.9ft11.3sWSW | 21g34mph on | – | 17°C Drizzle |
| poor | 12:00 | 2ft | 2.5ft9.5sW 0.7ft2.6sNW | 18g29mph on | – | 17°C Drizzle |
| poor | 15:00 | 1–2ft | 2.0ft10.3sWSW 1.0ft4.1sWNW | 14g23mph on | – | 18°C Clear |
| poor | 18:00 | 2ft | 1.6ft10sWSW 1.4ft7sW | 12g22mph on | – | 16°C Clear |
| fair | 21:00 | 1–2ft | 1.8ft9.7sWSW 0.5ft1.9sS | 10g21mph on | – | 15°C Clear |
Waves: NOAA GFS · Wind: ECMWF IFS, NOAA GFS