3.6ft11.8sWNW 286°sea 18.1°C
Bideford Bay Waverider, Sat 10:32. Real-time and not quality controlled.
Up to 4–5ft · sea 17.9°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 4–5ft | 4.6ft9.2sW 0.9ft2.1sW | 6g11mph on 4–7 mph | – | 14°C Overcast |
| good | 09:00 | 4–5ft | 4.3ft8.8sW 0.3ft1.4sSW | 11g17mph cross-off models 4–11 mph | +0.4m ↓ mid | 12°C Overcast |
| fair | 12:00 | 3–5ft | 4.1ft8.6sW 0.4ft1.8sSW | 10g16mph cross-on 9–10 mph | −3.7m ↓ low | 17°C Cloud |
| fair | 15:00 | 3–5ft | 4.1ft8.4sW 1.0ft2.4sWSW | 10g16mph cross-on 8–11 mph | −1.5m ↑ low | 18°C Overcast |
| fair | 18:00 | 3–4ft | 4.1ft8.1sW 0.5ft1.9sSW | 9g13mph cross-on 7–9 mph | +3.4m ↑ high | 17°C Overcast |
| good | 21:00 | 3–4ft | 3.9ft8sW | 7g11mph cross-off 4–7 mph | +1.1m ↓ high | 15°C Cloud |
Waves: DWD EWAM · Wind: Met Office
Up to 4–5ft · sea 17.8°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 3–4ft | 3.2ft8sW 1.6ft2.4sSE | 16g24mph cross-off models 8–19 mph | +3.2m ↑ high | 14°C Drizzle |
| fair | 09:00 | 2–3ft | 2.7ft8sW 2.0ft2.9sSE | 19g29mph cross-off models 13–19 mph | +1.7m ↓ high | 16°C Cloud |
| poor | 12:00 | 2–3ft | 2.8ft7.5sWSW 2.8ft3.6sSSW | 19g29mph cross models 17–23 mph | −3.4m ↓ low | 17°C Rain |
| poor | 15:00 | 3–4ft | 3.7ft7.2sWSW 3.0ft4.3sWSW | 20g31mph on models 14–21 mph | −2.5m ↑ low | 18°C Drizzle |
| poor | 18:00 | 4–5ft | 3.7ft7.9sW 3.1ft3.9sW | 16g24mph on 13–16 mph | +3.1m ↑ high | 16°C Cloud |
| fair | 21:00 | 3–5ft | 4.1ft7.3sW 2.0ft3.2sWNW | 11g17mph on 8–11 mph | +2.2m ↓ high | 15°C Overcast |
Waves: DWD EWAM · Wind: Met Office
Up to 3–4ft · sea 17.9°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 3–4ft | 3.6ft8sW | 9g14mph off models 1–9 mph | +2.5m ↑ high | 11°C Overcast |
| good | 09:00 | 3–4ft | 3.4ft8.2sW | 2g3mph cross-off 2–7 mph | +2.6m ↓ high | 13°C Overcast |
| good | 12:00 | 3–4ft | 3.3ft8.4sW | 2g8mph cross-on 2–6 mph | −3.0m ↓ low | 17°C Clear |
| good | 15:00 | 3–4ft | 3.1ft8.5sW | 6g11mph off models 2–11 mph | −3.5m ↑ low | 18°C Clear |
| good | 18:00 | 3–4ft | 3.1ft8.1sW 0.7ft1.8sE | 8g12mph off 5–10 mph | +2.2m ↑ high | 16°C Clear |
| good | 21:00 | 3ft | 2.9ft8.3sW 0.4ft1.7sE | 12g19mph off models 5–12 mph | +3.1m ↓ high | 14°C Clear |
Waves: DWD EWAM · Wind: Met Office
Up to 2–3ft · sea 17.7°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 2–3ft | 2.5ft7.4sNW 0.5ft1.8sSE | 14g24mph off models 6–14 mph | +1.6m ↑ high | 15°C Overcast |
| fair | 09:00 | 2ft | 2.0ft7.8sW 0.9ft3.6sNE | 16g27mph cross-off models 9–17 mph | +3.5m ↓ high | 17°C Overcast |
| fair | 12:00 | 2ft | 1.8ft7.8sW 0.7ft3.5sENE | 20g33mph cross-off 16–20 mph | −1.7m ↓ low | 20°C Overcast |
| fair | 15:00 | 2ft | 1.5ft8.1sW 0.7ft4.2sS | 21g34mph cross-off 20–21 mph | −3.7m ↑ low | 20°C Overcast |
| fair | 18:00 | 2ft | 1.5ft6sWSW 1.0ft7.4sWSW | 17g27mph cross-off 17–20 mph | +1.1m ↑ mid | 20°C Overcast |
| fair | 21:00 | 2ft | 2.0ft6.3sSW 1.0ft6.7sSW | 22g36mph cross-off 19–22 mph | +3.9m ↓ high | 20°C Overcast |
Waves: DWD EWAM, Météo-France MFWAM · Wind: Met Office
Up to 5–6ft · sea 17.7°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 3–4ft | 2.8ft9.1sWSW 1.7ft6.9sSW | 12g20mph cross models 9–17 mph | +0.3m ↑ mid | 16°C Cloud |
| poor | 09:00 | 3–4ft | 3.6ft9.1sWSW 1.9ft5.3sWSW | 14g22mph cross 13–16 mph | +3.6m ↓ high | 17°C Clear |
| poor | 12:00 | 4–5ft | 4.5ft8.9sWSW 1.9ft4.4sWSW | 16g27mph cross 16–17 mph | −0.6m ↓ mid | 20°C Clear |
| poor | 15:00 | 4–5ft | 4.9ft8.6sWSW 1.2ft3.6sSSW | 16g27mph cross 14–17 mph | −3.8m ↑ low | 20°C Drizzle |
| poor | 18:00 | 5–6ft | 4.9ft9sWSW 3.9ft4.2sSW | 14g24mph cross 11–14 mph | −0.4m ↑ mid | 17°C Drizzle |
| poor | 21:00 | 5–7ft | 5.3ft9.2sWSW 3.5ft4sWSW | 13g21mph cross 9–13 mph | +3.5m ↑ high | 16°C Clear |
Waves: Météo-France MFWAM · Wind: Met Office
Up to 6–8ft · sea 17.6°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 6–8ft | 6.5ft9.4sW 2.3ft6.4sWSW | 12g19mph cross models 6–12 mph | −0.9m ↑ mid | 13°C Clear |
| poor | 09:00 | 6–7ft | 7.0ft9.3sW 3.2ft3.8sSW | 14g23mph cross models 6–14 mph | +3.1m ↑ high | 14°C Drizzle |
| poor | 12:00 | 5–7ft | 6.0ft8.6sW 3.8ft4.2sSW | 19g30mph cross-on models 11–19 mph | +0.5m ↓ mid | 16°C Drizzle |
| poor | 15:00 | 5–7ft | 5.2ft8.1sW 2.9ft10.1sW | 20g32mph cross-on models 12–20 mph | −3.3m ↓ low | 17°C Drizzle |
| poor | 18:00 | 5–7ft | 5.3ft8.2sW 2.3ft11sW | 17g27mph cross-on models 10–17 mph | −1.5m ↑ low | 15°C Overcast |
| poor | 21:00 | 4–6ft | 5.4ft8.4sW 1.3ft6sSW | 14g21mph cross-on models 6–16 mph | +2.6m ↑ high | 14°C Drizzle |
Waves: Météo-France MFWAM · Wind: Met Office
Up to 4–6ft · sea 17.4°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 4–5ft | 4.7ft8sW 1.0ft8.2sSW | 9g14mph cross-on 6–9 mph | −1.8m ↑ low | 13°C Overcast |
| fair | 09:00 | 4–5ft | 4.6ft8.1sW 3.3ft3.9sSW | 9g14mph cross-on 7–10 mph | +2.1m ↑ high | 15°C Overcast |
| fair | 12:00 | 4–5ft | 4.3ft8.3sW 3.4ft4sWSW | 10g16mph cross-on 10–12 mph | +1.3m ↓ high | 17°C Overcast |
| fair | 15:00 | 4–5ft | 4.4ft7.9sW 2.5ft3.5sWSW | 8g13mph cross-on 8–13 mph | −2.4m ↓ low | 17°C Overcast |
| good | 18:00 | 4–5ft | 4.5ft7.3sW 0.6ft13sSW | 5g7mph cross 5–9 mph | −2.3m ↑ low | 15°C Overcast |
| good | 21:00 | 3–4ft | 4.3ft7.2sW 0.4ft13.7sSW | 5g7mph cross 4–7 mph | +1.3m ↑ high | 14°C Overcast |
Waves: Météo-France MFWAM · Wind: Met Office
Up to 3–4ft · sea 17.3°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 3–4ft | 3.5ft7.1sW 0.3ft12.6sSW | 7g11mph cross-off 2–7 mph | −2.2m ↑ low | 11°C Overcast |
| good | 09:00 | 3ft | 3.2ft7sW 0.3ft12.5sSW | 4g12mph cross-off models 1–7 mph | +0.8m ↑ high | 13°C Cloud |
| good | 12:00 | 2–3ft | 3.0ft7sW | 0g13mph cross-off models 0–11 mph | +1.7m ↓ high | 17°C Cloud |
| good | 15:00 | 2–3ft | 2.8ft6.9sW | 3g14mph sheltered 3–6 mph | −1.1m ↓ low | 17°C Cloud |
| good | 18:00 | 2–3ft | 2.6ft6.8sW | 6g16mph sheltered 5–6 mph | −2.3m ↑ low | 16°C Cloud |
| good | 21:00 | 2–3ft | 2.4ft6.8sW | 4g14mph sheltered 1–4 mph | −0.0m ↑ mid | 15°C Cloud |
Waves: Météo-France MFWAM · Wind: Met Office, ECMWF IFS
Up to 2ft · sea 17.3°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 2ft | 1.8ft6.5sW | 3g6mph off 2–3 mph | −2.1m ↓ low | 12°C Cloud |
| good | 09:00 | 2ft | 1.7ft6.4sW | 4g7mph off 3–4 mph | −0.6m ↑ mid | 14°C Cloud |
| good | 12:00 | 1–2ft | 1.6ft6.4sW | 4g10mph off | +1.5m ↑ high | 18°C Clear |
| good | 15:00 | 1–2ft | 1.4ft6.3sW | 5g12mph off 5–6 mph | +0.2m ↓ mid | 19°C Clear |
| good | 18:00 | 1–2ft | 1.3ft6.2sW | 6g12mph cross-off 6–7 mph | −1.9m ↓ low | 17°C Clear |
| good | 21:00 | 1–2ft | 1.2ft6.2sW | 6g12mph off | – | 16°C Clear |
Waves: Météo-France MFWAM · Wind: ECMWF IFS
Up to 2–3ft · sea 17.3°C
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 2–3ft | 2.6ft9.8sW | 2g7mph off 2–5 mph | – | 11°C Clear |
| good | 09:00 | 2–3ft | 2.4ft9.5sW | 2g7mph off 2–7 mph | – | 14°C Clear |
| good | 12:00 | 2–3ft | 2.2ft9.3sW 0.4ft1.9sNE | 4g10mph off models 4–11 mph | – | 18°C Clear |
| good | 15:00 | 2–3ft | 2.0ft9.1sW 0.7ft2.9sENE | 4g11mph off models 4–12 mph | – | 19°C Clear |
| good | 18:00 | 2ft | 1.8ft8.9sW 0.8ft2.8sENE | 3g10mph off models 3–9 mph | – | 16°C Clear |
| good | 21:00 | 2ft | 1.6ft8.8sW 0.6ft2.5sENE | 4g11mph off 4–6 mph | – | 14°C Clear |
Waves: Météo-France MFWAM, NOAA GFS · Wind: ECMWF IFS
Up to 1–2ft
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| good | 06:00 | 1–2ft | 1.2ft8.4sW 0.7ft2.9sENE | 6g12mph cross-off 6–8 mph | – | 10°C Clear |
| good | 09:00 | 1–2ft | 1.1ft8.3sW 0.9ft3.2sENE | 2g12mph cross-off models 2–14 mph | – | 12°C Clear |
| good | 12:00 | 1ft | 1.0ft8.1sW 1.1ft3.4sENE | 4g12mph on models 4–19 mph | – | 16°C Clear |
| fair | 15:00 | 1ft | 0.9ft7.9sW 1.2ft3.5sENE | 5g12mph on models 5–17 mph | – | 16°C Cloud |
| fair | 18:00 | 1ft | 0.9ft7.8sW 1.0ft2.9sENE | 4g12mph cross-on models 4–14 mph | – | 14°C Overcast |
| fair | 21:00 | 1ft | 0.8ft7.8sW 0.7ft2.5sENE | 3g12mph on models 3–17 mph | – | 14°C Overcast |
Waves: NOAA GFS · Wind: ECMWF IFS
Up to 2ft
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 1ft | 0.7ft9.9sW 0.6ft9sW | 12g21mph on models 12–20 mph | – | 16°C Drizzle |
| poor | 09:00 | 1–2ft | 0.9ft11.3sW 1.2ft3.4sENE | 15g25mph on models 15–21 mph | – | 16°C Drizzle |
| poor | 12:00 | 1–2ft | 1.1ft11sW 1.6ft3.6sENE | 17g30mph on 17–20 mph | – | 17°C Drizzle |
| poor | 15:00 | 1–2ft | 1.2ft10.5sW 1.5ft3.6sENE | 14g32mph on 14–18 mph | – | 16°C Showers |
| fair | 18:00 | 2ft | 1.3ft10sW 0.3ft14.3sW | 10g33mph on models 10–17 mph | – | 16°C Showers |
| fair | 21:00 | 2ft | 1.3ft9.7sW 0.4ft13.8sW | 11g30mph sheltered 11–14 mph | – | 14°C Drizzle |
Waves: NOAA GFS · Wind: ECMWF IFS
Up to 2ft
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 2ft | 1.3ft9sW 0.5ft12.1sW | 13g24mph sheltered 13–17 mph | – | 13°C Drizzle |
| fair | 09:00 | 2ft | 1.4ft8.7sW 0.6ft11.7sW | 11g24mph cross-on models 11–18 mph | – | 14°C Overcast |
| fair | 12:00 | 2ft | 1.4ft8.5sW 0.5ft11.7sW | 9g22mph on models 9–16 mph | – | 14°C Overcast |
| fair | 15:00 | 2ft | 1.2ft8.8sW 0.7ft10.9sW | 8g21mph on models 8–14 mph | – | 14°C Overcast |
| fair | 18:00 | 1–2ft | 1.0ft9.2sW 0.7ft10sW | 7g18mph cross-on 7–10 mph | – | 14°C Overcast |
| fair | 21:00 | 1–2ft | 1.0ft9.3sW 0.5ft16.9sW | 9g17mph cross 7–9 mph | – | 14°C Drizzle |
Waves: NOAA GFS · Wind: ECMWF IFS
Up to 5–7ft
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| fair | 06:00 | 3–5ft | 2.8ft15.8sW 1.0ft10.9sWSW | 10g24mph on 8–10 mph | – | 17°C Drizzle |
| poor | 09:00 | 4–6ft | 3.9ft14.7sW 2.8ft6.2sSW | 14g25mph on 9–14 mph | – | 17°C Drizzle |
| poor | 12:00 | 5–7ft | 4.7ft16.1sW 0.9ft1.7sNW | 14g27mph on 11–14 mph | – | 17°C Drizzle |
| poor | 15:00 | 5–7ft | 5.2ft16.3sW | 16g29mph on 12–16 mph | – | 17°C Drizzle |
| poor | 18:00 | 5–7ft | 4.4ft15.9sW 2.0ft7.3sWNW | 16g31mph on models 10–16 mph | – | 16°C Drizzle |
| poor | 21:00 | 5–6ft | 4.4ft15.2sW 1.0ft3.2sNW | 17g31mph on models 6–17 mph | – | 16°C Clear |
Waves: NOAA GFS · Wind: ECMWF IFS
Up to 4–6ft
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 4–5ft | 3.9ft11.7sWSW 2.0ft3.3sSSE | 21g35mph on models 6–21 mph | – | 16°C Drizzle |
| poor | 09:00 | 3–5ft | 3.5ft10.9sWSW 1.4ft4.4sW | 21g39mph on models 6–21 mph | – | 16°C Drizzle |
| poor | 12:00 | 3–4ft | 3.3ft12.1sWSW 0.9ft5.1sSE | 22g43mph on models 11–22 mph | – | 15°C Drizzle |
| poor | 15:00 | Flat | 1.1ft3.4sNW 4.8ft8.9sSW | 23g45mph on models 13–23 mph | – | 15°C Drizzle |
| poor | 18:00 | 4–6ft | 5.7ft10.8sSW | 23g44mph on models 14–23 mph | – | 15°C Drizzle |
| poor | 21:00 | 5–7ft | 6.8ft11.1sWSW | 24g44mph on models 18–24 mph | – | 14°C Drizzle |
Waves: NOAA GFS · Wind: ECMWF IFS
Up to 4–5ft
| Time | Surf | Swell | Wind | Tide | Weather | |
|---|---|---|---|---|---|---|
| poor | 06:00 | 4–6ft | 5.2ft10sWSW | 24g42mph cross | – | 17°C Overcast |
| poor | 09:00 | 4–5ft | 4.5ft10.8sWSW | 22g41mph cross | – | 17°C Overcast |
| poor | 12:00 | 2–3ft | 2.6ft8sWNW 1.4ft2.3sNW | 22g39mph cross-on | – | 19°C Drizzle |
| poor | 15:00 | 2–3ft | 2.2ft6.8sWNW 1.2ft3.4sNW | 18g34mph cross-on | – | 21°C Clear |
| fair | 18:00 | 3–4ft | 2.9ft10.4sWSW | 11g23mph cross | – | 17°C Clear |
| fair | 21:00 | 2–3ft | 2.2ft9.8sWSW 1.1ft4.9sWNW | 12g24mph cross | – | 15°C Clear |
Waves: NOAA GFS · Wind: ECMWF IFS, NOAA GFS